Uploaded Model Processor Frequency Cores Platform User Score
Wed, 25 Nov 2015 09:29:33 +0000 System manufacturer System Product Name Intel Core i7-6700K 4001 4 Windows 64-bit 20558
Fri, 05 Dec 2014 22:07:00 +0000 Gigabyte Technology Co., Ltd. Z97-HD3 Intel Core i7-4790K 4000 4 Windows 64-bit 20558
Mon, 03 Feb 2014 01:46:47 +0000 ASUSTeK COMPUTER INC. Z9PE-D8 WS Intel Xeon E5-2650 2000 16 Windows 32-bit 20558
Sat, 23 Feb 2013 15:22:53 +0000 Hackintosh Intel Core i7-3930K 205 6 Mac OS X 64-bit 20558
Wed, 23 Jan 2013 21:40:12 +0000 MacPro5,1 Intel Xeon X5650 2660 12 Mac OS X 32-bit Phil CHOPPEN 20558
Thu, 13 Feb 2020 14:57:54 +0000 MacPro5,1 Intel Xeon E5645 2400 12 Mac OS X 64-bit 20557
Thu, 13 Feb 2020 14:57:53 +0000 MacPro5,1 Intel Xeon E5645 2400 12 Mac OS X 64-bit 20557
Tue, 14 May 2013 04:44:10 +0000 MacPro5,1 Intel Core i7-3930K 3800 6 Mac OS X 64-bit 20557
Wed, 06 Feb 2013 16:16:29 +0000 MacPro5,1 Intel Core i7-3930K 4192 6 Mac OS X 64-bit 20557
Tue, 05 Feb 2013 02:02:42 +0000 MacPro5,1 Intel Core i7-3930K 4192 6 Mac OS X 64-bit 20557
Sat, 06 Oct 2012 23:37:48 +0000 Generic Intel Core i7-3770K 3500 4 Windows 64-bit 20557
Tue, 11 Sep 2012 19:13:51 +0000 MacPro4,1 Intel Xeon X5670 2926 12 Mac OS X 32-bit 20557
Sun, 14 Oct 2018 13:12:37 +0000 System manufacturer System Product Name AMD Ryzen 5 1600 3900 1 Windows 32-bit 20556
Tue, 23 Sep 2014 00:26:03 +0000 MacPro3,1 Intel Core i7-5960X 3000 8 Mac OS X 64-bit 20556
Wed, 18 Dec 2013 05:56:39 +0000 Mac Pro (Mid 2010) Intel Xeon X5650 2660 12 Mac OS X 32-bit 20556
Sun, 20 Oct 2019 12:20:17 +0000 iMac18,3 Intel Core i7-7700K 4201 4 Mac OS X 64-bit 20555
Sun, 25 Mar 2018 00:58:34 +0000 Generic AMD Ryzen 5 1500X 3500 4 Windows 64-bit 20555
Sun, 11 Jan 2015 16:19:30 +0000 Gigabyte Technology Co., Ltd. Z97-HD3 Intel Core i7-4790K 4000 4 Windows 64-bit 20555
Thu, 03 Jul 2014 13:47:25 +0000 MacPro6,1 Intel Xeon E5-1680 v2 3000 8 Mac OS X 32-bit 20555
Thu, 19 Sep 2013 18:55:00 +0000 MacPro5,1 Intel Core i7-3930K 3799 6 Mac OS X 64-bit 20555
Tue, 04 Jun 2013 03:52:13 +0000 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 3501 4 Windows 64-bit 20555
Mon, 18 Mar 2013 15:49:48 +0000 MacPro5,1 Intel Core i7-3930K 3800 6 Mac OS X 32-bit mikhail716 20555
Thu, 12 Jan 2017 16:11:43 +0000 Mac Pro (Mid 2010) Intel Xeon X5670 2930 12 Mac OS X 32-bit 20554
Sat, 25 Jan 2014 12:10:14 +0000 MacPro6,1 Intel Core i7-3930K 4192 6 Mac OS X 64-bit 20554
Wed, 20 Mar 2013 12:30:40 +0000 iMac12,2 Intel Core i7-3930K 3811 6 Mac OS X 64-bit 20554
Tue, 07 Aug 2012 21:30:52 +0000 MacPro5,1 Intel Core i7-3930K 3800 6 Mac OS X 32-bit 20554
Tue, 11 Jun 2013 22:04:52 +0000 Mac Pro (Mid 2010) Intel Xeon X5650 2660 12 Mac OS X 32-bit 20553
Thu, 28 Mar 2013 17:51:38 +0000 MacPro3,1 Intel Core i7-3930K 505 6 Mac OS X 32-bit 20553
Wed, 31 Jan 2018 11:52:09 +0000 iMac17,1 Intel Core i7-7700K 4201 4 Mac OS X 64-bit 20552
Sun, 19 Apr 2015 17:35:49 +0000 MacPro3,1 Intel Core i7-5930K 3497 6 Mac OS X 64-bit 20552