Uploaded Model Processor Frequency Cores Platform User Score
Wed, 19 Jun 2013 04:47:51 +0000 Generic Intel Core i7-3770K 3500 4 Windows 64-bit 18716
Wed, 13 Mar 2013 11:37:53 +0000 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 3503 4 Windows 64-bit McFarley 18716
Sat, 09 Feb 2013 07:02:16 +0000 Gigabyte Technology Co., Ltd. Z68XP-UD5 Intel Core i7-2600K 3403 4 Windows 64-bit KORKOL 18716
Sat, 04 Aug 2012 19:53:32 +0000 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3930K 3199 6 Windows 32-bit preisel 18716
Wed, 04 Jul 2012 22:14:39 +0000 System manufacturer System Product Name Intel Core i7-3930K 3295 6 Windows 32-bit 18716
Sun, 18 Mar 2012 13:03:38 +0000 Alienware M17xR3 Intel Core i7-2960XM 2700 4 Windows 64-bit usmc362 18716
Tue, 23 Sep 2014 15:24:27 +0000 iMac14,2 Intel Core i7-4790K 205 4 Mac OS X 64-bit 18715
Sun, 18 May 2014 23:07:06 +0000 MacPro3,1 Intel Core i7-3770K 506 4 Mac OS X 64-bit nickwoodhams 18715
Tue, 25 Mar 2014 09:01:17 +0000 iMac12,2 Intel Xeon E5-2620 v2 2100 12 Mac OS X 64-bit 18715
Thu, 03 Oct 2013 22:35:08 +0000 VMware7,1 Intel Core i7-3930K 3051 12 Mac OS X 64-bit 18715
Tue, 27 Aug 2013 20:06:39 +0000 MacPro5,1 Intel Xeon W5590 3330 8 Mac OS X 64-bit 18715
Sat, 03 Aug 2013 01:18:46 +0000 MacPro5,1 Intel Core i7-4770K 3499 4 Mac OS X 64-bit 18715
Sat, 27 Jul 2013 16:18:59 +0000 MacPro3,1 Intel Core i7-4770K 3499 4 Mac OS X 64-bit 18715
Thu, 09 May 2013 00:22:09 +0000 MacPro5,1 Intel Core i7-3930K 4044 6 Mac OS X 64-bit 18715
Sat, 09 Mar 2013 07:35:59 +0000 System manufacturer System Product Name Intel Core i7-3930K 4000 6 Windows 32-bit 18715
Wed, 12 Sep 2012 01:53:19 +0000 MacPro3,1 Intel Core i7-3930K 4256 6 Mac OS X 32-bit 18715
Wed, 20 Jun 2012 23:49:39 +0000 Mac Pro (Mid 2010) Intel Xeon W3680 3275 6 Mac OS X 64-bit hisheartscry 18715
Wed, 15 Feb 2012 20:07:42 +0000 System manufacturer System Product Name Intel Core i7-2600K 3503 4 Windows 64-bit 18715
Wed, 19 Jul 2017 10:00:41 +0000 iMac14,2 Intel Core i7-4790K 4000 4 Mac OS X 64-bit 18714
Mon, 27 Oct 2014 12:36:52 +0000 Hackintosh Intel Core i7-3930K 4000 6 Mac OS X 64-bit 18714
Fri, 11 Jul 2014 16:07:33 +0000 MacPro6,1 Intel Xeon E5-2650 v2 3400 8 Mac OS X 64-bit 18714
Fri, 28 Jun 2013 02:18:15 +0000 System manufacturer System Product Name Intel Core i7-3770K 3499 4 Windows 64-bit 18714
Fri, 28 Dec 2012 02:42:31 +0000 MacPro3,1 Intel Core i7-3930K 3938 6 Mac OS X 64-bit 18714
Sun, 18 Nov 2012 16:55:52 +0000 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 3501 4 Windows 64-bit 18714
Wed, 19 Sep 2012 12:18:55 +0000 MacPro3,1 Intel Core i7-3930K 4200 6 Mac OS X 32-bit 18714
Fri, 27 Jul 2012 15:59:31 +0000 Mac Pro (Mid 2010) Intel Xeon X5650 2660 12 Mac OS X 32-bit 18714
Thu, 03 May 2012 19:00:01 +0000 Mac Pro (Mid 2010) Intel Xeon X5650 2660 12 Mac OS X 32-bit 18714
Tue, 29 Nov 2016 21:10:42 +0000 iMac14,1 Intel Core i7-4770K 3587 4 Mac OS X 64-bit 18713
Thu, 31 Mar 2016 03:23:24 +0000 MacPro6,1 Intel Core i7-4790K 4000 4 Mac OS X 64-bit 18713
Mon, 29 Sep 2014 19:11:55 +0000 iMac14,2 Intel Core i7-4790K 194 4 Mac OS X 64-bit 18713