mac_user_1982

ID Name Platform Architecture Single-core Score Multi-core Score
4458095 Mac14,15 Apple M2 3475 MHz (8 cores) macOS AArch64 2610 9885
3316850 Mac14,15 Apple M2 3489 MHz (8 cores) macOS AArch64 2626 9745
3131216 MacBook Pro (16-inch, 2021) Apple M1 Pro 2669 MHz (10 cores) macOS AArch64 1991 11137
966831 MacBook Air (Late 2020) Apple M1 3198 MHz (8 cores) macOS AArch64 2272 8262
966413 MacPro6,1 Intel Xeon E5-2650 v2 2600 MHz (8 cores) macOS x64 640 4007
838974 MacBook Pro (16-inch, 2021) Apple M1 Pro 3219 MHz (10 cores) macOS AArch64 2274 11538
ID Model Compute API Platform Compute Score
301103 MacBook Pro (16-inch, 2021) Apple M1 Pro OpenCL macOS 64-bit 40863
ID Name Platform Architecture Single-core Score Multi-core Score
8711155 MacPro5,1 Intel Xeon X5690 3460 MHz (12 cores) macOS x64 673 6854
8645462 MacPro5,1 Intel Xeon X5690 3460 MHz (6 cores) macOS x64 672 2816
6194883 Hewlett-Packard HP Z820 Workstation Intel Xeon E5-2650 v2 2592 MHz (16 cores) Windows x64 675 8386
5034438 iPhone 12 Pro Apple A14 Bionic 2990 MHz (6 cores) iOS AArch64 1592 4037
4796869 MacBookAir10,1 Apple Silicon 3196 MHz (8 cores) macOS AArch64 1669 7438
4796812 MacBookAir10,1 Apple Silicon 3196 MHz (8 cores) macOS x64 1220 5525
721861 MacPro5,1 Intel Xeon X5680 3330 MHz (12 cores) macOS x64 631 6626
305495 iPad Pro (12.9-inch) Apple A9X 2260 MHz (2 cores) iOS AArch64 648 1222
290213 iPhone XS Max Apple A12 Bionic 2490 MHz (6 cores) iOS AArch64 1120 2851
134142 XServe5,1 Intel Xeon X5680 3330 MHz (12 cores) macOS x64 645 6759
ID Model Compute API Platform Compute Score
300965 MacPro5,1 ATI Radeon RX 580 Compute Engine OpenCL macOS 64-bit 41115
122045 iPhone XS Max Apple A12 GPU Metal iOS 64-bit 4664
ID Name Platform Architecture Single-core Score Multi-core Score
17338219 Mac Pro (Late 2013) Intel Xeon E5-2697 v2 2700 MHz (12 cores) Mac OS X x64 3505 27097
16744309 MacPro6,1 Intel Xeon E5-2650 v2 2600 MHz (8 cores) Mac OS X x64 3438 21448
16017748 Hewlett-Packard HP Z820 Workstation Intel Xeon E5-2690 2892 MHz (16 cores) Windows x64 3250 24949
16017681 Hewlett-Packard HP Z820 Workstation Intel Xeon E5-2696 v2 2493 MHz (24 cores) Windows x64 2486 31814
16017592 Hewlett-Packard HP Z820 Workstation Intel Xeon E5-2650 v2 2593 MHz (16 cores) Windows x64 2710 30424
15886882 MacBookAir10,1 VirtualApple @ 2.50GHz 2400 MHz (8 cores) Mac OS X x64 5748 22739
14996958 MacPro5,1 Intel Xeon X5690 3460 MHz (12 cores) Mac OS X x64 3000 27763
14948658 MacPro5,1 Intel Xeon X5690 3460 MHz (12 cores) Mac OS X x64 3003 27751
14948566 MacPro5,1 Intel Xeon X5690 3460 MHz (12 cores) Mac OS X x64 2953 22956
14293441 MacPro5,1 Intel Xeon X5680 3330 MHz (12 cores) Mac OS X x64 2923 26319
14273596 MacPro5,1 Intel Xeon X5680 3330 MHz (12 cores) Mac OS X x64 2838 27139
14048918 MacPro5,1 Intel Xeon X5680 3330 MHz (12 cores) Mac OS X x64 2882 22130
14019471 MacPro5,1 Intel Xeon X5680 3330 MHz (12 cores) Mac OS X x64 2897 26256
14008509 MacPro5,1 Intel Xeon X5680 3330 MHz (12 cores) Mac OS X x64 2881 22200
13991979 MacPro5,1 Intel Xeon X5680 3330 MHz (12 cores) Mac OS X x64 2909 26396
13910383 MacPro5,1 Intel Xeon X5680 3330 MHz (12 cores) Mac OS X x64 2818 19320
1175091 MacPro5,1 Intel 4200 MHz (24 cores) Mac OS X x64 2610 30653
1110372 MacPro6,1 Intel 3192 MHz (24 cores) Mac OS X x64 3487 31183
1108276 MacPro6,1 Intel 2394 MHz (24 cores) Mac OS X x64 2649 24016
1038204 MacPro5,1 Intel Xeon X5680 3330 MHz (12 cores) Mac OS X x64 2813 19637
ID Model Compute API Platform Compute Score
4655245 MacPro5,1 AMD Radeon RX 580 Metal Mac OS X 64-bit 137258
4344876 MacPro5,1 AMD Radeon Pro WX 7100 Compute Engine OpenCL Mac OS X 64-bit 31543
4330182 MacPro5,1 NVIDIA GeForce GTX 680M Metal Mac OS X 64-bit 8557
4297661 MacPro5,1 Quadro K5000M OpenCL Mac OS X 64-bit 6192
245872 MacPro6,1 GeForce GTX 980 CUDA Mac OS X 64-bit 161095
226592 MacPro5,1 ATI Radeon HD 5770 OpenCL Mac OS X 64-bit 10505
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8797792 MacPro5,1 Intel Xeon X5680 3330 MHz (12 cores) Mac OS X 64-bit 2699 30052
8772426 MacPro5,1 Intel Xeon X5680 3330 MHz (12 cores) Mac OS X 64-bit 2716 30658
8478624 MacPro5,1 Intel Xeon X5680 3330 MHz (12 cores) Mac OS X 32-bit 2463 26720
8473253 MacPro5,1 Intel Xeon X5680 3330 MHz (12 cores) Mac OS X 32-bit 2471 26140
8161096 MacPro5,1 Intel 4200 MHz (24 cores) Mac OS X 64-bit 3000 60995
8154329 MacPro5,1 Intel 4200 MHz (24 cores) Mac OS X 64-bit 2543 50492
8152959 MacPro6,1 Intel 3192 MHz (24 cores) Mac OS X 64-bit 3318 68107
8152956 MacPro5,1 Intel Xeon X5680 3330 MHz (12 cores) Mac OS X 64-bit 2721 30822
8143384 MacPro5,1 Intel Xeon X5680 3330 MHz (12 cores) Mac OS X 32-bit 2516 27982
8140847 MacPro5,1 Intel Xeon X5680 3330 MHz (12 cores) Mac OS X 32-bit 2508 26989
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2617503 MacPro5,1 Intel Xeon X5680 3330 MHz (12 cores) Mac OS X x86 27563
2617484 MacPro6,1 Genuine Intel(R) CPU @ 2.40GHz 2394 MHz (24 cores) Mac OS X x86 39402
2593145 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x86 25873
2593141 Mac Pro (Mid 2012) Intel Xeon X5675 3060 MHz (12 cores) Mac OS X x86 25940