NDSAKO

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
14875651 iMac Pro (Late 2017) Intel Xeon W-2191B 2300 MHz (18 cores) macOS x64 1157 13633
14874583 Mac mini (Late 2018) Intel Core i7-8700B 3200 MHz (6 cores) macOS x64 1212 5460
9437409 iMac (27-inch Retina Early 2019) Intel Core i5-8500 3000 MHz (6 cores) macOS x64 1078 5345
9343075 Mac mini (Late 2018) Intel Core i7-8700B 3200 MHz (6 cores) macOS x64 1168 4614
9202406 Mac mini (Late 2018) Intel Core i7-8700B 3200 MHz (6 cores) macOS x64 1141 4461
9201893 iMac Pro (Late 2017) Intel Xeon W-2150B 3000 MHz (10 cores) macOS x64 1144 9421
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
16386099 iPad8,9 ARM 1374 MHz (8 cores) iOS AArch64 5049 18135
16386097 iPad Pro (11-inch) Apple A12X Bionic 2490 MHz (8 cores) iOS AArch64 5063 17914
16385995 iPhone13,4 ARM 2990 MHz (6 cores) iOS AArch64 6676 16779
16385994 iPhone12,5 ARM 2661 MHz (6 cores) iOS AArch64 5472 13694
15243336 iPad Pro (12.9-inch 3rd Generation) Apple A12X Bionic 2490 MHz (8 cores) iOS AArch64 5053 18134
15123448 iPad Pro (12.9-inch 3rd Generation) Apple A12X Bionic 2490 MHz (8 cores) iOS AArch64 5034 18080
15114408 iPad Pro (12.9-inch 3rd Generation) Apple A12X Bionic 2490 MHz (8 cores) iOS AArch64 5043 18021
15114407 iPad Pro (11-inch) Apple A12X Bionic 2490 MHz (8 cores) iOS AArch64 5042 18076
15106417 iPad Pro (11-inch) Apple A12X Bionic 2490 MHz (8 cores) iOS AArch64 5032 18086
15106388 iPhone XS Max Apple A12 Bionic 2490 MHz (6 cores) iOS AArch64 4818 11481
13906467 iPad Pro (12.9-inch 3rd Generation) Apple A12X Bionic 2490 MHz (8 cores) iOS AArch64 5032 18177
13752424 iPad Pro (11-inch) Apple A12X Bionic 2490 MHz (8 cores) iOS AArch64 5042 18005
13684278 iPhone XS Max Apple A12 Bionic 2490 MHz (6 cores) iOS AArch64 4825 11398
11206115 iPhone 7 Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3448 6075
11111544 iPhone SE Apple A9 1800 MHz (2 cores) iOS AArch64 2555 4461
10946312 iPhone 8 Plus Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 4251 10547
10543202 iPad Pro (12.9-inch 2nd Generation) Apple A10X Fusion 2340 MHz (3 cores) iOS AArch64 3990 9589
10463493 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3502 5813
10463292 iPad Pro (9.7-inch) Apple A9X 2260 MHz (2 cores) iOS AArch64 3119 5279
10463206 iPad Pro (10.5-inch) Apple A10X Fusion 2340 MHz (3 cores) iOS AArch64 3974 9556
10208629 iPad mini 4 Apple A8 1500 MHz (2 cores) iOS AArch64 1716 2986
10197572 iPad Pro (9.7-inch) Apple A9X 2260 MHz (2 cores) iOS AArch64 3106 5260
10166385 iPad Pro (12.9-inch) Apple A9X 2260 MHz (2 cores) iOS AArch64 3201 5447
10140049 iPad Pro (10.5-inch) Apple A10X Fusion 2340 MHz (3 cores) iOS AArch64 3975 9565
10139869 iPad Pro (12.9-inch 2nd Generation) Apple A10X Fusion 2340 MHz (3 cores) iOS AArch64 3977 9598
9232417 iPhone X Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 4240 10506
9217527 iPhone X Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 4250 10440
7954363 iPad Pro (12.9-inch) Apple A9X 2260 MHz (2 cores) iOS AArch64 3067 5195
7952398 iPad Pro (12.9-inch 2nd Generation) Apple A10X Fusion 2340 MHz (3 cores) iOS AArch64 3969 9505
7952348 iPad Pro (10.5-inch) Apple A10X Fusion 2340 MHz (3 cores) iOS AArch64 3958 9385
7951500 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3280 5062
ID Model Compute API Platform Compute Score
2696740 iPhone X Apple A11 GPU Metal iOS 64-bit 15255
2691873 iPhone X Apple A11 GPU Metal iOS 64-bit 15158
2284704 iPad Pro (12.9-inch) Apple A9X GPU Metal iOS 64-bit 16745
2284112 iPad Pro (12.9-inch 2nd Generation) Apple A10X GPU Metal iOS 64-bit 30860
2284055 iPad Pro (10.5-inch) Apple A10X GPU Metal iOS 64-bit 30378
2283793 iPhone 7 Plus Apple A10 GPU Metal iOS 64-bit 13027
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
9074052 Macmini8,1 Intel Core i7-8700B 3200 MHz (6 cores) Mac OS X 64-bit 5030 25770
9072371 Macmini8,1 Intel Core i7-8700B 3200 MHz (6 cores) Mac OS X 64-bit 4685 25269
9054296 Macmini8,1 Intel Core i7-8700B 3200 MHz (6 cores) Mac OS X 64-bit 5040 26651
9053896 Macmini8,1 Intel Core i7-8700B 3200 MHz (6 cores) Mac OS X 64-bit 4808 26016
9050321 Macmini8,1 Intel Core i7-8700B 3200 MHz (6 cores) Mac OS X 64-bit 4999 25862
9047931 Macmini8,1 Intel Core i5-8500B 3000 MHz (6 cores) Mac OS X 64-bit 4255 20014
9045010 MacBookPro16,2 Intel Core i5-1038NG7 2000 MHz (4 cores) Mac OS X 64-bit 4722 17514
9043167 Macmini8,1 Intel Core i5-8500B 3000 MHz (6 cores) Mac OS X 64-bit 4328 19832
9027840 Macmini8,1 Intel Core i3-8100B 3600 MHz (4 cores) Mac OS X 64-bit 3944 13081
9022273 Macmini8,1 Intel Core i7-8700B 3200 MHz (6 cores) Mac OS X 64-bit 5005 23047
9021581 Macmini8,1 Intel Core i7-8700B 3200 MHz (6 cores) Mac OS X 64-bit 5016 22705
8997556 iMacPro1,1 Intel Xeon W-2191B 2300 MHz (18 cores) Mac OS X 64-bit 4641 59610
8996792 Macmini8,1 Intel Core i7-8700B 3200 MHz (6 cores) Mac OS X 64-bit 4915 23502
8996641 Macmini8,1 Intel Core i7-8700B 3200 MHz (6 cores) Mac OS X 64-bit 4889 23625
8976057 Mac Pro (Late 2013) Intel Xeon E5-2697 v2 2700 MHz (12 cores) Mac OS X 64-bit 3285 33259
8973476 iMacPro1,1 Intel Xeon W-2191B 2300 MHz (18 cores) Mac OS X 64-bit 4645 59681
8973475 iMacPro1,1 Intel Xeon W-2150B 3000 MHz (10 cores) Mac OS X 64-bit 4863 40724
8951289 iMacPro1,1 Intel Xeon W-2150B 3000 MHz (10 cores) Mac OS X 64-bit 4858 40701
8950298 iMacPro1,1 Intel Xeon W-2140B 3200 MHz (8 cores) Mac OS X 64-bit 4610 33910
8949865 Macmini8,1 Intel Core i7-8700B 3200 MHz (6 cores) Mac OS X 64-bit 4964 26223
8933376 MacBookPro16,1 Intel Core i9-9980HK 2400 MHz (8 cores) Mac OS X 64-bit 4697 32164
8933190 Macmini8,1 Intel Core i7-8700B 3200 MHz (6 cores) Mac OS X 64-bit 5023 26414
8898292 MacBookPro16,1 Intel Core i9-9980HK 2400 MHz (8 cores) Mac OS X 64-bit 4700 32088
8883533 iMacPro1,1 Intel Xeon W-2191B 2300 MHz (18 cores) Mac OS X 64-bit 4663 59383
8883031 MacBookPro15,3 Intel Core i9-9980HK 2400 MHz (8 cores) Mac OS X 64-bit 4909 31661
8878335 iMacPro1,1 Intel Xeon W-2191B 2300 MHz (18 cores) Mac OS X 64-bit 4670 59351
8878146 iMacPro1,1 Intel Xeon W-2140B 3200 MHz (8 cores) Mac OS X 64-bit 4587 33900
8867564 iMac19,1 Intel Core i5-8500 3000 MHz (6 cores) Mac OS X 64-bit 4633 21256
8867481 iMac18,3 Intel Core i5-7600K 3800 MHz (4 cores) Mac OS X 64-bit 4343 14478
8855759 MacBookPro13,3 Intel Core i7-6920HQ 2900 MHz (4 cores) Mac OS X 64-bit 4190 15366
8855722 MacBookPro15,3 Intel Core i9-9980HK 2400 MHz (8 cores) Mac OS X 64-bit 5011 32197
8762953 Mac Pro (Late 2013) Intel Xeon E5-1650 v2 3500 MHz (6 cores) Mac OS X 64-bit 3704 21235
8750203 iMac18,3 Intel Core i5-7600K 3800 MHz (4 cores) Mac OS X 64-bit 4652 14865
8698131 MacBookPro13,3 Intel Core i7-6920HQ 2900 MHz (4 cores) Mac OS X 64-bit 4150 15393
8687292 MacBookPro13,2 Intel Core i7-6567U 3300 MHz (2 cores) Mac OS X 64-bit 4028 8376
8683630 MacBookPro13,3 Intel Core i7-6920HQ 2900 MHz (4 cores) Mac OS X 64-bit 4213 15325
8680812 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X 64-bit 3359 13024
8679039 MacBookPro13,2 Intel Core i7-6567U 3300 MHz (2 cores) Mac OS X 64-bit 4015 8424
8674105 iMac18,3 Intel Core i7-7700K 4200 MHz (4 cores) Mac OS X 64-bit 5012 19492
8671969 MacBookPro13,3 Intel Core i7-6920HQ 2900 MHz (4 cores) Mac OS X 64-bit 4206 15360
8671004 iMacPro1,1 Intel Xeon W-2191B 2300 MHz (18 cores) Mac OS X 64-bit 4674 58691
8667091 MacBookPro13,2 Intel Core i7-6567U 3300 MHz (2 cores) Mac OS X 64-bit 3710 8033
8660232 iMac (27-inch Retina) Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X 64-bit 4413 16459
8648013 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X 64-bit 3356 12983
8642860 iMac18,3 Intel Core i5-7600K 3800 MHz (4 cores) Mac OS X 64-bit 4519 14786
8629039 iMac (27-inch Late 2013) Intel Core i7-4771 3500 MHz (4 cores) Mac OS X 64-bit 3954 15008
8620987 iMac17,1 Intel Core i7-6700K 4000 MHz (4 cores) Mac OS X 64-bit 4580 17832
8618832 iMac18,3 Intel Core i7-7700K 4200 MHz (4 cores) Mac OS X 64-bit 5010 19580
8601802 iMac17,1 Intel Core i5-6500 3200 MHz (4 cores) Mac OS X 64-bit 4061 12394
8601381 iMac (27-inch Late 2013) Intel Core i7-4771 3500 MHz (4 cores) Mac OS X 64-bit 3944 14865
8597136 MacBookPro13,1 Intel Core i5-6360U 2000 MHz (2 cores) Mac OS X 64-bit 3542 7216
8550049 MacBookPro14,1 Intel Core i7-7660U 2500 MHz (2 cores) Mac OS X 64-bit 4414 9311
8544927 iMac18,2 Intel Core i7-7700 3600 MHz (4 cores) Mac OS X 64-bit 4692 17970
8536343 MacBookPro13,2 Intel Core i7-6567U 3300 MHz (2 cores) Mac OS X 64-bit 4010 8380
8522634 iMac (27-inch Retina) Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X 64-bit 4398 16537
8485172 MacBookPro13,3 Intel Core i7-6920HQ 2900 MHz (4 cores) Mac OS X 64-bit 4189 15374
8475630 MacBookPro14,2 Intel Core i7-7567U 3500 MHz (2 cores) Mac OS X 64-bit 4405 9462
8474520 MacBookPro13,3 Intel Core i7-6820HQ 2700 MHz (4 cores) Mac OS X 64-bit 3990 14494
8470115 iMac17,1 Intel Core i7-6700K 4000 MHz (4 cores) Mac OS X 64-bit 4564 17821
8463152 Mac Pro (Late 2013) Intel Xeon E5-2697 v2 2700 MHz (12 cores) Mac OS X 64-bit 3287 33390
8461031 iMac17,1 Intel Core i5-6600 3300 MHz (4 cores) Mac OS X 64-bit 4021 13054
8414626 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X 64-bit 3839 12325
8398067 iMac (27-inch Retina) Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X 64-bit 4417 16514
8292541 iMac17,1 Intel Core i7-6700K 4000 MHz (4 cores) Mac OS X 64-bit 4519 17704
8268871 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4960HQ 2600 MHz (4 cores) Mac OS X 64-bit 3819 14944
8268857 MacBookPro13,3 Intel Core i7-6820HQ 2700 MHz (4 cores) Mac OS X 64-bit 3658 14308
8230464 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X 64-bit 3813 12257
8204519 iMac (27-inch Retina) Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X 64-bit 4292 16612
8185327 iMac (27-inch Retina) Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X 64-bit 4389 16883
8171419 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X 64-bit 3959 12485
8110504 iMac17,1 Intel Core i5-6500 3200 MHz (4 cores) Mac OS X 64-bit 3853 12011
8075695 Mac Pro (Late 2013) Intel Xeon E5-1620 v2 3700 MHz (4 cores) Mac OS X 64-bit 3634 14752
8066410 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4750HQ 2000 MHz (4 cores) Mac OS X 64-bit 3231 12422
7960556 iMac (27-inch Late 2013) Intel Core i7-4771 3500 MHz (4 cores) Mac OS X 64-bit 3855 14789
7618796 Mac Pro (Late 2013) Intel Xeon E5-2697 v2 2700 MHz (12 cores) Mac OS X 64-bit 3259 33277
7576106 Mac mini (Late 2014) Intel Core i7-4578U 3000 MHz (2 cores) Mac OS X 64-bit 3431 7317
7454190 iMac (27-inch Late 2013) Intel Core i5-4670 3400 MHz (4 cores) Mac OS X 64-bit 3751 12010
7301989 MacBookPro11,5 Intel Core i7-4980HQ 2800 MHz (4 cores) Mac OS X 64-bit 3992 15428
7287654 iMac17,1 Intel Core i7-6700K 4000 MHz (4 cores) Mac OS X 64-bit 4403 17335
7265248 MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4770HQ 2200 MHz (4 cores) Mac OS X 64-bit 3456 13212
7216300 MacBook Pro (Retina) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X 64-bit 3345 12673
7214320 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4960HQ 2600 MHz (4 cores) Mac OS X 64-bit 3797 14807
7176672 MacBookPro11,5 Intel Core i7-4980HQ 2800 MHz (4 cores) Mac OS X 64-bit 3974 15455
7143385 iMac (27-inch Retina) Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X 64-bit 4370 16904
7104202 Mac Pro (Late 2013) Intel Xeon E5-1680 v2 3000 MHz (8 cores) Mac OS X 64-bit 3668 26114
7053700 MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4980HQ 2800 MHz (4 cores) Mac OS X 64-bit 3981 15219
7041072 MacBook Pro (13-inch Retina Early 2015) Intel Core i7-5557U 3100 MHz (2 cores) Mac OS X 64-bit 3512 7579
7016806 MacBook Pro (13-inch Retina Early 2015) Intel Core i7-5557U 3100 MHz (2 cores) Mac OS X 64-bit 3502 7623
6925968 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5287U 2900 MHz (2 cores) Mac OS X 64-bit 3450 7390
6913034 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X 64-bit 3277 12812
6900760 Mac Pro (Late 2013) Intel Xeon E5-1650 v2 3500 MHz (6 cores) Mac OS X 64-bit 3647 20712
6878310 iMac (27-inch Retina) Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X 64-bit 4402 16712
6818623 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 64-bit 3415 13228
6679013 MacBook Pro (13-inch Retina Late 2013) Intel Core i5-4288U 2600 MHz (2 cores) Mac OS X 64-bit 3175 6855
6644023 iMac (27-inch Mid 2011) Intel Core i5-2500S 2700 MHz (4 cores) Mac OS X 64-bit 3022 8020
6643965 iMac (27-inch Mid 2011) Intel Core i5-2500S 2700 MHz (4 cores) Mac OS X 64-bit 2911 6850
6640973 iMac (27-inch Late 2013) Intel Core i7-4771 3500 MHz (4 cores) Mac OS X 64-bit 3955 14969
6628710 iMac (27-inch Late 2012) Intel Core i7-3770 3400 MHz (4 cores) Mac OS X 64-bit 3638 14049
6446236 MacBookPro11,5 Intel Core i7-4980HQ 2800 MHz (4 cores) Mac OS X 64-bit 3991 15389
6444672 Mac Pro (Late 2013) Intel Xeon E5-1650 v2 3500 MHz (6 cores) Mac OS X 64-bit 3651 20997
6444604 iMac (27-inch Late 2013) Intel Core i7-4771 3500 MHz (4 cores) Mac OS X 64-bit 3953 14949
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score