JJ163

@JPenmanru

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
10030858 Generic AMD Ryzen 7 3700X 3600 MHz (8 cores) Windows x64 1181 4566
9949991 iPad13,9 ARM 3196 MHz (8 cores) iOS AArch64 1722 7301
9949983 iPhone 12 Pro Max Apple A14 Bionic 2990 MHz (6 cores) iOS AArch64 1606 4197
9376246 ASUSTeK COMPUTER INC. System Product Name Intel Xeon E-2136 3291 MHz (6 cores) Windows x64 1211 6341
2935212 MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4870HQ 2500 MHz (4 cores) macOS x64 795 3318
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
15630339 MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X x64 4259 14923
15211248 iPhone X Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 4273 10815
13577444 iPhone 8 Plus Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 4246 10191
13418622 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2549 4406
13075494 Samsung Galaxy Note 8 Qualcomm Qualcomm 1900 MHz (8 cores) Android AArch64 1864 6662
13075489 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2541 4435
13075488 iPhone 8 Plus Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 4292 10709
12617542 Microsoft Corporation Surface Book Intel Core i5-6300U 2496 MHz (2 cores) Windows x64 3423 6705
12451762 iPhone 8 Plus Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 4239 10559
12451761 Samsung Galaxy Note 8 Qualcomm Qualcomm 1900 MHz (8 cores) Android AArch64 1861 6583
12237303 Samsung Galaxy Note 8 Qualcomm Qualcomm 1900 MHz (8 cores) Android AArch64 1858 6696
11905550 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2542 4446
11904561 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1584 2724
11904547 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3492 5825
11790646 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2499 4350
11474297 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1556 2726
11474092 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1544 2627
11447217 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2524 4390
11355308 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2538 4426
11355307 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3570 5858
11134369 iPhone 8 Plus Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 4210 10303
11000687 iPhone 8 Plus Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 4256 10234
10861566 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3099 5703
10811229 iPhone 8 Plus Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 4251 10376
10802837 MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X x64 4288 14266
10802803 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3520 6039
10643217 MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X x64 4137 13924
10607408 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3555 6016
10574703 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3546 6038
10564305 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3456 5645
10564229 MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X x64 4231 14639
10564189 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 2833 3893
10564150 MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X x64 4085 14338
10446095 Microsoft Corporation Surface Book Intel Core i5-6300U 2395 MHz (2 cores) Windows x64 2855 5811
10446058 Microsoft Corporation Surface Book Intel Core i5-6300U 2395 MHz (2 cores) Windows x64 2500 5356
10298859 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3531 5972
10195769 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2415 4458
10182731 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2510 4367
10182727 MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X x64 4370 14938
10153404 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2549 4405
10122796 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3151 4904
10122771 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3478 5346
10122739 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3517 6032
10122711 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3494 5847
9946134 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2511 4364
9946123 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2511 4364
9946051 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2489 4378
9945998 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2541 4410
9904105 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3483 5786
9903952 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3498 5939
9903816 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3472 5879
9903695 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3510 5975
9814701 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2521 4402
9814693 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3497 5909
9814560 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2382 4431
9814535 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3500 5972
9761896 iPad mini (Retina) Apple A7 1300 MHz (2 cores) iOS AArch64 1297 2182
9737243 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2552 4430
9490618 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2494 4329
9490043 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2542 4412
9477244 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3485 5768
9477224 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2470 4346
9477200 MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X x64 4261 14360
9477199 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2522 4441
9446615 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2558 4426
9417471 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2513 4352
9354191 iPad 2 Apple A5 1000 MHz (2 cores) iOS ARMv7 341 576
9354142 iPad mini (Retina) Apple A7 1300 MHz (2 cores) iOS AArch64 1261 2141
9312542 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3479 5871
9312481 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3485 5889
9312445 iPad mini (Retina) Apple A7 1300 MHz (2 cores) iOS AArch64 1242 2074
9312438 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3519 5944
9304594 iPad mini (Retina) Apple A7 1300 MHz (2 cores) iOS AArch64 1105 2175
9304334 iPad mini (Retina) Apple A7 1300 MHz (2 cores) iOS AArch64 1152 1608
9304318 iPhone 8 Plus Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 4260 10455
9303328 Microsoft Corporation Surface Book Intel Core i5-6300U 2394 MHz (2 cores) Windows x64 3336 6579
9303296 Microsoft Corporation Surface Book Intel Core i5-6300U 2394 MHz (2 cores) Windows x64 3336 6589
8991431 MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X x64 4166 13952
8825471 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3460 5875
8825423 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3492 5952
8766663 iPad 2 Apple A5 1000 MHz (2 cores) iOS ARMv7 342 589
8721139 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3521 5925
8721138 iPhone 8 Plus Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 4247 10642
8721137 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2562 4472
8718531 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2551 4411
8718529 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3509 5987
8709816 Microsoft Corporation Surface Book Intel Core i5-6300U 2392 MHz (2 cores) Windows x64 2536 4964
8620047 MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X x64 4326 15191
8606796 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2472 4358
8606748 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2467 4416
8544380 iPad mini (Retina) Apple A7 1300 MHz (2 cores) iOS AArch64 1292 2197
8542279 iPad mini (Retina) Apple A7 1300 MHz (2 cores) iOS AArch64 1259 2153
8541585 iPad mini (Retina) Apple A7 1300 MHz (2 cores) iOS AArch64 1252 2093
8368607 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2523 4410
8136664 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2499 4408
8136641 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 1534 4410
8124769 iPhone 8 Plus Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 4219 10347
8124738 iPhone 8 Plus Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 4245 10489
8101467 MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X x64 4303 15024
8097377 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3485 5907
8097343 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3522 5985
7885772 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3435 5812
7885742 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3442 5842
7885711 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3452 5840
7885666 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3438 5926
7782096 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3499 5881
7335158 MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X x64 4297 14844
7303602 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3441 5908
7144920 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3503 5975
7144848 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3509 5990
7114012 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 1064 1775
7113979 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3160 4390
7112115 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 1031 1737
7053625 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3477 5868
6813538 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1015 2251
6736771 MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X x64 4288 14933
6724850 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3440 5721
6724812 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3442 5729
6724730 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3302 5718
6514387 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 1469 2501
6514325 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 1441 2478
6514249 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 1461 2484
6512886 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 1445 2476
6512821 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 1448 2473
6512468 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 1820 3127
6480299 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3479 5880
6313680 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 1434 2409
6312515 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 959 1761
6246741 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3416 5727
6246731 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3416 5727
6246372 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3356 5697
6195335 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3518 5990
6055799 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 1451 2468
6055708 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 915 2063
6053727 Microsoft Corporation Surface Book Intel Core i5-6300U 2493 MHz (2 cores) Windows x64 3544 7079
6051855 Gigabyte Technology Co., Ltd. GA-78LMT-S2P AMD Phenom II X4 B60 3799 MHz (4 cores) Windows x64 2357 6965
6024130 MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X x64 4298 14989
5949499 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3516 5975
5949383 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3502 6011
5865415 MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X x64 4278 14899
5865182 Apple Inc. MacBookPro11,3 Intel Core i7-4870HQ 2467 MHz (4 cores) Windows x64 4139 13983
5811037 Apple Inc. MacBookPro11,3 Intel Core i7-4870HQ 2509 MHz (4 cores) Windows x64 4186 14318
5811009 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3522 5951
5754087 iPhone 8 Plus Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 4225 10532
5753985 iPhone 8 Plus Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 4267 10311
5743388 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 1043 1746
5494808 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3489 5969
5137190 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3492 5869
5137039 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3197 5837
5136938 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3427 5934
4970945 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3517 6001
4970902 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3526 6011
4923724 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 1051 1752
4923709 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3520 5895
4923656 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 1057 1742
4923643 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3500 5906
4871056 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3532 6015
4706323 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3547 6015
4687504 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3495 5936
4687478 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 2312 5757
4629258 Apple Inc. MacBookPro10,1 Intel Core i7-3615QM 2237 MHz (4 cores) Windows x64 3280 10891
4629252 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3486 5937
4597326 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3492 5915
4597309 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3482 5903
4597204 MacBook Pro (Retina) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x64 3362 11423
4597196 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3413 5524
4568632 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3438 5614
4568608 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 1798 4301
4568600 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3446 5680
4568556 MacBook Pro (Retina) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x64 3411 11607
4568552 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3466 5757
4563310 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3466 5780
4478203 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 825 1393
4400595 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1294 2275
4364417 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1083 1667
4338527 MacBook Pro (Retina) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x64 3208 11719
4262807 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 1805 4362
4246604 iPad mini (Retina) Apple A7 1300 MHz (2 cores) iOS AArch64 1282 2193
4241167 MacBook Pro (Retina) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x64 3346 11562
4163295 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 1797 4117
4088585 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1295 2227
4088581 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 1823 4390
4088525 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1309 2094
4078808 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1307 2212
3918083 MacBook Pro (Retina) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x64 3440 11495
3917848 MacBook Pro (Retina) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x64 3436 11537
3917844 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 1741 2855
3917804 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 1731 2882
3917789 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1298 2188
3917755 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 1740 2887
3917725 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1304 2191
3861427 Apple Inc. MacBookPro10,1 Intel Core i7-3615QM 2268 MHz (4 cores) Windows x64 3321 10894
3861327 MacBook Pro (Retina) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x64 3463 11647
3859994 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1046 1353
3859977 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 1699 4212
3859945 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1017 1777
3830371 MacBook Pro (Retina) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x64 3449 11563
3830362 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 1701 4302
3830064 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1324 2266
3805540 Dell Inc. Inspiron 5566 Intel Core i3-7100U 2394 MHz (2 cores) Windows x64 3127 5729
3723020 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1079 1801
3688094 MacBook Pro (Retina) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x64 3326 11681
3686523 VMware, Inc. VMware7,1 Intel Core i7-3615QM 1519 MHz (4 cores) Windows x64 2792 7326
3686510 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 1773 4209
3638244 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 997 1739
3638236 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 1728 4195
3552245 System manufacturer System Product Name Intel Core i7-860 3506 MHz (4 cores) Windows x64 2871 9887
3508089 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 1792 4349
3507897 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1059 1776
3507838 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 802 1693
3446912 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1074 1806
3445802 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1316 2242
3445777 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1196 2253
3445200 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 735 943
3445156 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 720 621
3378222 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 836 1362
3378205 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 1799 4334
3378164 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 804 1372
3378153 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 1799 4054
3207711 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1290 2224
3207664 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1311 2243
3207588 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1313 2226
3207578 MacBook Pro (Retina) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x64 3463 11683
3087047 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 1783 4217
3055339 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3528 5936
3039497 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 1758 4208
2932551 MacBook Pro (Retina) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x64 3408 11627
2713627 Microsoft Corporation Virtual Machine Intel Core i7-3615QM 4559 MHz (4 cores) Windows x64 3066 8757
2710770 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 1849 3718
2641455 Apple Inc. MacBookPro10,1 Intel Core i7-3615QM 2273 MHz (4 cores) Windows x64 3174 10041
2070992 Apple Inc. MacBookPro10,1 Intel Core i7-3615QM 2241 MHz (4 cores) Windows x64 3146 10244
2070934 MacBook Pro (Retina) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x64 3390 10684
2046678 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1506 2614
2046675 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 1796 4185
2046669 MacBook Pro (Retina) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x64 3377 10766
2045665 MacBook Pro (Retina) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x64 3359 10820
1910433 Apple Inc. MacBookPro10,1 Intel Core i7-3615QM 2294 MHz (4 cores) Windows x64 3167 8296
1687796 Gigabyte Technology Co., Ltd. GA-78LMT-S2P AMD Phenom II X4 B60 3799 MHz (4 cores) Windows x64 2277 5859
1658816 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1517 2598
1658815 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 1706 2810
1658810 MacBook Pro (Retina) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x64 3238 6364
1566697 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1499 2524
1566696 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 1757 4095
1566674 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 1774 4150
1566673 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1520 2536
1558047 iPad mini (Retina) Apple A7 1300 MHz (2 cores) iOS AArch64 875 1383
1558031 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2471 4278
1557505 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 1781 4190
1539934 MacBook Pro (Retina) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x64 3389 10757
1539898 MacBook Pro (Retina) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x64 3395 10745
1539853 MacBook Pro (Retina) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x64 3375 10655
1500395 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARMv7 281 478
1456638 MacBook Pro (Retina) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x64 3301 10493
1452663 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1530 2588
1452617 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1529 2615
1421703 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1479 2587
1388528 LENOVO 20195 Intel Core i3-3217U 1795 MHz (2 cores) Windows x64 1843 3263
1208632 iPad (4th Generation) Apple A6X 1400 MHz (2 cores) iOS ARMv7 743 1308
1177371 samsung SGH-T399 ARM UNIVERSAL3470 1400 MHz (4 cores) Android ARMv7 403 1109
1165320 VMware7,1 Intel Core i3-3217U 1717 MHz (4 cores) Mac OS X x64 1576 2593
1147026 System manufacturer System Product Name AMD Phenom II X4 B60 3314 MHz (4 cores) Windows x64 2035 5701
1115159 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1533 2563
1070903 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1540 2579
1070593 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1552 2537
971719 samsung SGH-T399 ARM UNIVERSAL3470 1400 MHz (4 cores) Android ARMv7 408 1108
737310 LENOVO 20195 Intel Core i3-3217U 1790 MHz (2 cores) Windows x64 1794 3069
737031 System manufacturer System Product Name AMD Phenom II X4 B60 3291 MHz (4 cores) Windows x64 2027 5809
736913 System manufacturer System Product Name AMD Phenom II X2 560 Black Edition 3291 MHz (2 cores) Windows x64 1983 3324
695954 LENOVO 20195 Intel Core i3-3217U 1797 MHz (2 cores) Windows x64 1771 3253
688394 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1557 2549
659904 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1537 2470
350756 System manufacturer System Product Name AMD Phenom II X4 B60 3314 MHz (4 cores) Windows x64 2077 5779
350646 System manufacturer System Product Name AMD Phenom II X4 B60 3300 MHz (4 cores) Windows x64 2126 6102
326569 samsung SGH-T399 ARM UNIVERSAL3470 1400 MHz (4 cores) Android ARMv7 403 1107
279793 LENOVO 10117 AMD A10-6700 3692 MHz (2 cores) Windows x64 2288 5432
