bboyjezz

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8440787 System manufacturer System Product Name Intel Core i3-7350K 4200 MHz (2 cores) Windows 64-bit 6536 14090
8366464 Gigabyte Technology Co., Ltd. Default string Intel Core i7-5820K 3299 MHz (6 cores) Windows 64-bit 5716 32478
8210191 MSI MS-7A58 Intel Core i7-7700K 4200 MHz (4 cores) Windows 64-bit 6613 26130
8210186 MSI MS-7A58 Intel Core i7-7700K 4200 MHz (4 cores) Windows 64-bit 6277 23927
8210183 MSI MS-7A58 Intel Core i7-7700K 4200 MHz (4 cores) Windows 64-bit 6445 25233
8088266 ASUS All Series Intel Core i7-5960X 2999 MHz (8 cores) Windows 64-bit 4935 36986
8088254 ASUS All Series Intel Core i7-5960X 2999 MHz (8 cores) Windows 64-bit 4631 34687
8088247 ASUS All Series Intel Core i7-5960X 2999 MHz (8 cores) Windows 64-bit 4449 33333
8088242 ASUS All Series Intel Core i7-6800K 3401 MHz (6 cores) Windows 64-bit 4084 24240
8088237 ASUS All Series Intel Core i7-6800K 3401 MHz (6 cores) Windows 64-bit 4086 24141
8083687 System manufacturer System Product Name Intel Core i7-6700K 4001 MHz (4 cores) Windows 64-bit 5563 20964
7877401 ASUS All Series Intel Core i7-6800K 2201 MHz (6 cores) Windows 64-bit 4983 29956
7871608 ASUS All Series Intel Core i7-6800K 2401 MHz (6 cores) Windows 64-bit 4869 29235
7857265 ASUS All Series Intel Core i7-6800K 2401 MHz (6 cores) Windows 64-bit 4415 26508
7842442 ASUS All Series Intel Core i7-6800K 2401 MHz (6 cores) Windows 64-bit 4082 24401
7842146 Dell Inc. Inspiron 3137 Intel Celeron 2955U 1396 MHz (2 cores) Windows 64-bit 753 1205
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score