Jago_Marris

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
68565 MacPro6,1 GeForce GTX 1080 Ti OpenCL macOS 64-bit 67454
68562 MacPro6,1 NVIDIA GeForce GTX 1080 Ti Metal macOS 64-bit 71262
44280 MacPro6,1 GeForce GTX 1080 Ti OpenCL macOS 64-bit 62966
ID Name Platform Architecture Single-core Score Multi-core Score
15387990 iMacPro1,1 Intel Core i9-7940X 4300 MHz (14 cores) Mac OS X x64 5741 46536
15385560 iMacPro1,1 Intel Core i9-7940X 4300 MHz (14 cores) Mac OS X x64 5619 45946
15373710 iMacPro1,1 Intel Core i9-7940X 4300 MHz (14 cores) Mac OS X x64 5584 45506
15370916 System manufacturer System Product Name Intel Core i9-7940X 3010 MHz (14 cores) Windows x64 5843 48085
15366020 System manufacturer System Product Name Intel Core i9-7940X 2114 MHz (14 cores) Windows x64 5728 48110
14622361 MacPro6,1 Intel Core i9-7940X 4400 MHz (14 cores) Mac OS X x64 5435 42026
14589322 MacPro6,1 Intel Core i9-7940X 4400 MHz (14 cores) Mac OS X x64 5547 39696
14580733 MacPro6,1 Intel Core i9-7940X 4400 MHz (14 cores) Mac OS X x64 5375 41129
13462510 System manufacturer System Product Name Intel Core i7-7820X 3600 MHz (8 cores) Windows x64 5631 28884
ID Model Compute API Platform Compute Score
4782862 iMacPro1,1 GeForce GTX 1080 Ti OpenCL Mac OS X 64-bit 194652
4540967 MacPro6,1 GeForce GTX 1080 Ti OpenCL Mac OS X 64-bit 217952
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8065457 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4960HQ 2600 MHz (4 cores) Mac OS X 64-bit 3770 14097
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score