dubbl

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
18822233 Red Hat KVM AMD Ryzen 7 5700G 3793 MHz (2 cores) Windows x64 1261 2258
18578090 Gigabyte Technology Co., Ltd. B550 VISION D-P AMD Ryzen 7 5700G 3801 MHz (8 cores) Windows x64 1307 7900
18577213 Amazon EC2 g5.4xlarge AMD EPYC 7R32 2800 MHz (8 cores) Windows x64 954 7691
18577131 Amazon EC2 g5.12xlarge AMD EPYC 7R32 2799 MHz (24 cores) Linux x64 1013 22490
18576719 Amazon EC2 g5.12xlarge AMD EPYC 7R32 2799 MHz (24 cores) Linux x64 1010 22046
17692616 Amazon EC2 g5.12xlarge AMD EPYC 7R32 2799 MHz (24 cores) Linux x64 1016 22999
17692289 Amazon EC2 g5.12xlarge AMD EPYC 7R32 2799 MHz (24 cores) Linux x64 1013 22953
17692221 Amazon EC2 g5.12xlarge AMD EPYC 7R32 2799 MHz (24 cores) Linux x64 1017 22856
17691855 Amazon EC2 g5.12xlarge AMD EPYC 7R32 2799 MHz (24 cores) Linux x64 872 9096
12025027 Gigabyte Technology Co., Ltd. B550 VISION D-P AMD Ryzen 7 5700G 3801 MHz (8 cores) Windows x64 1358 7764
10273421 Gigabyte Technology Co., Ltd. B550 VISION D-P AMD Ryzen 7 5700G 3801 MHz (8 cores) Windows x64 1424 6661
10261658 Amazon EC2 g4dn.8xlarge Intel Xeon Platinum 8259CL 2500 MHz (16 cores) Windows x64 833 13217
10260654 Amazon EC2 g4dn.4xlarge Intel Xeon Platinum 8259CL 2500 MHz (8 cores) Windows x64 850 7223
10256044 Amazon EC2 g4dn.2xlarge Intel Xeon Platinum 8259CL 2500 MHz (4 cores) Windows x64 835 3793
10167836 Alienware 13 R3 (With 2070 Super) Intel Core i7-6700HQ 2601 MHz (4 cores) Windows x64 592 3122
10138288 Amazon EC2 g4dn.12xlarge Intel Xeon Platinum 8259CL 2500 MHz (24 cores) Windows x64 836 12969
10114001 Alienware Alienware 13 R3 Intel Core i7-6700HQ 2601 MHz (4 cores) Windows x64 818 3348
10113463 Blade Shadow Computer Intel Xeon E5-2678 v3 2500 MHz (4 cores) Windows x64 643 3730
10071186 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Xeon E3-1240 v2 3801 MHz (4 cores) Windows x64 785 2958
10069748 MacBook Air (Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 1539 6282
ID Model Compute API Platform Compute Score
5869885 Gigabyte Technology Co., Ltd. B550 VISION D-P NVIDIA GeForce RTX 3060 Ti Vulkan Windows 64-bit 83103
5869874 Gigabyte Technology Co., Ltd. B550 VISION D-P NVIDIA GeForce RTX 3060 Ti OpenCL Windows 64-bit 118476
5869868 Gigabyte Technology Co., Ltd. B550 VISION D-P NVIDIA GeForce RTX 3060 Ti CUDA Windows 64-bit 125639
5868924 Gigabyte Technology Co., Ltd. B550 VISION D-P NVIDIA GeForce RTX 2070 SUPER Vulkan Windows 64-bit 79045
5868919 Gigabyte Technology Co., Ltd. B550 VISION D-P NVIDIA GeForce RTX 2070 SUPER OpenCL Windows 64-bit 104430
5868905 Gigabyte Technology Co., Ltd. B550 VISION D-P NVIDIA GeForce RTX 2070 SUPER CUDA Windows 64-bit 112030
5868596 Amazon EC2 g5.4xlarge NVIDIA A10G Vulkan Windows 64-bit 89752
5868568 Amazon EC2 g5.4xlarge NVIDIA A10G OpenCL Windows 64-bit 166871
5868561 Amazon EC2 g5.4xlarge NVIDIA A10G CUDA Windows 64-bit 191443
5868519 Gigabyte Technology Co., Ltd. B550 VISION D-P NVIDIA GeForce RTX 2070 SUPER Vulkan Windows 64-bit 78705
5868504 Gigabyte Technology Co., Ltd. B550 VISION D-P NVIDIA GeForce RTX 2070 SUPER Vulkan Windows 64-bit 78705
5868431 Amazon EC2 g5.12xlarge NVIDIA A10G Vulkan Linux 64-bit 115792
5868416 Amazon EC2 g5.12xlarge NVIDIA A10G OpenCL Linux 64-bit 178715
5868411 Gigabyte Technology Co., Ltd. B550 VISION D-P NVIDIA GeForce RTX 2070 SUPER CUDA Windows 64-bit 108937
5868390 Amazon EC2 g5.12xlarge NVIDIA A10G CUDA Linux 64-bit 188745
5868338 Gigabyte Technology Co., Ltd. B550 VISION D-P NVIDIA GeForce RTX 2070 SUPER OpenCL Windows 64-bit 96823
5604157 Amazon EC2 g5.12xlarge NVIDIA A10G Vulkan Linux 64-bit 131637
5604076 Amazon EC2 g5.12xlarge NVIDIA A10G CUDA Linux 64-bit 203280
5604058 Amazon EC2 g5.12xlarge NVIDIA A10G Vulkan Linux 64-bit 132583
5604045 Amazon EC2 g5.12xlarge NVIDIA A10G CUDA Linux 64-bit 201793
3486815 Gigabyte Technology Co., Ltd. B550 VISION D-P NVIDIA GeForce RTX 2070 SUPER CUDA Windows 64-bit 110241
3486812 Gigabyte Technology Co., Ltd. B550 VISION D-P NVIDIA GeForce RTX 2070 SUPER Vulkan Windows 64-bit 68829
3486808 Gigabyte Technology Co., Ltd. B550 VISION D-P NVIDIA GeForce RTX 2070 SUPER OpenCL Windows 64-bit 104212
3483775 Amazon EC2 g4dn.8xlarge Tesla T4 Vulkan Windows 64-bit 73635
3483710 Amazon EC2 g4dn.8xlarge Tesla T4 OpenCL Windows 64-bit 66342
3483424 Amazon EC2 g4dn.4xlarge Tesla T4 CUDA Windows 64-bit 80398
3483414 Amazon EC2 g4dn.4xlarge Tesla T4 Vulkan Windows 64-bit 73370
3483412 Amazon EC2 g4dn.4xlarge Tesla T4 OpenCL Windows 64-bit 66179
3482300 Amazon EC2 g4dn.2xlarge Tesla T4 CUDA Windows 64-bit 80561
3482291 Amazon EC2 g4dn.2xlarge Tesla T4 Vulkan Windows 64-bit 59870
3482098 Amazon EC2 g4dn.2xlarge Tesla T4 OpenCL Windows 64-bit 71523
3456922 Alienware 13 R3 (With 2070 Super) NVIDIA GeForce RTX 2070 SUPER CUDA Windows 64-bit 109025
3456912 Alienware 13 R3 (With 2070 Super) NVIDIA GeForce RTX 2070 SUPER Vulkan Windows 64-bit 64450
3456909 Alienware 13 R3 (With 2070 Super) NVIDIA GeForce RTX 2070 SUPER OpenCL Windows 64-bit 93811
3448730 Amazon EC2 g4dn.12xlarge Tesla T4 CUDA Windows 64-bit 76054
3448648 Amazon EC2 g4dn.12xlarge Tesla T4 Vulkan Windows 64-bit 59760
3448624 Amazon EC2 g4dn.12xlarge Tesla T4 OpenCL Windows 64-bit 70825
3441797 Alienware Alienware 13 R3 Intel(R) HD Graphics 530 OpenCL Windows 64-bit 4871
3441768 Alienware Alienware 13 R3 GeForce GTX 1060 Vulkan Windows 64-bit 33292
3441761 Alienware Alienware 13 R3 GeForce GTX 1060 OpenCL Windows 64-bit 34735
3441667 Blade Shadow Computer GeForce GTX 1080 Vulkan Windows 64-bit 63852
3441652 Blade Shadow Computer GeForce GTX 1080 CUDA Windows 64-bit 48685
3441628 Blade Shadow Computer GeForce GTX 1080 OpenCL Windows 64-bit 51537
3428728 Gigabyte Technology Co., Ltd. To be filled by O.E.M. NVIDIA GeForce RTX 2070 SUPER Vulkan Windows 64-bit 82570
3428717 Gigabyte Technology Co., Ltd. To be filled by O.E.M. NVIDIA GeForce RTX 2070 SUPER CUDA Windows 64-bit 107535
3428708 Gigabyte Technology Co., Ltd. To be filled by O.E.M. NVIDIA GeForce RTX 2070 SUPER OpenCL Windows 64-bit 96939
3428570 Gigabyte Technology Co., Ltd. To be filled by O.E.M. NVIDIA GeForce RTX 2070 SUPER Vulkan Windows 64-bit 82612
3428147 MacBook Air (Late 2020) Apple M1 Metal macOS 64-bit 19667
3428138 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 17019
ID Name Platform Architecture Single-core Score Multi-core Score
16372012 Gigabyte Technology Co., Ltd. B550 VISION D-P AMD Ryzen 7 5700G with Radeon Graphics 3801 MHz (8 cores) Windows x64 5601 27162
16371238 Amazon EC2 g4dn.8xlarge Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 2500 MHz (16 cores) Windows x64 3598 40173
16371176 Amazon EC2 g4dn.4xlarge Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 2500 MHz (8 cores) Windows x64 3710 26400
16370887 Amazon EC2 g4dn.2xlarge Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 2500 MHz (4 cores) Windows x64 3691 14472
16364997 Alienware Alienware 13 R3 (With 2070 Super) Intel Core i7-6700HQ 2601 MHz (4 cores) Windows x64 3568 11623
16363231 Amazon EC2 g4dn.12xlarge Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3110 MHz (24 cores) Windows x64 3620 38495
16361592 Alienware Alienware 13 R3 Intel Core i7-6700HQ 2601 MHz (4 cores) Windows x64 3673 13320
16361544 Blade Shadow Computer Intel Xeon E5-2678 v3 2500 MHz (4 cores) Windows x64 2973 14488
16358573 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Xeon E3-1240 v2 3402 MHz (4 cores) Windows x64 3623 11882
16358464 MacBookAir10,1 VirtualApple @ 2.50GHz 2400 MHz (8 cores) Mac OS X x64 5561 19699
1503522 Alienware Alienware 13 R3 Intel Core i7-6700HQ 2601 MHz (4 cores) Windows x64 3773 11891
1110006 Xen HVM domU Intel Xeon E7-8880 v3 3100 MHz (32 cores) Linux x64 3008 43954
1110000 Xen HVM domU Intel Xeon E7-8880 v3 3100 MHz (64 cores) Linux x64 2834 55770
1109940 Xen HVM domU Intel Xeon E7-8880 v3 3100 MHz (32 cores) Linux x64 3082 42195
1109885 Xen HVM domU Intel Xeon E7-8880 v3 3100 MHz (64 cores) Linux x64 2858 55512
1109756 Xen HVM domU Intel Xeon E7-8880 v3 3100 MHz (32 cores) Linux x64 3013 41559
1098641 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Xeon E3-1240 v2 3342 MHz (4 cores) Windows x64 3543 11359
1098610 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Xeon E3-1240 v2 3342 MHz (4 cores) Windows x64 3365 10418
ID Model Compute API Platform Compute Score
5082241 Gigabyte Technology Co., Ltd. B550 VISION D-P NVIDIA GeForce RTX 2070 SUPER OpenCL Windows 64-bit 279636
5082000 Amazon EC2 g4dn.8xlarge Tesla T4 OpenCL Windows 64-bit 170128
5081981 Amazon EC2 g4dn.4xlarge Tesla T4 OpenCL Windows 64-bit 169623
5081901 Amazon EC2 g4dn.2xlarge Tesla T4 OpenCL Windows 64-bit 173684
5079795 Alienware Alienware 13 R3 (With 2070 Super) NVIDIA GeForce RTX 2070 SUPER OpenCL Windows 64-bit 278225
5079203 Amazon EC2 g4dn.12xlarge Tesla T4 OpenCL Windows 64-bit 182097
5078605 Alienware Alienware 13 R3 GeForce GTX 1060 OpenCL Windows 64-bit 129945
5078590 Blade Shadow Computer GeForce GTX 1080 OpenCL Windows 64-bit 178342
5077497 Gigabyte Technology Co., Ltd. To be filled by O.E.M. NVIDIA GeForce RTX 2070 SUPER OpenCL Windows 64-bit 269427
5077458 MacBookAir10,1 Apple M1 OpenCL Mac OS X 64-bit 52026
413344 Alienware Alienware 13 R3 GeForce GTX 1060 CUDA Windows 64-bit 134371
413330 Alienware Alienware 13 R3 GeForce GTX 1060 OpenCL Windows 64-bit 123994
404732 Alienware Alienware 13 R3 GeForce GTX 970 OpenCL Windows 64-bit 111883
404712 Alienware Alienware 13 R3 GeForce GTX 1060 OpenCL Windows 64-bit 125948
246926 Gigabyte Technology Co., Ltd. To be filled by O.E.M. GeForce GTX 970 OpenCL Windows 64-bit 104977
242616 Gigabyte Technology Co., Ltd. To be filled by O.E.M. GeForce GTX 970 OpenCL Windows 64-bit 105734
242605 Gigabyte Technology Co., Ltd. To be filled by O.E.M. GeForce GTX 970 OpenCL Windows 64-bit 104452
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2617413 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Xeon E3-1240 v2 3392 MHz (4 cores) Windows x86 10670