felohany

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
3275950 Generic Intel Core i7-6700K 4001 MHz (4 cores) Windows x64 5790 19040
3110779 ASUSTeK COMPUTER INC. GL502VSK Intel Core i7-7700HQ 2793 MHz (4 cores) Windows x64 4225 13677
3051772 Generic Intel Core i7-6700K 4001 MHz (4 cores) Windows x64 5784 19067
3051706 Generic Intel Core i7-6700K 4001 MHz (4 cores) Windows x64 5701 17907
2959654 Generic Intel Core i7-6700K 4001 MHz (4 cores) Windows x64 5364 15873
2959627 Generic Intel Core i7-6700K 4001 MHz (4 cores) Windows x64 5096 15790
2866738 Generic Intel Core i7-6700K 4008 MHz (4 cores) Windows x64 5542 17948
2831256 ASUSTeK COMPUTER INC. GL502VSK Intel Core i7-7700HQ 2793 MHz (4 cores) Windows x64 2859 9543
2830943 ASUSTeK COMPUTER INC. GL502VSK Intel Core i7-7700HQ 2793 MHz (4 cores) Windows x64 4208 14061
2201843 Generic Intel Core i7-6700K 4001 MHz (4 cores) Windows x64 5378 17335
2201824 ASUSTeK COMPUTER INC. N501JW Intel Core i7-4720HQ 2596 MHz (4 cores) Windows x64 3604 11174
2152226 Generic Intel Core i7-6700K 4001 MHz (4 cores) Windows x64 5865 19085
2054006 Generic Intel Core i7-6700K 4001 MHz (4 cores) Windows x64 5230 17224
2034487 Generic Intel Core i7-6700K 4001 MHz (4 cores) Windows x64 5940 18751
1998644 Generic Intel Core i7-6700K 4001 MHz (4 cores) Windows x64 6073 18176
1927576 Generic Intel Core i7-6700K 4001 MHz (4 cores) Windows x64 5406 17132
1927519 Generic Intel Core i7-6700K 4001 MHz (4 cores) Windows x64 6009 19323
1911263 ASUSTeK COMPUTER INC. N501JW Intel Core i7-4720HQ 2596 MHz (4 cores) Windows x64 3671 9313
1896015 ASUSTeK COMPUTER INC. N501JW Intel Core i7-4720HQ 2596 MHz (4 cores) Windows x64 3239 8951
1895993 ASUSTeK COMPUTER INC. N501JW Intel Core i7-4720HQ 2596 MHz (4 cores) Windows x64 3499 9649
1860626 Generic Intel Core i7-6700K 4001 MHz (4 cores) Windows x64 5595 18354
1838442 Generic Intel Core i7-6700K 4001 MHz (4 cores) Windows x64 5867 18550
1720056 Generic Intel Core i7-6700K 4001 MHz (4 cores) Windows x64 5901 19034
1715109 Generic Intel Core i7-6700K 4001 MHz (4 cores) Windows x64 5923 18869
1715051 Generic Intel Core i7-6700K 4001 MHz (4 cores) Windows x64 5844 18407
1713899 ASUSTeK COMPUTER INC. N501JW Intel Core i7-4720HQ 2593 MHz (4 cores) Windows x64 3739 11431
1713882 ASUSTeK COMPUTER INC. N501JW Intel Core i7-4720HQ 2593 MHz (4 cores) Windows x64 3957 11469
1713880 Generic Intel Core i7-6700K 4001 MHz (4 cores) Windows x64 5429 17574
1572644 MSI MS-7A11 Intel Core i7-6700K 4008 MHz (4 cores) Windows x64 5670 18293
1572099 MSI MS-7A11 Intel Core i7-6700K 4008 MHz (4 cores) Windows x64 5450 17793
1572067 MSI MS-7A11 Intel Core i7-6700K 4008 MHz (4 cores) Windows x64 5083 16398
1566521 MSI MS-7994 Intel Core i5-6600K 3504 MHz (4 cores) Windows x64 4605 13196
1463323 System manufacturer System Product Name Intel Core i3-6100 3700 MHz (2 cores) Windows x64 4475 8537
1345883 MSI MS-7885 Intel 1799 MHz (8 cores) Windows x64 2475 11856
1272584 Microsoft Corporation Virtual Machine Intel Xeon E5-2690 v3 5186 MHz (6 cores) Windows x64 3278 15116
1263153 MSI MS-7885 Intel 1799 MHz (8 cores) Windows x64 2605 11385
1194560 MSI MS-7885 Intel 1799 MHz (8 cores) Windows x64 2581 12946
ID Model Compute API Platform Compute Score
827290 ASUSTeK COMPUTER INC. GL502VSK GeForce GTX 1070 OpenCL Windows 64-bit 160240
804169 Generic GeForce GT 710 OpenCL Windows 64-bit 12126
780648 Generic GeForce GTX 1070 OpenCL Windows 64-bit 162747
768529 Generic GeForce GTX 1070 OpenCL Windows 64-bit 0
753333 Generic GeForce GTX 1070 OpenCL Windows 64-bit 170158
753327 Generic GeForce GTX 1070 OpenCL Windows 64-bit 164550
742944 ASUSTeK COMPUTER INC. GL502VSK GeForce GTX 1070 OpenCL Windows 64-bit 157978
533357 Generic GeForce GTX 1070 OpenCL Windows 64-bit 162602
533355 ASUSTeK COMPUTER INC. N501JW GeForce GTX 960M OpenCL Windows 64-bit 50603
533353 ASUSTeK COMPUTER INC. N501JW GeForce GTX 960M OpenCL Windows 64-bit 50999
438602 Generic GeForce GTX 1070 OpenCL Windows 64-bit 167079
438600 Generic GeForce GTX 1070 OpenCL Windows 64-bit 0
438481 ASUSTeK COMPUTER INC. N501JW GeForce GTX 960M OpenCL Windows 64-bit 48090
438479 ASUSTeK COMPUTER INC. N501JW GeForce GTX 960M OpenCL Windows 64-bit 48142
438476 Generic GeForce GTX 1070 OpenCL Windows 64-bit 163527
438467 Generic GeForce GTX 1070 OpenCL Windows 64-bit 164092
369350 MSI MS-7A11 GeForce GTX 970 OpenCL Windows 64-bit 112455
367768 MSI MS-7994 GeForce GTX 970 OpenCL Windows 64-bit 100975
324421 MSI MS-7885 GeForce GTX 970 OpenCL Windows 64-bit 99144
324417 MSI MS-7885 GeForce GTX 970 OpenCL Windows 64-bit 98941
305530 MSI MS-7885 Radeon(TM) RX 460 Graphics OpenCL Windows 64-bit 66931
304579 MSI MS-7885 Radeon(TM) RX 460 Graphics OpenCL Windows 64-bit 70303
290653 Microsoft Corporation Virtual Machine Tesla M60 OpenCL Windows 64-bit 93863
288083 MSI MS-7885 GeForce GTX 960 OpenCL Windows 64-bit 73586
269180 MSI MS-7885 GeForce GTX 960 OpenCL Windows 64-bit 80320
269179 MSI MS-7885 GeForce GTX 960 OpenCL Windows 64-bit 80320
269172 MSI MS-7885 GeForce GTX 960 OpenCL Windows 64-bit 80075
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score