BreakingDimes

ID Name Platform Architecture Single-core Score Multi-core Score
826580 Micro-Star International Co., Ltd. MS-7D91 Intel Core i7-13700K 3391 MHz (16 cores) Windows x64 2794 15086
822883 iPhone 13 Pro Max Apple A15 Bionic 3230 MHz (6 cores) iOS AArch64 2291 5604
14943 Samsung Galaxy S9+ Qualcomm Qualcomm 1766 MHz (8 cores) Android AArch64 541 1842
14716 Samsung Galaxy Tab S7+ ARM Qualcomm 1804 MHz (8 cores) Android AArch64 1190 2585
ID Model Compute API Platform Compute Score
296969 Micro-Star International Co., Ltd. MS-7D91 NVIDIA GeForce RTX 3080 Vulkan Windows 64-bit 176768
296968 Micro-Star International Co., Ltd. MS-7D91 Intel(R) UHD Graphics 770 OpenCL Windows 64-bit 8283
296958 Micro-Star International Co., Ltd. MS-7D91 NVIDIA GeForce RTX 3080 Vulkan Windows 64-bit 157747
296956 Micro-Star International Co., Ltd. MS-7D91 NVIDIA GeForce RTX 3080 OpenCL Windows 64-bit 181609
7476 Samsung Galaxy S9+ QUALCOMM Adreno(TM) OpenCL Android 64-bit 2007
7446 Samsung Galaxy Tab S7+ QUALCOMM Adreno(TM) OpenCL Android 64-bit 2886
ID Name Platform Architecture Single-core Score Multi-core Score
20549406 Micro-Star International Co., Ltd. MS-7D91 Intel Core i7-13700K 3391 MHz (16 cores) Windows x64 2110 16718
20549384 iPhone 13 Pro Max Apple A15 Bionic 3230 MHz (6 cores) iOS AArch64 1736 4847
8881882 Samsung Galaxy S9+ Qualcomm Qualcomm 1766 MHz (8 cores) Android AArch64 512 2181
8881783 Samsung Galaxy Tab S7+ ARM Qualcomm 1804 MHz (8 cores) Android AArch64 958 2869
8881614 Samsung Galaxy S21+ 5G ARM ARMv8 1804 MHz (8 cores) Android AArch64 1081 3267
8881507 HP OMEN Laptop 15-en0xxx AMD Ryzen 7 4800H 2900 MHz (8 cores) Windows x64 1201 7822
ID Model Compute API Platform Compute Score
6417943 Micro-Star International Co., Ltd. MS-7D91 NVIDIA GeForce RTX 3080 Vulkan Windows 64-bit 109108
6417940 Micro-Star International Co., Ltd. MS-7D91 NVIDIA GeForce RTX 3080 OpenCL Windows 64-bit 202959
6417937 Micro-Star International Co., Ltd. MS-7D91 NVIDIA GeForce RTX 3080 CUDA Windows 64-bit 222387
6417936 iPhone 13 Pro Max Apple A15 GPU Metal iOS 64-bit 14324
3158961 HP OMEN Laptop 15-en0xxx NVIDIA GeForce GTX 1660 Ti CUDA Windows 64-bit 67693
3120213 Samsung Galaxy S9+ Adreno (TM) 630 Vulkan Android 64-bit 1901
3120193 Samsung Galaxy S9+ QUALCOMM Adreno(TM) OpenCL Android 64-bit 2154
3120165 Samsung Galaxy Tab S7+ QUALCOMM Adreno(TM) OpenCL Android 64-bit 3521
3120155 Samsung Galaxy S21+ 5G QUALCOMM Adreno(TM) OpenCL Android 64-bit 4626
3120136 Samsung Galaxy S21+ 5G Adreno (TM) 660 Vulkan Android 64-bit 4494
3120079 HP OMEN Laptop 15-en0xxx AMD Radeon(TM) Graphics OpenCL Windows 64-bit 13157
3120075 HP OMEN Laptop 15-en0xxx NVIDIA GeForce GTX 1660 Ti CUDA Windows 64-bit 68073
3120066 HP OMEN Laptop 15-en0xxx NVIDIA GeForce GTX 1660 Ti OpenCL Windows 64-bit 65390
3120056 HP OMEN Laptop 15-en0xxx NVIDIA GeForce GTX 1660 Ti OpenCL Windows 64-bit 61871
ID Name Platform Architecture Single-core Score Multi-core Score
16268868 HP OMEN Laptop 15-en0xxx AMD Ryzen 7 4800H 2900 MHz (8 cores) Windows x64 5281 30603
12346239 System manufacturer System Product Name AMD Ryzen 7 2700X 4225 MHz (8 cores) Windows x64 5019 29241
12346110 System manufacturer System Product Name AMD Ryzen 7 2700X 4300 MHz (8 cores) Windows x64 5032 28906
12312214 Generic Intel Core i7-8700K 3700 MHz (6 cores) Windows x64 6488 29180
12309404 System manufacturer System Product Name AMD Ryzen 7 2700X 4225 MHz (8 cores) Windows x64 5214 30498
12306036 System manufacturer System Product Name AMD Ryzen 7 2700X 4225 MHz (8 cores) Windows x64 5209 30631
3522751 System manufacturer System Product Name AMD Ryzen 5 1600X 4000 MHz (6 cores) Windows x64 2802 12996
3393469 System manufacturer System Product Name AMD Ryzen 5 1600X 4000 MHz (6 cores) Windows x64 4438 20684
3393436 System manufacturer System Product Name AMD Ryzen 5 1600X 4000 MHz (6 cores) Windows x64 4409 20512
3367448 System manufacturer System Product Name AMD Ryzen 5 1600X 3600 MHz (6 cores) Windows x64 4275 19825
3237236 System manufacturer System Product Name AMD Ryzen 5 1600X 3600 MHz (6 cores) Windows x64 4147 19210
3205502 System manufacturer System Product Name AMD Ryzen 5 1600X 3600 MHz (6 cores) Windows x64 4274 19315
3205489 System manufacturer System Product Name AMD Ryzen 5 1600X 3600 MHz (6 cores) Windows x64 4300 19113
3205465 System manufacturer System Product Name AMD Ryzen 5 1600X 3600 MHz (6 cores) Windows x64 4314 19239
3184441 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3516 6009
3184055 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 1793 4284
3183984 iPhone 5s Apple A7 1300 MHz (2 cores) iOS AArch64 1285 2161
3183858 Samsung Galaxy S7 Qualcomm Qualcomm 1593 MHz (4 cores) Android AArch64 1626 4032
2965096 System manufacturer System Product Name AMD Ryzen 5 1600X 3900 MHz (6 cores) Windows x64 4304 20483
2956233 System manufacturer System Product Name AMD Ryzen 5 1600X 4000 MHz (6 cores) Windows x64 4409 20658
2951087 System manufacturer System Product Name AMD Ryzen 5 1600X 3900 MHz (6 cores) Windows x64 4320 20175
2951007 System manufacturer System Product Name AMD Ryzen 5 1600X 3600 MHz (6 cores) Windows x64 4293 18955
2870958 System manufacturer System Product Name AMD Ryzen 5 1600X 4000 MHz (6 cores) Windows x64 4386 20684
2864452 System manufacturer System Product Name AMD Ryzen 5 1600X 4000 MHz (6 cores) Windows x64 4400 20824
2797534 Gigabyte Technology Co., Ltd. AB350-Gaming 3 AMD Ryzen 5 1600X 4017 MHz (6 cores) Windows x64 4235 20165
2779089 Gigabyte Technology Co., Ltd. AB350-Gaming 3 AMD Ryzen 5 1600X 4017 MHz (6 cores) Windows x64 4215 19567
2768236 Gigabyte Technology Co., Ltd. AB350-Gaming 3 AMD Ryzen 5 1600X 4017 MHz (6 cores) Windows x64 4419 20901
2768220 Gigabyte Technology Co., Ltd. AB350-Gaming 3 AMD Ryzen 5 1600X 4017 MHz (6 cores) Windows x64 4439 20750
2768151 Gigabyte Technology Co., Ltd. AB350-Gaming 3 AMD Ryzen 5 1600X 4017 MHz (6 cores) Windows x64 4418 20659
2768025 Gigabyte Technology Co., Ltd. AB350-Gaming 3 AMD Ryzen 5 1600X 3600 MHz (6 cores) Windows x64 4339 19366
2767824 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 4025 MHz (6 cores) Windows x64 4437 20942
2765165 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 4025 MHz (6 cores) Windows x64 4418 21011
2762543 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 4025 MHz (6 cores) Windows x64 4430 20797
2762502 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 4000 MHz (6 cores) Windows x64 4232 19419
2761658 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 4017 MHz (6 cores) Windows x64 4429 20684
2761599 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 4017 MHz (6 cores) Windows x64 4451 20832
2749965 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 4017 MHz (6 cores) Windows x64 4437 20903
2749912 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 4017 MHz (6 cores) Windows x64 4444 20931
2749886 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 4042 MHz (6 cores) Windows x64 4447 21207
2749856 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 3992 MHz (6 cores) Windows x64 4370 19708
2749763 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 3993 MHz (6 cores) Windows x64 4421 20890
2749335 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 4000 MHz (6 cores) Windows x64 4321 20289
2723909 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 4000 MHz (6 cores) Windows x64 4441 20768
2722029 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 4000 MHz (6 cores) Windows x64 4454 19727
2720675 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 3992 MHz (6 cores) Windows x64 4418 20332
2713610 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 4000 MHz (6 cores) Windows x64 4336 20618
2695615 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 4000 MHz (6 cores) Windows x64 4405 20813
2695532 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 4000 MHz (6 cores) Windows x64 4423 20861
2694101 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 4000 MHz (6 cores) Windows x64 4334 20672
2693895 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 4000 MHz (6 cores) Windows x64 4349 20859
2693868 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 4000 MHz (6 cores) Windows x64 4334 20731
2684331 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 4000 MHz (6 cores) Windows x64 4448 20800
2682143 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 4000 MHz (6 cores) Windows x64 4873 21833
2682021 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 4000 MHz (6 cores) Windows x64 4814 21706
2620635 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 4000 MHz (6 cores) Windows x64 4327 20215
2608558 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 4000 MHz (6 cores) Windows x64 4352 20771
2608521 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 4000 MHz (6 cores) Windows x64 4332 20751
2593368 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 4000 MHz (6 cores) Windows x64 4653 21407
2584568 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 4000 MHz (6 cores) Windows x64 4313 20564
2584305 Gigabyte Technology Co., Ltd. Default string AMD Ryzen 5 1600X 3600 MHz (6 cores) Windows x64 4080 15792
1541195 Dell Inc. Inspiron 660 Intel Core i3-3240 3393 MHz (2 cores) Windows x64 3143 6224
1478463 MSI MS-7A15 Intel Core i5-6400 2712 MHz (4 cores) Windows x64 4156 11688
1477652 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U 2700 MHz (2 cores) Mac OS X x64 3708 6976
ID Model Compute API Platform Compute Score
3751889 System manufacturer System Product Name Radeon RX Vega OpenCL Windows 64-bit 231305
869711 System manufacturer System Product Name Radeon (TM) RX 480 Graphics OpenCL Windows 64-bit 123984
852133 iPhone 7 Plus Apple A10 GPU Metal iOS 64-bit 12184
851984 iPad Air 2 Apple A8X GPU Metal iOS 64-bit 7878
851980 Samsung Galaxy S7 Samsung Galaxy S7 RenderScript Android 64-bit 6945
709690 Gigabyte Technology Co., Ltd. Default string Radeon (TM) RX 480 Graphics OpenCL Windows 64-bit 122658
676795 Gigabyte Technology Co., Ltd. Default string Radeon (TM) RX 480 Graphics OpenCL Windows 64-bit 123483
344735 MacBook Pro (13-inch Retina Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL Mac OS X 64-bit 16369
344248 MSI MS-7A15 Radeon (TM) RX 480 Graphics OpenCL Windows 64-bit 121264
344237 MSI MS-7A15 Radeon (TM) RX 480 Graphics OpenCL Windows 64-bit 122921
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score