Ivan301100

ID Name Platform Architecture Single-core Score Multi-core Score
5091066 Micro-Star International Co., Ltd. MS-7A38 AMD Ryzen 5 5500 4400 MHz (6 cores) Windows x64 2057 8990
2468389 Gigabyte Technology Co., Ltd. Z97-HD3 Intel Xeon E3-1270 v3 3411 MHz (4 cores) Windows x64 1275 3598
2378051 Samsung Galaxy S21+ 5G ARM ARMv8 2210 MHz (8 cores) Android AArch64 1407 3530
2037530 samsung SM-G970F ARMv8 1950 MHz (8 cores) Android AArch64 918 2242
ID Model Compute API Platform Compute Score
1829094 Micro-Star International Co., Ltd. MS-7A38 AMD Radeon RX 5600 XT Vulkan Windows 64-bit 70586
ID Name Platform Architecture Single-core Score Multi-core Score
16135590 samsung SM-G970F ARMv8 1950 MHz (8 cores) Android AArch64 718 1927
14355556 samsung SM-A326B ARM MT6853V/NZA 2000 MHz (8 cores) Android AArch64 493 1644
14272224 samsung SM-G970F ARMv8 1950 MHz (8 cores) Android AArch64 660 1894
10375872 samsung SM-G970F ARMv8 1950 MHz (8 cores) Android AArch64 703 1942
9721608 System manufacturer System Product Name Intel Core i7-2600K 3399 MHz (4 cores) Windows x64 1001 4075
1564344 To be filled by O.E.M. To be filled by O.E.M. Intel Xeon E3-1230V2 3294 MHz (4 cores) Windows x64 810 3170
ID Model Compute API Platform Compute Score
3333827 System manufacturer System Product Name NVIDIA GeForce GTX 1660 SUPER OpenCL Windows 64-bit 64443
ID Name Platform Architecture Single-core Score Multi-core Score
17500627 Micro-Star International Co., Ltd. MS-7A38 AMD Ryzen 5 5500 4411 MHz (6 cores) Windows x64 6596 33924
16746418 Gigabyte Technology Co., Ltd. Z97-HD3 Intel Xeon E3-1270 v3 3505 MHz (4 cores) Windows x64 4725 15802
16428069 System manufacturer System Product Name Intel Core i7-3770K 3517 MHz (4 cores) Windows x64 4213 15069
16336747 System manufacturer System Product Name Intel Core i7-2600K 3399 MHz (4 cores) Windows x64 4758 16631
15356689 To be filled by O.E.M. To be filled by O.E.M. Intel Xeon E3-1230V2 3294 MHz (4 cores) Windows x64 3779 12866
15337941 To be filled by O.E.M. To be filled by O.E.M. Intel Xeon E3-1230V2 3292 MHz (4 cores) Windows x64 3880 13018
14595740 Gigabyte Technology Co., Ltd. G31M-ES2L Intel Core 2 Quad Q8300 3005 MHz (4 cores) Windows x64 1966 5484
14532208 Gigabyte Technology Co., Ltd. G31M-ES2L Intel Core 2 Quad Q8300 2502 MHz (4 cores) Windows x64 1625 4755
14489135 Gigabyte Technology Co., Ltd. G31M-ES2L Intel Core 2 Quad Q8300 3005 MHz (4 cores) Windows x64 1927 5498
14464844 Gigabyte Technology Co., Ltd. G31M-ES2L Intel Core 2 Quad Q8300 3005 MHz (4 cores) Windows x64 1939 5326
14464185 Gigabyte Technology Co., Ltd. G31M-ES2L Intel Core 2 Quad Q8300 2957 MHz (4 cores) Windows x64 1931 5382
13397039 Gigabyte Technology Co., Ltd. G31M-ES2L Intel Pentium E5400 4022 MHz (2 cores) Windows x64 2482 4100
11856849 Gigabyte Technology Co., Ltd. G31M-ES2L Intel Pentium E5400 3955 MHz (2 cores) Windows x64 2411 4015
11473076 samsung SM-G532MT ARM Samsung 1443 MHz (4 cores) Android ARMv7 593 1749
11369221 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i3-3240 3391 MHz (2 cores) Windows x64 3139 5968
11195604 Gigabyte Technology Co., Ltd. G31M-ES2L Intel Pentium E5400 3860 MHz (2 cores) Windows x64 2378 3916
10933972 Gigabyte Technology Co., Ltd. G31M-ES2L Intel Pentium E5400 3914 MHz (2 cores) Windows x64 2374 3963
8572829 Gigabyte Technology Co., Ltd. G31M-ES2L Intel Pentium E5400 3955 MHz (2 cores) Windows x64 2421 4021
5102013 Samsung Galaxy J5 ARM Qualcomm 1400 MHz (4 cores) Android ARMv7 518 1196
3663674 Gigabyte Technology Co., Ltd. G31M-ES2L Intel Pentium E5700 3599 MHz (2 cores) Windows x64 2212 3663
3498847 Digibras NH4CU03 Intel Core i3-3217U 1795 MHz (2 cores) Windows x64 1854 3592
3077149 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i3-3240 3391 MHz (2 cores) Windows x64 3444 6709
3069635 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i3-3240 3391 MHz (2 cores) Windows x64 3067 5818
2822975 1AAAA G41T-M7 Intel Pentium E5700 2992 MHz (2 cores) Windows x64 1820 2942
2795409 Gigabyte Technology Co., Ltd. G31M-ES2L Intel Pentium E5400 4050 MHz (2 cores) Windows x64 2399 3990
2773489 Gigabyte Technology Co., Ltd. G31M-ES2L Intel Pentium E5400 4050 MHz (2 cores) Windows x64 2424 4002
2670700 Itautec S.A. Infoway Intel Pentium P6200 2133 MHz (2 cores) Windows x64 1674 2955
2669269 Itautec S.A. Infoway Intel Pentium P6200 2133 MHz (2 cores) Windows x64 1683 2914
2669117 Itautec S.A. Infoway Intel Pentium P6200 2133 MHz (2 cores) Windows x64 1678 2918
2626655 Gigabyte Technology Co., Ltd. G31M-ES2L Intel Pentium E5400 4184 MHz (2 cores) Windows x64 2491 4056
2626518 Gigabyte Technology Co., Ltd. G31M-ES2L Intel Pentium E5400 4184 MHz (2 cores) Windows x64 2403 3928
2624629 POSITIVO POS-ECIG41BS Intel Pentium E5800 3191 MHz (2 cores) Windows x64 1846 3022
2608293 POSITIVO POS-ECIG41BS Intel Pentium E5800 3750 MHz (2 cores) Windows x64 2203 3586
2607431 Gigabyte Technology Co., Ltd. G31M-ES2L Intel Pentium E5400 4184 MHz (2 cores) Windows x64 2404 3906
2605860 POSITIVO POS-ECIG41BS Intel Pentium E5800 3590 MHz (2 cores) Windows x64 2216 3507
2481776 Positivo Informatica SA H14BT58 Intel Celeron N2807 1587 MHz (2 cores) Windows x64 1046 1655
2151145 Gigabyte Technology Co., Ltd. G31M-ES2L Intel Pentium E5400 3982 MHz (2 cores) Windows x64 2299 3627
2149840 Gigabyte Technology Co., Ltd. G31M-ES2L Intel Pentium E5400 3941 MHz (2 cores) Windows x64 2267 3605
2144160 Gigabyte Technology Co., Ltd. G31M-ES2L Intel Pentium E5400 3523 MHz (2 cores) Windows x64 2085 3345
1942827 Itautec S.A. Infoway Intel Pentium P6200 2133 MHz (2 cores) Windows x64 1633 2785
1875902 Itautec S.A. Infoway Intel Pentium P6200 2133 MHz (2 cores) Windows x64 1158 1969
1848865 Itautec S.A. Infoway Intel Pentium P6200 2133 MHz (2 cores) Windows x64 1649 2811
1838318 MEGAWARE OEM Intel Pentium E5400 3341 MHz (2 cores) Windows x64 1598 2539
1838281 MEGAWARE OEM Intel Pentium E5400 2700 MHz (2 cores) Windows x64 1562 2534
1710979 LENOVO 20041 Intel Core i3-380M 2533 MHz (2 cores) Windows x64 1832 3517
1710821 Gigabyte Technology Co., Ltd. G31M-ES2L Intel Pentium E5300 3496 MHz (2 cores) Windows x64 2144 3353
1710601 Itautec S.A. Infoway Intel Pentium P6200 2133 MHz (2 cores) Windows x64 1641 2804
1709587 Gigabyte Technology Co., Ltd. G31M-ES2L Intel Pentium E5300 2599 MHz (2 cores) Windows x64 1586 2556
1703976 Acer E1-510 Intel Celeron N2820 2138 MHz (2 cores) Windows x64 1062 1733
1702585 Itautec S.A. Infoway Intel Pentium P6200 2133 MHz (2 cores) Windows x64 1629 2760
1702512 Itautec S.A. Infoway Intel Pentium P6200 2133 MHz (2 cores) Windows x64 1605 2767
ID Model Compute API Platform Compute Score
5234698 Micro-Star International Co., Ltd. MS-7A38 GeForce GT 630 OpenCL Windows 64-bit 11525
5101820 System manufacturer System Product Name Intel(R) HD Graphics 4000 OpenCL Windows 64-bit 7421
5069926 System manufacturer System Product Name NVIDIA GeForce GTX 1660 SUPER OpenCL Windows 64-bit 205963
4772287 To be filled by O.E.M. To be filled by O.E.M. GeForce GT 630 OpenCL Windows 64-bit 12047
4126152 Gigabyte Technology Co., Ltd. G31M-ES2L GeForce GT 630 OpenCL Windows 64-bit 11566
4126098 Gigabyte Technology Co., Ltd. G31M-ES2L GeForce GT 630 OpenCL Windows 64-bit 11567
3463593 Samsung Galaxy J7 Prime Samsung Galaxy J7 Prime RenderScript Android 32-bit 2555
3456978 samsung SM-G532MT samsung SM-G532MT RenderScript Android 32-bit 1077
3419418 Gigabyte Technology Co., Ltd. To be filled by O.E.M. GeForce GT 710 OpenCL Windows 64-bit 11670
3419412 Gigabyte Technology Co., Ltd. To be filled by O.E.M. GeForce GT 710 OpenCL Windows 64-bit 11544
3419342 Gigabyte Technology Co., Ltd. To be filled by O.E.M. GeForce GT 710 OpenCL Windows 64-bit 9970
3349343 Gigabyte Technology Co., Ltd. G31M-ES2L GeForce GT 630 OpenCL Windows 64-bit 12041
3349308 Gigabyte Technology Co., Ltd. G31M-ES2L GeForce GT 630 OpenCL Windows 64-bit 12048
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
9077783 Micro-Star International Co., Ltd. MS-7A38 AMD Ryzen 5 5500 4411 MHz (6 cores) Windows 32-bit 5939 33639
8351416 Gigabyte Technology Co., Ltd. G31M-ES2L Intel Pentium E5400 4184 MHz (2 cores) Windows 32-bit 2111 3930
8300509 Gigabyte Technology Co., Ltd. G31M-ES2L Intel Pentium E5400 3523 MHz (2 cores) Windows 32-bit 1828 3434
8299375 MEGAWARE OEM Intel Pentium E5400 2700 MHz (2 cores) Windows 32-bit 1411 2644
8299372 MEGAWARE OEM Intel Pentium E5400 2700 MHz (2 cores) Windows 32-bit 1384 2511
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score