Shoff29

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
15961687 Generic AMD Ryzen 9 5950X 3401 MHz (16 cores) Windows x64 1712 14610
15920917 Generic AMD Ryzen 9 5950X 3401 MHz (16 cores) Windows x64 1698 14475
15862330 Generic AMD Ryzen 9 5950X 3401 MHz (16 cores) Windows x64 1723 14310
15862034 Generic AMD Ryzen 9 5950X 3401 MHz (16 cores) Windows x64 1701 14011
ID Model Compute API Platform Compute Score
5125066 ASUSTeK COMPUTER INC. ROG Strix G513QM_G513QM AMD Radeon(TM) Graphics Vulkan Windows 64-bit 19691
ID Name Platform Architecture Single-core Score Multi-core Score
2144207 Gigabyte Technology Co., Ltd. GA-990FXA-UD3 AMD FX-8350 4126 MHz (4 cores) Windows x64 2825 7952
2144094 Gigabyte Technology Co., Ltd. GA-990FXA-UD3 AMD FX-8350 4126 MHz (4 cores) Windows x64 2855 11077
2033052 Gigabyte Technology Co., Ltd. GA-990FXA-UD3 AMD FX-8350 4126 MHz (4 cores) Windows x64 2768 10698
2031183 Gigabyte Technology Co., Ltd. GA-990FXA-UD3 AMD FX-8350 4126 MHz (4 cores) Windows x64 2771 7801
ID Model Compute API Platform Compute Score
491114 Gigabyte Technology Co., Ltd. GA-990FXA-UD3 AMD Radeon R9 200 Series OpenCL Windows 64-bit 124353
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score