aryan223991

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
11680547 MacBookPro11,1 Intel Core i5-4200U 2295 MHz (2 cores) Mac OS X x64 3015 5393
11680448 MacBookPro11,1 Intel Core i5-4200U 2295 MHz (2 cores) Mac OS X x64 3010 5378
8904590 Gigabyte Technology Co., Ltd. G41M-Combo Intel Core 2 Quad Q9550 2835 MHz (4 cores) Windows x64 1850 5280
8904545 Gigabyte Technology Co., Ltd. G41M-Combo Intel Core 2 Quad Q9550 2835 MHz (4 cores) Windows x64 1850 5280
2468183 Hewlett-Packard HP Pavilion 15 Notebook PC Intel Core i5-4200U 1596 MHz (2 cores) Windows x64 2998 5094
2467915 Hewlett-Packard HP Pavilion 15 Notebook PC Intel Core i5-4200U 1596 MHz (2 cores) Windows x64 2999 4954
2467716 Hewlett-Packard HP Pavilion 15 Notebook PC Intel Core i5-4200U 1596 MHz (2 cores) Windows x64 3037 5172
2258353 Hewlett-Packard HP Pavilion 15 Notebook PC Intel Core i5-4200U 1596 MHz (2 cores) Windows x64 2940 5044
2212032 Hewlett-Packard HP Pavilion 15 Notebook PC Intel Core i5-4200U 1596 MHz (2 cores) Windows x64 3050 5119
2201779 Hewlett-Packard HP Pavilion 15 Notebook PC Intel Core i5-4200U 1596 MHz (2 cores) Windows x64 2640 4504
ID Model Compute API Platform Compute Score
535490 Hewlett-Packard HP Pavilion 15 Notebook PC Intel(R) HD Graphics 4400 OpenCL Windows 64-bit 12709
533398 Hewlett-Packard HP Pavilion 15 Notebook PC Intel(R) HD Graphics 4400 OpenCL Windows 64-bit 0
533333 Hewlett-Packard HP Pavilion 15 Notebook PC GeForce GT 740M OpenCL Windows 64-bit 0
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score