Andji

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
2239168 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS AArch64 2501 4378
2239161 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS AArch64 2258 4057
2239153 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS AArch64 2458 4115
2239144 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS AArch64 2385 3607
2239138 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS AArch64 2346 4066
2239136 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS AArch64 2343 4047
2239120 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS AArch64 2492 4080
2239110 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS AArch64 2410 4021
2239054 iMac (27-inch Late 2013) Intel Core i7-4771 3500 MHz (4 cores) Mac OS X x64 4252 14774
ID Model Compute API Platform Compute Score
543405 iPhone 6s Plus Apple A9 GPU Metal iOS 64-bit 10005
543404 iPhone 6s Plus Apple A9 GPU Metal iOS 64-bit 10266
543395 iPhone 6s Plus Apple A9 GPU Metal iOS 64-bit 9967
543391 iMac (27-inch Late 2013) GeForce GTX 780M OpenCL Mac OS X 64-bit 32597
543382 iMac (27-inch Late 2013) GeForce GTX 780M OpenCL Mac OS X 64-bit 32614
543298 iMac (27-inch Late 2013) GeForce GTX 780M OpenCL Mac OS X 64-bit 31433
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8312169 iMac (27-inch Late 2013) Intel Core i7-4771 3500 MHz (4 cores) Mac OS X 32-bit 3497 13274
8312147 iPhone8,1 ARM 1843 MHz (2 cores) iOS 64-bit 2535 4426
8312146 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS 64-bit 2408 4218
8312145 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS 64-bit 2506 4411
8312144 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS 64-bit 2500 4343
8312142 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS 64-bit 2405 4280
8312140 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS 64-bit 2522 4374
8312138 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS 64-bit 2443 4288
8312137 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS 64-bit 2417 4219
8312136 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS 64-bit 2445 4275
8312134 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS 64-bit 2329 4190
8312133 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS 64-bit 2399 4148
8312132 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS 64-bit 2370 4220
8312131 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS 64-bit 2234 3962
8312130 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS 64-bit 2462 4315
8312129 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS 64-bit 2454 4306
8312128 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS 64-bit 2432 4308
8312127 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS 64-bit 2433 3898
8312124 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS 64-bit 2322 4176
8312123 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS 64-bit 2526 4400
8312121 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS 64-bit 2527 4315
8312118 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS 64-bit 2507 4254
8312117 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS 64-bit 2521 4395
8312116 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS 64-bit 2526 4408
8312114 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS 64-bit 2536 4405
8312112 iPhone 5s Apple A7 1300 MHz (2 cores) iOS 64-bit 938 1636
8312111 iPhone 5s Apple A7 1300 MHz (2 cores) iOS 64-bit 1393 2500
8312109 iPhone 5s Apple A7 1300 MHz (2 cores) iOS 64-bit 1372 2479
8312107 iPhone 5s Apple A7 1300 MHz (2 cores) iOS 64-bit 1393 2504
8312105 iPhone 5s Apple A7 1300 MHz (2 cores) iOS 64-bit 1388 2499
8312104 iPhone 5s Apple A7 1300 MHz (2 cores) iOS 64-bit 1312 2361
8312103 iPhone 5s Apple A7 1300 MHz (2 cores) iOS 64-bit 1399 2509
8312102 iPhone 5s Apple A7 1300 MHz (2 cores) iOS 64-bit 1407 2529
8312101 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS 64-bit 2506 4411
8312096 iPhone8,1 ARM 1843 MHz (2 cores) iOS 64-bit 2535 4426
8312087 iPhone 5s Apple A7 1300 MHz (2 cores) iOS 64-bit 1407 2529
ID Name Platform Battery Runtime Battery Score
396268 iPhone 6s Plus Apple A9 1849 MHz (2 cores) iOS 64-bit 00:00:01 0
396267 iPhone 5s Apple A7 1300 MHz (2 cores) iOS 64-bit 00:04:23 43
ID Name Platform Architecture Score