gregjeffrey1

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8332600 Acer Aspire M3985 Intel Core i7-3770 3394 MHz (4 cores) Windows 32-bit 2919 11289
8332587 Dell Inc. Latitude E6440 (GregsPC) after core extension Intel Core i5-4300M 2596 MHz (2 cores) Windows 32-bit 2478 5659
8332586 Acer Aspire M3985 (MainPC) before core extension Intel Core i7-3770 3394 MHz (4 cores) Windows 32-bit 2866 11830
8332575 Dell Inc. Latitude E6420 Intel Core i5-2520M 2494 MHz (2 cores) Windows 32-bit 2121 4539
8332529 LENOVO 80G0 After Core Extension Intel Pentium N3540 2174 MHz (4 cores) Windows 32-bit 966 3074
8332506 LENOVO 80G0 before Core extension Intel Pentium N3540 2173 MHz (4 cores) Windows 32-bit 802 2581
8332504 Dell Inc. Latitude E6420 (lounge) before core extension Intel Core i5-2520M 2494 MHz (2 cores) Windows 32-bit 2111 4527
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score