ProtoPMR10

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
14281193 ASUS System Product Name Intel Core i9-10850K 3599 MHz (10 cores) Windows x64 1354 11106
4224994 ASUS System Product Name Intel Core i9-10850K 3600 MHz (10 cores) Windows x64 1351 10230
4224482 ASUS System Product Name Intel Core i9-10850K 3600 MHz (10 cores) Windows x64 1343 10904
4224327 ASUS System Product Name Intel Core i9-10850K 3599 MHz (10 cores) Windows x64 1317 10385
4224151 ASUS System Product Name Intel Core i9-10850K 3600 MHz (10 cores) Windows x64 1336 10379
1621388 Generic Intel Core i9-7900X 3301 MHz (10 cores) Windows x64 1216 11791
1621186 Generic Intel Core i9-7900X 3300 MHz (10 cores) Windows x64 1169 11157
1621131 Generic Intel Core i9-7900X 3300 MHz (10 cores) Windows x64 1045 11330
1621033 Generic Intel Core i9-7900X 3300 MHz (10 cores) Windows x64 1132 11381
1620961 Generic Intel Core i9-7900X 3302 MHz (10 cores) Windows x64 422 4784
ID Model Compute API Platform Compute Score
4655040 ASUS System Product Name NVIDIA GeForce RTX 3090 Ti Vulkan Windows 64-bit 92199
4655030 ASUS System Product Name NVIDIA GeForce RTX 3090 Ti CUDA Windows 64-bit 259715
4655015 ASUS System Product Name NVIDIA GeForce RTX 3090 Ti OpenCL Windows 64-bit 228841
684075 Generic GeForce GTX 1080 Ti OpenCL Windows 64-bit 54444
ID Name Platform Architecture Single-core Score Multi-core Score
7028095 Generic Intel Core i9-7900X 3299 MHz (10 cores) Windows x64 5602 36906
7027913 Generic Intel Core i9-7900X 3301 MHz (10 cores) Windows x64 5508 35286
6984624 Generic Intel Core i9-7900X 3300 MHz (10 cores) Windows x64 5657 36335
6964478 Generic Intel Core i9-7900X 3301 MHz (10 cores) Windows x64 5653 36146
6932964 Generic Intel Core i9-7900X 3300 MHz (10 cores) Windows x64 5535 35619
6913726 Generic Intel Core i9-7900X 3299 MHz (10 cores) Windows x64 5629 35968
6899373 Generic Intel Core i9-7900X 3301 MHz (10 cores) Windows x64 5571 36503
6899214 Generic Intel Core i9-7900X 3298 MHz (10 cores) Windows x64 5608 36195
6898988 Generic Intel Core i9-7900X 3298 MHz (10 cores) Windows x64 5453 34272
6898885 Generic Intel Core i9-7900X 2922 MHz (10 cores) Windows x64 5049 34806
6866836 Generic Intel Core i9-7900X 3299 MHz (10 cores) Windows x64 4807 31252
2834582 MSI MS-7A57 Intel Core i7-7700K 4208 MHz (4 cores) Windows x64 6310 21867
2585347 MSI MS-7A57 Intel Core i7-7700K 4211 MHz (4 cores) Windows x64 6577 22001
1807381 MSI MS-7A57 Intel Core i7-7700K 4200 MHz (4 cores) Windows x64 5799 18941
1676292 MacBook Pro (15-inch Late 2016) Intel Core i7-6820HQ 2700 MHz (4 cores) Mac OS X x64 4350 13368
1676214 MacBook Pro (15-inch Late 2016) Intel Core i7-6820HQ 2700 MHz (4 cores) Mac OS X x64 4063 13339
ID Model Compute API Platform Compute Score
1991846 Generic GeForce GTX 1080 Ti OpenCL Windows 64-bit 220043
1985766 Generic GeForce GTX 1080 Ti OpenCL Windows 64-bit 252296
1985760 Generic GeForce GTX 1080 Ti OpenCL Windows 64-bit 227294
1958400 Generic GeForce GTX 1080 Ti OpenCL Windows 64-bit 214995
670233 MSI MS-7A57 GeForce GTX 1080 Ti OpenCL Windows 64-bit 250631
670191 MSI MS-7A57 GeForce GTX 1080 Ti OpenCL Windows 64-bit 242260
431859 MSI MS-7A57 GeForce GTX 1080 OpenCL Windows 64-bit 187199
398123 MacBook Pro (15-inch Late 2016) AMD Radeon Pro 455 Compute Engine OpenCL Mac OS X 64-bit 39541
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
724010 MacBook Pro (13-inch Early 2011) Intel Core i7-2620M 2700 MHz (2 cores) Mac OS X 32-bit 2762 5517
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2491008 MacBook Pro (13-inch Early 2011) Intel Core i7-2620M 2700 MHz (2 cores) Mac OS X x86 7196
699559 MacBook Pro (13-inch Early 2011) Intel Core i7-2620M 2700 MHz (2 cores) Mac OS X x86 7876
699552 MacBook Pro (13-inch Early 2011) Intel Core i7-2620M 2700 MHz (2 cores) Mac OS X x86 7867
699535 MacBook Pro (13-inch Early 2011) Intel Core i7-2620M 2700 MHz (2 cores) Mac OS X x86 7863
699527 MacBook Pro (13-inch Early 2011) Intel Core i7-2620M 2700 MHz (2 cores) Mac OS X x86 7869
698146 MacBook Pro (13-inch Early 2011) Intel Core i7-2620M 2700 MHz (2 cores) Mac OS X x86 7140
469417 MacBookPro8,1 Intel Core i7-2620M 2700 MHz (4 cores) Mac OS X x86 7736
469416 MacBookPro8,1 Intel Core i7-2620M 2700 MHz (4 cores) Mac OS X x86 7742
457449 MacBookPro8,1 Intel Core i7-2620M 2700 MHz (4 cores) Mac OS X x86 7767
457405 MacBookPro8,1 Intel Core i7-2620M 2700 MHz (4 cores) Mac OS X x86 7737
457403 MacBookPro8,1 Intel Core i7-2620M 2700 MHz (4 cores) Mac OS X x86 7702
457292 MacBook Pro (13-inch Early 2011) Intel Core i7-2620M 2700 MHz (2 cores) Mac OS X x86 7132
457291 MacBook Pro (13-inch Early 2011) Intel Core i7-2620M 2700 MHz (2 cores) Mac OS X x86 7128
411538 MacBook Pro (13-inch Early 2011) Intel Core i7-2620M 2700 MHz (2 cores) Mac OS X x86 7010