2xtreem4u

ID Name Platform Architecture Single-core Score Multi-core Score
2710947 FUJITSU ESPRIMO P420 Intel Core i5-4670 3800 MHz (4 cores) Linux x64 1215 3526
2341924 motorola moto g(8) power Qualcomm Qualcomm 1804 MHz (8 cores) Android AArch64 333 1104
2308242 FUJITSU ESPRIMO P420 Intel Core i5-4670 3800 MHz (4 cores) Linux x64 1212 3476
394722 Hewlett-Packard HP Pavilion g6 Notebook PC Intel Core i3-370M 2400 MHz (2 cores) Windows x64 347 726
244320 FUJITSU ESPRIMO P420 Intel Core i5-4670 3800 MHz (4 cores) Linux x64 1163 3395
212494 Hewlett-Packard HP Pavilion g6 Notebook PC Intel Core i3-370M 2400 MHz (2 cores) Windows x64 344 703
210069 motorola moto g(8) power Qualcomm Qualcomm 1804 MHz (8 cores) Android AArch64 332 1107
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
20800479 Hewlett-Packard HP Pavilion g6 Notebook PC Intel Core i3-370M 2400 MHz (2 cores) Windows x64 393 869
18674284 FUJITSU ESPRIMO P420 Intel Core i5-4670 3391 MHz (4 cores) Windows x64 916 2864
16782242 Hewlett-Packard HP Pavilion g6 Notebook PC Intel Core i3-370M 2400 MHz (2 cores) Windows x64 382 830
15468227 FUJITSU ESPRIMO P420 Intel Core i5-4670 3800 MHz (4 cores) Linux x64 902 3257
15459729 motorola moto g(8) power Qualcomm Qualcomm 1804 MHz (8 cores) Android AArch64 304 1266
11012161 motorola moto g(8) power Qualcomm Qualcomm 1804 MHz (8 cores) Android AArch64 304 1246
10547018 FUJITSU ESPRIMO P420 Intel Core i5-4670 3800 MHz (4 cores) Linux x64 1009 3304
10337749 FUJITSU ESPRIMO P420 Intel Core i3-4160 3600 MHz (2 cores) Linux x64 935 2035
10337747 motorola moto g(8) power Qualcomm Qualcomm 1804 MHz (8 cores) Android AArch64 304 1251
9976518 FUJITSU ESPRIMO P420 Intel Core i3-4160 3591 MHz (2 cores) Windows x64 853 1925
9852473 FUJITSU ESPRIMO P420 Intel Core i3-4160 3600 MHz (2 cores) Linux x64 926 2031
9847921 FUJITSU ESPRIMO P420 Intel Core i3-4160 3600 MHz (2 cores) Linux x64 926 2036
8159358 motorola moto g(8) power Qualcomm Qualcomm 1804 MHz (8 cores) Android AArch64 304 1259
8096276 motorola moto g(8) power Qualcomm Qualcomm 1804 MHz (8 cores) Android AArch64 304 1239
8094372 motorola moto g(8) power Qualcomm Qualcomm 1804 MHz (8 cores) Android AArch64 302 1231
2704552 Motorola Moto G5S Plus ARM Qualcomm 2016 MHz (8 cores) Android ARMv7 147 544
2698541 Hewlett-Packard HP Pavilion g6 Notebook PC Intel Core i3-370M 2400 MHz (2 cores) Windows x64 375 885
2026360 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3214 MHz (4 cores) Windows x64 416 1454
1996223 FUJITSU SIEMENS AMILO Li 2727 Intel T1500 1861 MHz (2 cores) Linux x64 237 395
1996150 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux x64 414 1481
1996092 FUJITSU SIEMENS AMILO Li 2727 Intel T1500 1862 MHz (2 cores) Windows x64 212 355
1471150 FUJITSU SIEMENS AMILO Li 2727 Intel T1500 1862 MHz (2 cores) Windows x64 213 356
1043097 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux x64 413 1474
622772 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux x64 405 1467
619594 Acer aFender AXC100 AMD E1-1200 1396 MHz (2 cores) Windows x64 126 225
609042 Acer aFender AXC100 AMD E1-1200 1396 MHz (2 cores) Windows x64 129 245
587868 FUJITSU SIEMENS AMILO Li 2727 Intel T1500 1862 MHz (2 cores) Windows x64 168 296
518835 Hewlett-Packard HP Pavilion g6 Notebook PC Intel Core i3-370M 2400 MHz (2 cores) Windows x64 361 880
467093 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux x64 402 1453
467019 FUJITSU SIEMENS AMILO Li 2727 Intel T1500 1862 MHz (2 cores) Windows x64 219 366
324242 FUJITSU SIEMENS AMILO Li 2727 Intel T1500 1862 MHz (2 cores) Windows x64 218 359
317833 FUJITSU SIEMENS AMILO Li 2727 Intel T1500 1862 MHz (2 cores) Windows x64 211 352
263343 Hewlett-Packard HP Pavilion g6 Notebook PC Intel Core i3-370M 2400 MHz (2 cores) Windows x64 382 882
ID Model Compute API Platform Compute Score
4974968 motorola moto g(8) power Adreno (TM) 610 Vulkan Android 64-bit 506
4974939 motorola moto g(8) power QUALCOMM Adreno(TM) OpenCL Android 64-bit 376
3572506 motorola moto g(8) power Adreno (TM) 610 Vulkan Android 64-bit 499
2948934 motorola moto g(8) power QUALCOMM Adreno(TM) OpenCL Android 64-bit 375
2948889 motorola moto g(8) power Adreno (TM) 610 Vulkan Android 64-bit 510
1128888 Motorola Moto G5S Plus QUALCOMM Adreno(TM) OpenCL Android 32-bit 199
858109 Gigabyte Technology Co., Ltd. GA-870A-UD3 GeForce GTX 570 OpenCL Windows 64-bit 14250
857954 Gigabyte Technology Co., Ltd. GA-870A-UD3 GeForce GTX 570 OpenCL Windows 64-bit 14297
253030 Acer aFender AXC100 AMD Radeon HD 7310 Graphics OpenCL Windows 64-bit 317
ID Name Platform Architecture Single-core Score Multi-core Score
15594472 HUAWEI HUAWEI TIT-L01 ARM MT6735 1300 MHz (4 cores) Android AArch64 611 1728
15556506 Motorola Moto G5S Plus ARM Qualcomm 2016 MHz (8 cores) Android ARMv7 846 4230
15427584 Motorola Moto G5S Plus ARM Qualcomm 2016 MHz (8 cores) Android ARMv7 848 4363
15426805 Motorola Moto G5S Plus ARM Qualcomm 2016 MHz (8 cores) Android ARMv7 846 4360
15091212 Motorola Moto G5S Plus ARM Qualcomm 2016 MHz (8 cores) Android ARMv7 839 4317
14852408 Motorola Moto G5S Plus ARM Qualcomm 2016 MHz (8 cores) Android ARMv7 851 3605
14612450 Motorola Moto G5S Plus ARM Qualcomm 2016 MHz (8 cores) Android ARMv7 846 4360
14368442 Huawei P8 lite ARM hi6210sft 1200 MHz (8 cores) Android AArch64 546 2001
14364040 FUJITSU SIEMENS AMILO Li 2727 Intel T1500 1862 MHz (2 cores) Windows x64 942 1593
14363800 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3214 MHz (4 cores) Windows x64 1982 5758
13987379 Hewlett-Packard HP Pavilion g6 Notebook PC Intel Core i3-370M 2400 MHz (2 cores) Windows x64 1776 3636
13981408 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux x64 2015 6109
13981369 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux x64 2007 6043
12865526 Hewlett-Packard HP Pavilion g6 Notebook PC Intel Core i3-370M 2400 MHz (2 cores) Windows x64 1762 3365
12759266 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux x64 2015 5949
11865827 Hewlett-Packard HP Pavilion g6 Notebook PC Intel Core i3-370M 2400 MHz (2 cores) Windows x64 1794 3680
11807168 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux x64 1969 6052
11584274 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3214 MHz (4 cores) Windows x64 1872 5461
11091514 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux x64 2014 5864
10504927 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux x64 2012 6090
10343152 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux x64 1970 6146
9281565 Huawei P8lite ARM hi6210sft 1200 MHz (8 cores) Android AArch64 544 2078
7262454 Huawei P8lite ARM hi6210sft 1200 MHz (8 cores) Android AArch64 535 2007
2462346 Acer aFender AXC100 AMD E1-1200 1400 MHz (2 cores) Linux x64 697 1179
2128359 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux x64 2032 5990
1307226 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux x64 2007 5976
842051 Acer Aspire XC100 AMD E1-1200 1396 MHz (2 cores) Windows x64 675 1097
842032 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux x64 2030 6061
841405 HUAWEI ALE-L21 ARM hi6210sft 1200 MHz (8 cores) Android AArch64 534 1988
ID Model Compute API Platform Compute Score
4851845 HUAWEI HUAWEI TIT-L01 HUAWEI HUAWEI TIT-L01 RenderScript Android 64-bit 1099
4839814 Motorola Moto G5S Plus Motorola Moto G5S Plus RenderScript Android 32-bit 2915
4796084 Motorola Moto G5S Plus Motorola Moto G5S Plus RenderScript Android 32-bit 2963
4609271 Motorola Moto G5S Plus Motorola Moto G5S Plus RenderScript Android 32-bit 3256
4459887 Huawei P8 lite Huawei P8 lite RenderScript Android 64-bit 1684
4458328 Gigabyte Technology Co., Ltd. GA-870A-UD3 GeForce GTX 570 OpenCL Windows 64-bit 56086
4458269 Gigabyte Technology Co., Ltd. GA-870A-UD3 GeForce GTX 570 OpenCL Windows 64-bit 55964
2713691 Huawei P8lite Huawei P8lite RenderScript Android 64-bit 1747
176985 HUAWEI ALE-L21 HUAWEI ALE-L21 RenderScript Android 64-bit 1244
176254 Acer Aspire XC100 AMD Radeon HD 7310 Graphics OpenCL Windows 64-bit 2210
ID Name Platform Battery Score
144836 Motorola Moto G5S Plus ARM Qualcomm 2016 MHz (8 cores) Android 32-bit 2863
76231 Huawei P8lite ARM hi6210sft 1200 MHz (8 cores) Android 64-bit 1486
ID Name Platform Single-core Score Multi-core Score
9073203 Acer aFender AXC100 AMD E1-1200 1396 MHz (2 cores) Windows 32-bit 563 1031
5566011 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux 32-bit 1732 5980
4769520 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux 32-bit 1718 4432
4581219 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux 32-bit 1745 5927
3798482 Sony E2003 ARM MT6752 1495 MHz (4 cores) Android 32-bit 735 2119
3433264 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux 32-bit 1710 5928
3381396 Sony E2003 ARM MT6752 1495 MHz (4 cores) Android 32-bit 721 2162
2830763 Sony Xperia M Qualcomm QCT 972 MHz (2 cores) Android 32-bit 346 619
1516295 Acer Aspire XC100 AMD E1-1200 1396 MHz (2 cores) Windows 32-bit 531 1019
716624 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux 32-bit 1711 4269
571861 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux 32-bit 1710 5903
570781 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux 32-bit 1714 5884
190331 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux 32-bit 1720 5815
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2736068 Dell Computer Corporation Precision WorkStation 450 Intel Xeon 2.66GHz 2671 MHz (2 cores) Windows x86 1677
2736000 Dell Computer Corporation Precision WorkStation 450 Intel Xeon 2.66GHz 2670 MHz (2 cores) Windows x86 1638
2735918 Dell Computer Corporation Precision WorkStation 450 Intel Xeon 2.66GHz 2668 MHz (2 cores) Windows x86 1629
2734676 FUJITSU SIEMENS SCENIC E Intel Pentium 4 511/520/521/620 2795 MHz (1 cores) Windows x86 1356
2734112 FUJITSU SIEMENS SCENIC E Intel Pentium 4 511/520/521/620 2796 MHz (1 cores) Windows x86 1372
2734093 FUJITSU SIEMENS SCENIC E Intel Pentium 4 511/520/521/620 2796 MHz (1 cores) Windows x86 1363
2733691 FUJITSU ESPRIMO P420 Intel Core i5-4670 3800 MHz (4 cores) Linux x86 11700
2733689 FUJITSU SIEMENS SCENIC E Intel Pentium 4 511/520/521/620 2878 MHz (1 cores) Windows x86 1296
2733625 FUJITSU SIEMENS SCENIC E Intel Pentium 4 511/520/521/620 2885 MHz (1 cores) Windows x86 1306
2733622 FUJITSU SIEMENS SCENIC E Intel Pentium 4 511/520/521/620 2798 MHz (1 cores) Windows x86 1278
2733618 FUJITSU SIEMENS SCENIC E Intel Pentium 4 511/520/521/620 2796 MHz (1 cores) Windows x86 1232
2729643 Power Mac G5 PowerPC G5 (970) 1600 MHz (1 cores) Mac OS X PPC 1084
2726996 Power Mac G5 PowerPC G5 (970) 1600 MHz (1 cores) Mac OS X PPC 1082
2689102 Power Mac G5 PowerPC G5 (970) 1600 MHz (1 cores) Mac OS X PPC 1069
2254887 System manufacturer System Product Name Intel Pentium 4 519K/524 3380 MHz (1 cores) Linux x86 2019
2251474 System manufacturer System Product Name Intel Pentium 4 519K/524 3380 MHz (1 cores) Linux x86 2038
1668179 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux x86 6954
1526381 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux x86 7024
1526284 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux x86 7021
1372775 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux x86 6964
989311 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux x86 7027
880022 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux x86 6942
671893 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux x86 7164
595763 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux x86 7077
568432 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux x86 7121
560363 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux x86 6960
540809 Hewlett-Packard Presario CQ56 Notebook PC AMD Athlon II P320 2100 MHz (2 cores) Linux x86 3123
506699 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux x86 7382
506410 Gigabyte Technology Co., Ltd. GA-870A-UD3 AMD Phenom II X4 B50 3200 MHz (4 cores) Linux x86 7485
498193 Linux PC (AMD Phenom(tm) II X4 B50 Processor) AMD Phenom II X4 B50 3200 MHz (4 cores) Linux x86 7064
480849 Linux PC (AMD Phenom(tm) II X4 B50 Processor) AMD Phenom II X4 B50 3200 MHz (4 cores) Linux x86 7080
424483 Linux PC (AMD Athlon(tm) II X3 450 Processor) AMD Athlon II X3 450 3200 MHz (3 cores) Linux x86 5210
423211 Linux PC (AMD Athlon(tm) II X3 450 Processor) AMD Athlon II X3 450 3200 MHz (3 cores) Linux x86 5194
423209 Linux PC (AMD Athlon(tm) II X3 450 Processor) AMD Athlon II X3 450 3200 MHz (3 cores) Linux x86 5129
423184 Linux PC (AMD Athlon(tm) II X3 450 Processor) AMD Athlon II X3 450 3200 MHz (3 cores) Linux x86 5169
388762 Hewlett-Packard Presario CQ56 Notebook PC AMD Athlon II P320 2100 MHz (2 cores) Windows x86 2393
388068 Hewlett-Packard Presario CQ56 Notebook PC AMD Athlon II P320 2100 MHz (2 cores) Windows x86 2394
352201 Linux PC (Intel Pentium 4) Intel Pentium 4 2533 MHz (1 cores) Linux x86 1252
349844 Linux PC (Intel Pentium 4) Intel Pentium 4 2533 MHz (1 cores) Linux x86 1276
249894 Linux PC (Intel Pentium 4) Intel Pentium 4 2533 MHz (1 cores) Linux x86 1283