MacPro28Quad

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
14066961 iMac (27-inch Retina Mid 2017) Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 6252 22585
13488225 Gigabyte Technology Co., Ltd. Z270X-UD5 Intel Core i7-7700K 4500 MHz (4 cores) Linux x64 6563 23168
10651615 Mac Pro (Mid 2010) Intel Xeon W3680 3330 MHz (6 cores) Mac OS X x64 3140 15288
4023747 MacBookPro11,2 Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X x64 4092 14165
3866165 MacBookPro11,2 Intel Core i7-4900MQ 2794 MHz (4 cores) Mac OS X x64 4260 14188
2964499 Gigabyte Technology Co., Ltd. Z270X-UD5 Intel Core i7-7700K 4200 MHz (4 cores) Windows x64 6035 21078
ID Model Compute API Platform Compute Score
3952441 iMac (27-inch Retina Mid 2017) AMD Radeon RX 580 Metal Mac OS X 64-bit 143527
3180719 Mac Pro (Mid 2010) AMD Radeon RX 580 Metal Mac OS X 64-bit 133615
2119018 iMac (27-inch Retina Mid 2017) NVIDIA GeForce GTX 1080 Metal Mac OS X 64-bit 194357
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8312993 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X 64-bit 5110 20882
8298915 Gigabyte Technology Co., Ltd. Z270X-UD5 Intel Core i7-7700K 4201 MHz (4 cores) Windows 64-bit 5033 19563
8298128 Gigabyte Technology Co., Ltd. Z270X-UD5 Intel Core i7-7700K 4500 MHz (4 cores) Linux 64-bit 5433 20965
8239615 iMac13,2 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X 64-bit 4091 16578
2849734 Mac Pro (Mid 2010) Intel Xeon W3680 3330 MHz (6 cores) Mac OS X 64-bit 2821 16133
2202525 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 3491 MHz (4 cores) Windows 64-bit 3971 15935
1829453 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 4400 MHz (4 cores) Linux 64-bit 4050 16708
1351548 LENOVO 20BGCTO1WW Intel Core i7-4900MQ 3800 MHz (4 cores) Linux 64-bit 3845 14466
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2601098 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 15352
2164477 iMac12,2 Intel Core i7-3770K 4204 MHz (4 cores) Mac OS X x86 15897
2021076 iMac12,2 Intel Core i7-3770K 4204 MHz (4 cores) Mac OS X x86 15883
1952675 iMac12,2 Intel Core i7-3770K 4204 MHz (4 cores) Mac OS X x86 15889
1501348 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 4101 MHz (4 cores) Linux x86 15956
1355973 iMac12,2 Intel Core i7-3770K 3580 MHz (4 cores) Mac OS X x86 15922
993172 Mac Pro (Mid 2010) Intel Xeon W3680 3330 MHz (6 cores) Mac OS X x86 15757
677725 Mac Pro (Mid 2010) Intel Xeon W3530 2800 MHz (4 cores) Mac OS X x86 9992