wcprice

ID Name Platform Architecture Single-core Score Multi-core Score
5833930 Mac15,13 Apple M3 4050 MHz (8 cores) macOS AArch64 3166 12066
5810512 MacBook Air (Late 2020) Apple M1 3196 MHz (8 cores) macOS AArch64 2397 8664
5798404 MacBook Air (2022) Apple M2 3486 MHz (8 cores) macOS AArch64 2605 10060
5698371 Mac15,13 Apple M3 4050 MHz (8 cores) macOS AArch64 3107 12168
5671410 MacBook Pro (16-inch, 2023) Apple M2 Pro 3476 MHz (12 cores) macOS AArch64 2634 14455
5616839 Mac15,13 Apple M3 4050 MHz (8 cores) macOS AArch64 3109 12050
5596812 MacBook Pro (16-inch Late 2019) Intel Core i9-9880H 2300 MHz (8 cores) macOS x64 1297 6267
5596571 MacBook Pro (16-inch, 2023) Apple M2 Pro 3477 MHz (12 cores) macOS AArch64 2689 14659
5512592 MacBook Air (2022) Apple M2 3478 MHz (8 cores) macOS AArch64 2597 10007
5506773 MacBook Pro (16-inch, 2023) Apple M2 Pro 3333 MHz (12 cores) macOS AArch64 2559 14522
5494640 Mac15,13 Apple M3 4051 MHz (8 cores) macOS AArch64 3167 11998
5457732 Mac15,13 Apple M3 4050 MHz (8 cores) macOS AArch64 3143 12053
5440895 Mac15,13 Apple M3 4051 MHz (8 cores) macOS AArch64 3113 12079
5426506 Mac15,13 Apple M3 4051 MHz (8 cores) macOS AArch64 3033 11782
5302397 Mac Studio Apple M1 Max 3217 MHz (10 cores) macOS AArch64 2432 12623
5108924 iPhone16,2 ARM 3775 MHz (6 cores) iOS AArch64 2956 7436
5108645 Mac Studio Apple M1 Max 3218 MHz (10 cores) macOS AArch64 2437 12750
5043017 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7950X 4501 MHz (16 cores) Windows x64 2980 19461
4872662 MacBook Air (Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 2378 8687
4872656 Mac Studio Apple M1 Max 3220 MHz (10 cores) macOS AArch64 2409 12605
4856921 MacBook Pro (16-inch, 2023) Apple M2 Pro 3479 MHz (12 cores) macOS AArch64 2687 14775
4826110 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7950X 4501 MHz (16 cores) Windows x64 2955 19358
4778646 Mac mini (Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 2381 8576
4757580 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7950X 4501 MHz (16 cores) Windows x64 2978 19325
4748793 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7950X 4501 MHz (16 cores) Windows x64 2831 19035
4745150 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7950X 4501 MHz (16 cores) Windows x64 2860 18887
4744776 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7950X 4501 MHz (16 cores) Windows x64 2865 18999
4743899 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7950X 4501 MHz (16 cores) Windows x64 2849 18809
4743704 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7950X 4501 MHz (16 cores) Windows x64 2865 18879
4743674 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7950X 4501 MHz (16 cores) Windows x64 2833 18935
4670612 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2875 17768
4633926 MacBook Pro (16-inch, 2023) Apple M2 Pro 3476 MHz (12 cores) macOS AArch64 2676 14589
4633025 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2884 17770
4632972 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2886 17386
4632851 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2801 16344
4618170 Mac Studio Apple M1 Max 3218 MHz (10 cores) macOS AArch64 2424 12758
4567782 MacBook Pro (16-inch, 2023) Apple M2 Pro 3476 MHz (12 cores) macOS AArch64 2651 14652
4549573 MacBook Pro (16-inch, 2023) Apple M2 Pro 3475 MHz (12 cores) macOS AArch64 2687 14590
4531843 Mac Studio Apple M1 Max 3219 MHz (10 cores) macOS AArch64 2420 12643
4513353 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2804 16338
4466592 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2794 16388
4466566 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2805 16369
4406696 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2794 17569
4362377 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2884 17799
4360758 Mac Studio Apple M1 Max 3218 MHz (10 cores) macOS AArch64 2439 12802
4352988 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2879 17802
4350269 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2868 17979
4339563 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2873 17788
4326165 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2876 17691
4315695 Mac Studio Apple M1 Max 3201 MHz (10 cores) macOS AArch64 2413 12715
4245012 MacBook Pro (16-inch, 2023) Apple M2 Pro 3470 MHz (12 cores) macOS AArch64 2682 14555
4204178 MacBook Air (Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 2352 8540
4123901 iPad Pro (12.9-inch 5th generation) Apple M1 3190 MHz (8 cores) iOS AArch64 2396 8776
3933951 MacBook Pro (16-inch, 2023) Apple M2 Pro 3473 MHz (12 cores) macOS AArch64 2685 14644
3921761 iPhone16,2 ARM 3778 MHz (6 cores) iOS AArch64 2942 7413
3921654 Mac Studio Apple M1 Max 3218 MHz (10 cores) macOS AArch64 2440 12746
3852446 MacBook Pro (16-inch, 2023) Apple M2 Pro 3476 MHz (12 cores) macOS AArch64 2673 14663
3750172 MacBook Pro (16-inch, 2023) Apple M2 Pro 3472 MHz (12 cores) macOS AArch64 2616 13556
3626521 MacBook Pro (16-inch, 2023) Apple M2 Pro 3230 MHz (12 cores) macOS AArch64 2549 13474
3610328 MacBook Pro (16-inch, 2023) Apple M2 Pro 3329 MHz (12 cores) macOS AArch64 2531 13384
3579394 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2850 17452
3505447 Mac mini (Late 2020) Apple M1 3198 MHz (8 cores) macOS AArch64 2395 8469
3411460 MacBook Pro (16-inch, 2023) Apple M2 Pro 3471 MHz (12 cores) macOS AArch64 2685 14560
3246005 Mac Studio Apple M1 Max 3219 MHz (10 cores) macOS AArch64 2440 12780
3203723 MacBook Pro (16-inch, 2023) Apple M2 Pro 3479 MHz (12 cores) macOS AArch64 2689 14633
3203663 MacBook Pro (16-inch, 2023) Apple M2 Pro 3479 MHz (12 cores) macOS AArch64 2692 14630
3074443 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2870 17530
3047472 iPhone16,2 ARM 3770 MHz (6 cores) iOS AArch64 2964 7423
3047469 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2648 6937
2877177 Mac Studio Apple M1 Max 3218 MHz (10 cores) macOS AArch64 2443 12784
2787235 Mac Studio Apple M1 Max 3220 MHz (10 cores) macOS AArch64 2442 12679
2772495 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2821 17513
2772461 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2820 17469
2758748 MacBook Pro (16-inch, 2023) Apple M2 Pro 3487 MHz (12 cores) macOS AArch64 2690 14576
2752354 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2887 17820
2741926 MacBook Air (2022) Apple M2 3490 MHz (8 cores) macOS AArch64 2625 10002
2691496 MacBook Air (Late 2020) Apple M1 3196 MHz (8 cores) macOS AArch64 2374 8695
2647219 MacBook Pro (16-inch, 2023) Apple M2 Pro 3490 MHz (12 cores) macOS AArch64 2689 14592
2643153 Gigabyte Technology Co., Ltd. B650I AORUS ULTRA AMD Ryzen 7 7700X 4501 MHz (8 cores) Windows x64 2938 15289
2507857 Gigabyte Technology Co., Ltd. B650I AORUS ULTRA AMD Ryzen 7 7700X 4501 MHz (8 cores) Windows x64 2939 15689
2456091 Gigabyte Technology Co., Ltd. B650I AORUS ULTRA AMD Ryzen 7 7700X 4501 MHz (8 cores) Windows x64 2933 15318
2455693 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2891 17956
2455439 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2905 17817
2451294 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2924 17915
2448355 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2892 17822
2445548 Mac Studio Apple M1 Max 3219 MHz (10 cores) macOS AArch64 2440 12836
2431740 Gigabyte Technology Co., Ltd. B650I AORUS ULTRA AMD Ryzen 7 7700X 4501 MHz (8 cores) Windows x64 2926 15109
2431575 Mac Studio Apple M1 Max 3220 MHz (10 cores) macOS AArch64 2439 12745
2423972 Gigabyte Technology Co., Ltd. B650I AORUS ULTRA AMD Ryzen 7 7700X 4501 MHz (8 cores) Windows x64 2883 15176
2422153 Gigabyte Technology Co., Ltd. B650I AORUS ULTRA AMD Ryzen 7 7700X 4501 MHz (8 cores) Windows x64 2954 15334
2422027 Gigabyte Technology Co., Ltd. B650I AORUS ULTRA AMD Ryzen 7 7700X 4501 MHz (8 cores) Windows x64 2852 14089
2419563 Gigabyte Technology Co., Ltd. B650I AORUS ULTRA AMD Ryzen 7 7700X 4501 MHz (8 cores) Windows x64 2939 15408
2419400 Gigabyte Technology Co., Ltd. B650I AORUS ULTRA AMD Ryzen 7 7700X 4501 MHz (8 cores) Windows x64 2944 15391
2410447 Gigabyte Technology Co., Ltd. B650I AORUS ULTRA AMD Ryzen 7 7700X 4501 MHz (8 cores) Windows x64 2921 14644
2410340 Gigabyte Technology Co., Ltd. B650I AORUS ULTRA AMD Ryzen 7 7700X 4501 MHz (8 cores) Windows x64 2922 14618
2410190 Gigabyte Technology Co., Ltd. B650I AORUS ULTRA AMD Ryzen 7 7700X 4501 MHz (8 cores) Windows x64 2936 14680
2387609 Mac Studio Apple M1 Max 3198 MHz (10 cores) macOS AArch64 2428 12719
2387549 Mac Studio Apple M1 Max 3198 MHz (10 cores) macOS AArch64 2442 12635
2345392 MacBook Air (2022) Apple M2 3482 MHz (8 cores) macOS AArch64 2622 10025
2345345 MacBook Air (2022) Apple M2 3482 MHz (8 cores) macOS AArch64 2625 9998
2233963 MacBook Air (2022) Apple M2 3488 MHz (8 cores) macOS AArch64 2605 10043
2215807 Mac14,15 Apple M2 3491 MHz (8 cores) macOS AArch64 2608 10078
2164199 MacBook Air (2022) Apple M2 3491 MHz (8 cores) macOS AArch64 2604 9975
2162028 iPad14,4 ARM 3480 MHz (8 cores) iOS AArch64 2532 9585
2068959 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2894 17894
2048660 Gigabyte Technology Co., Ltd. X570 AORUS ULTRA AMD Ryzen 7 5800X 3801 MHz (8 cores) Windows x64 2201 9463
2048610 Gigabyte Technology Co., Ltd. X570 AORUS ULTRA AMD Ryzen 7 5800X 3801 MHz (8 cores) Windows x64 2200 9431
2024598 MacBook Air (2022) Apple M2 3487 MHz (8 cores) macOS AArch64 2599 10029
2006136 Dell Inc. XPS 13 9310 Intel Core i7-1185G7 2995 MHz (4 cores) Windows x64 1316 5034
2006064 Dell Inc. XPS 13 9310 Intel Core i7-1185G7 2995 MHz (4 cores) Windows x64 1356 5108
2003007 MacBook Air (2022) Apple M2 3487 MHz (8 cores) macOS AArch64 2624 9990
1995023 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2804 17589
1994245 MacBook Pro (16-inch, 2023) Apple M2 Pro 3483 MHz (12 cores) macOS AArch64 2682 14537
1984876 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2878 17632
1984701 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2890 17796
1981105 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2789 17558
1981059 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2664 17360
1953058 Mac mini (Late 2020) Apple M1 3189 MHz (8 cores) macOS AArch64 2377 8674
1952467 MacBook Pro (16-inch, 2023) Apple M2 Pro 3484 MHz (12 cores) macOS AArch64 2673 14700
1888508 Dell Inc. XPS 13 9310 Intel Core i7-1185G7 2995 MHz (4 cores) Windows x64 1185 4875
1888378 Dell Inc. XPS 13 9310 Intel Core i7-1185G7 2995 MHz (4 cores) Windows x64 1006 4167
1857750 MacBook (Early 2015) Intel Core M-5Y71 1300 MHz (2 cores) macOS x64 797 1482
1825862 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2788 17347
1815600 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2865 17661
1753629 Mac mini (Late 2020) Apple M1 3195 MHz (8 cores) macOS AArch64 2380 8684
1731005 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2810 16908
1722020 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2811 17895
1679805 MacBook Pro (16-inch, 2023) Apple M2 Pro 3489 MHz (12 cores) macOS AArch64 2684 14667
1673565 Mac Studio Apple M1 Max 3218 MHz (10 cores) macOS AArch64 2438 12690
1666239 Mac Studio Apple M1 Max 3195 MHz (10 cores) macOS AArch64 2437 12705
1628380 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2866 18013
1628327 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2832 17721
1598437 Mac Studio Apple M1 Max 3219 MHz (10 cores) macOS AArch64 2433 12747
1587673 MacBook Pro (16-inch, 2023) Apple M2 Pro 3487 MHz (12 cores) macOS AArch64 2684 14615
1586607 Mac Studio Apple M1 Max 3219 MHz (10 cores) macOS AArch64 2441 12754
1528012 Mac Studio Apple M1 Max 3220 MHz (10 cores) macOS AArch64 2429 12659
1441132 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2921 17603
1440190 MacBook Air (2022) Apple M2 3490 MHz (8 cores) macOS AArch64 2572 9815
1431246 MacBook Air (2022) Apple M2 3490 MHz (8 cores) macOS AArch64 2606 9881
1372133 MacBook (Early 2015) Intel Core M-5Y71 1300 MHz (2 cores) macOS x64 746 1394
1368943 Dell Inc. XPS 13 9310 Intel Core i7-1185G7 2995 MHz (4 cores) Windows x64 1357 3535
1358247 Dell Inc. XPS 13 9310 Intel Core i7-1185G7 2995 MHz (4 cores) Windows x64 1288 3939
1350484 MacBook Air (2022) Apple M2 3490 MHz (8 cores) macOS AArch64 2579 9826
1339336 MacBook Air (2022) Apple M2 3489 MHz (8 cores) macOS AArch64 2590 9953
1326296 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2927 17481
1314412 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2932 17725
1311814 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2905 17764
1311625 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2837 16382
1310411 Mac Studio Apple M1 Max 3219 MHz (10 cores) macOS AArch64 2420 12528
1301940 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2911 17525
1301857 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2894 17145
1280994 Mac Studio Apple M1 Max 3221 MHz (10 cores) macOS AArch64 2401 12606
1272617 MacBook Air (2022) Apple M2 3485 MHz (8 cores) macOS AArch64 2555 9686
1268823 Mac mini (Late 2020) Apple M1 3188 MHz (8 cores) macOS AArch64 2370 8527
1268237 Mac mini (Late 2020) Apple M1 3192 MHz (8 cores) macOS AArch64 2361 8438
1257751 Dell Inc. XPS 13 9310 Intel Core i7-1185G7 2995 MHz (4 cores) Windows x64 1112 4397
1237844 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2871 17504
1219089 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2854 17175
1216754 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2828 17016
1204921 MacBook Pro (16-inch, 2023) Apple M2 Pro 3485 MHz (12 cores) macOS AArch64 2666 14286
1183015 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2877 17180
1173101 MacBook Pro (16-inch, 2023) Apple M2 Pro 3490 MHz (12 cores) macOS AArch64 2668 14456
1170956 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2866 17531
1170922 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2804 17303
1149309 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2895 17619
1148982 Mac Studio Apple M1 Max 3218 MHz (10 cores) macOS AArch64 2415 12487
1138631 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2891 17584
1127094 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2894 17648
1125664 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2881 17434
1115797 MacBook Pro (16-inch, 2023) Apple M2 Pro 3488 MHz (12 cores) macOS AArch64 2677 14287
1103825 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2944 18055
1093273 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2953 17901
1091097 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2891 17740
1068796 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2934 17669
1068446 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2905 17497
1058434 Mac mini (Late 2020) Apple M1 3195 MHz (8 cores) macOS AArch64 2339 8082
1058159 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2794 17223
1057874 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2879 16405
1050690 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2872 16721
1047538 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2853 16472
1047478 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2886 16483
1047454 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2857 16393
1034845 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2886 16592
1034077 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2948 16745
1033841 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2952 16557
1024888 Gigabyte Technology Co., Ltd. X570 AORUS ULTRA AMD Ryzen 7 5800X 3801 MHz (8 cores) Windows x64 1957 8131
941759 MacBook Pro (16-inch, 2023) Apple M2 Pro 3487 MHz (12 cores) macOS AArch64 2669 14348
930661 MacBook Pro (16-inch, 2023) Apple M2 Pro 3488 MHz (12 cores) macOS AArch64 2657 14058
815747 Mac Studio Apple M1 Max 3218 MHz (10 cores) macOS AArch64 2415 12584
688276 Mac Studio Apple M1 Max 3220 MHz (10 cores) macOS AArch64 2422 12385
412433 MacBook Pro (16-inch, 2023) Apple M2 Pro 3471 MHz (12 cores) macOS AArch64 2677 14164
412032 Gigabyte Technology Co., Ltd. X570 AORUS ULTRA AMD Ryzen 7 5800X 3801 MHz (8 cores) Windows x64 2055 9027
289541 Mac mini (Late 2020) Apple M1 3195 MHz (8 cores) macOS AArch64 2341 8566
228446 iPad14,4 ARM 3490 MHz (8 cores) iOS AArch64 2496 9420
225021 MacBook Air (Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 2361 8511
164186 MacBook Air (Late 2020) Apple M1 3196 MHz (8 cores) macOS AArch64 2361 8504
ID Model Compute API Platform Compute Score
2092970 Mac15,13 Apple M3 OpenCL macOS 64-bit 30479
2092956 Mac15,13 Apple M3 OpenCL macOS 64-bit 30367
2037361 MacBook Pro (16-inch, 2023) Apple M2 Pro OpenCL macOS 64-bit 51733
1988536 Mac15,13 Apple M3 OpenCL macOS 64-bit 30413
1981030 Mac15,13 Apple M3 OpenCL macOS 64-bit 30528
1980851 MacBook Air (2022) Apple M2 OpenCL macOS 64-bit 28604
1811561 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Radeon RX 6800 OpenCL Windows 64-bit 131247
1752512 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 20707
1713589 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Radeon RX 6800 OpenCL Windows 64-bit 130839
1708979 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Radeon RX 6800 OpenCL Windows 64-bit 130878
1596405 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Radeon RX 6800 Vulkan Windows 64-bit 129831
1596403 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Radeon RX 6800 OpenCL Windows 64-bit 132127
1571938 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Radeon RX 6800 OpenCL Windows 64-bit 132072
1567042 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Radeon RX 6800 OpenCL Windows 64-bit 132226
1541513 Mac Studio Apple M1 Max OpenCL macOS 64-bit 71287
1536119 MacBook Pro (16-inch, 2023) Apple M2 Pro OpenCL macOS 64-bit 51324
1490989 iPad Pro (12.9-inch 5th generation) Apple M1 GPU Metal iOS 64-bit 32561
1270576 Mac mini (Late 2020) Apple M1 OpenCL macOS 64-bit 20311
982621 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Radeon RX 6800 OpenCL Windows 64-bit 131573
938735 Gigabyte Technology Co., Ltd. B650I AORUS ULTRA NVIDIA GeForce RTX 3060 Ti OpenCL Windows 64-bit 120750
889361 Gigabyte Technology Co., Ltd. B650I AORUS ULTRA NVIDIA GeForce RTX 3060 Ti OpenCL Windows 64-bit 120902
870017 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Radeon RX 6800 OpenCL Windows 64-bit 131508
860756 Gigabyte Technology Co., Ltd. B650I AORUS ULTRA NVIDIA GeForce RTX 3060 Ti OpenCL Windows 64-bit 119498
852972 Gigabyte Technology Co., Ltd. B650I AORUS ULTRA NVIDIA GeForce RTX 3060 Ti OpenCL Windows 64-bit 121515
852965 Gigabyte Technology Co., Ltd. B650I AORUS ULTRA NVIDIA GeForce RTX 3060 Ti OpenCL Windows 64-bit 121505
762654 MacBook Air (2022) Apple M2 OpenCL macOS 64-bit 27877
721645 Gigabyte Technology Co., Ltd. X570 AORUS ULTRA AMD Radeon RX 5700 OpenCL Windows 64-bit 66685
713510 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Radeon RX 6800 OpenCL Windows 64-bit 132036
713267 MacBook Air (2022) Apple M2 OpenCL macOS 64-bit 27977
702103 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Radeon RX 6800 OpenCL Windows 64-bit 131345
697744 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Radeon RX 6800 OpenCL Windows 64-bit 131663
697693 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Radeon RX 6800 OpenCL Windows 64-bit 126151
697692 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Radeon RX 6800 OpenCL Windows 64-bit 125480
640015 Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX AMD Radeon RX 6800 OpenCL Windows 64-bit 126342
614660 Mac mini (Late 2020) Apple M1 OpenCL macOS 64-bit 20335
