chesbrougha

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
855439 MacBookPro16,1 Intel Core i9-9980HK 2400 MHz (8 cores) macOS x64 1123 6898
855410 iMac (27-inch Retina Late 2015) Intel Core i7-6700K 4000 MHz (4 cores) macOS x64 1001 4165
ID Model Compute API Platform Compute Score
361306 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395X Metal macOS 64-bit 29383
361246 MacBookPro16,1 AMD Radeon Pro 5500M Metal macOS 64-bit 26607
361244 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395X Metal macOS 64-bit 29958
361240 iMac (27-inch Retina Late 2015) AMD Radeon R9 M395X Metal macOS 64-bit 29745
361238 MacBookPro16,1 ATI Radeon Pro 5500M Compute Engine OpenCL macOS 64-bit 26446
361231 iMac (27-inch Retina Late 2015) ATI Radeon R9 M395X Compute Engine OpenCL macOS 64-bit 28328
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2488334 Hackintosh Intel Core i7-3930K 3800 MHz (6 cores) Mac OS X x86 19836
2404866 DNK Monster Intel Core i7-3930K 4200 MHz (6 cores) Mac OS X x86 20106
1627285 Hackintosh Intel Core i7-3930K 4200 MHz (6 cores) Mac OS X x86 20405
1626586 Hackintosh Intel Core i7-3930K 205 MHz (6 cores) Mac OS X x86 21817
1623272 Hackintosh Intel Core i7-3930K 205 MHz (6 cores) Mac OS X x86 21760
1623247 Hackintosh Intel Core i7-3930K 3800 MHz (6 cores) Mac OS X x86 21375
1621386 i3930k gigabyte UD3 Overclock #1 Intel Core i7-3930K 3800 MHz (6 cores) Mac OS X x86 22046
1620058 DNK Monster_BASELINE Intel Core i7-3930K 3500 MHz (6 cores) Mac OS X x86 16957
1568777 Hackintosh Intel Core i7-3930K 3800 MHz (6 cores) Mac OS X x86 21082
1564495 OC test Intel Core i7-3930K 3800 MHz (6 cores) Mac OS X x86 19661
1517144 Hackintosh Intel Core i7-3930K 3800 MHz (6 cores) Mac OS X x86 19278
1516713 Hackintosh Intel Core i7-3930K 3500 MHz (6 cores) Mac OS X x86 17014
1510501 Hackintosh Intel Core i7-3930K 3500 MHz (6 cores) Mac OS X x86 16785
1509881 Hackintosh Intel Core i7-3930K 3500 MHz (6 cores) Mac OS X x86 17078
1503256 hack pro 1866 Mhz RAM Intel Core i7-3930K 3500 MHz (6 cores) Mac OS X x86 16869
1503242 hack pro 1600Mhz Intel Core i7-3930K 3500 MHz (6 cores) Mac OS X x86 16881
1484398 Hack Pro Intel Core i7-3930K 3500 MHz (6 cores) Mac OS X x86 17079
986628 68 Rirhcardson Hackintosh Intel Core i5-2500K 3392 MHz (4 cores) Mac OS X x86 9593