v950

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
19007419 Mac Studio VirtualApple 2400 MHz (10 cores) macOS AArch64 1791 12758
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
11598781 iMac14,2 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 5335 15207
2213426 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 5652 18323
2205777 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 5552 17910
2201350 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 6273 20498
2196984 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 5933 19523
2194874 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 6013 19479
2194817 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 5960 19066
2194569 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 6442 21006
2194539 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 6219 20335
2194512 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 6259 20529
2194325 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 6173 20016
2194239 MacPro6,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 6186 19284
2193628 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 6256 20509
2193601 MacPro6,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 6305 20408
2193581 MacPro6,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 6229 20398
2193561 MacPro6,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 5668 15914
2193495 MacPro6,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 6230 20454
2193390 MacPro6,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 6256 20382
2192996 MacPro6,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 6272 20390
2190932 iMac14,2 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 6275 20497
2190865 MacPro6,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 6241 20503
2190254 MacPro6,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 6227 20327
2189675 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 6210 20049
2174952 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 6176 20095
2174918 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 5853 19238
2173112 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 6445 20846
2172316 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 6358 20938
2171743 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 6238 20229
2170913 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 6087 19985
2170885 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 5549 18503
2170774 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 5457 17759
2170722 MacPro6,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 5619 18461
2165758 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 6167 20062
2148441 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 5905 19176
2148371 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 5353 16635
2109329 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 5689 18350
2109005 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 5743 18743
2108426 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 5738 18966
2108310 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 5667 18500
2103517 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 5909 19047
2098233 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x64 5939 19511
1936214 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X x64 3744 11866
1929484 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X x64 3778 10804
1929469 iMac (27-inch Late 2009) Intel Core i7-860 2800 MHz (4 cores) Mac OS X x64 2503 6229
1853587 MacPro5,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x64 4004 11840
1844771 MacPro5,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x64 3790 11971
1839502 MacPro5,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x64 4083 12933
1835294 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X x64 3796 12410
1835145 MacPro5,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x64 3979 12776
ID Model Compute API Platform Compute Score
3548356 iMac (27-inch Retina Mid 2017) GeForce GTX 1080 OpenCL Mac OS X 64-bit 177670
3514004 iMac14,2 GeForce GTX 1080 OpenCL Mac OS X 64-bit 187317
3505140 iMac14,2 GeForce GTX 1080 OpenCL Mac OS X 64-bit 191994
3501996 iMac14,2 GeForce GTX 1080 OpenCL Mac OS X 64-bit 188235
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
1512279 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X 64-bit 3539 13631
471661 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X 64-bit 3486 13684
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2668177 iMac14,2 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x86 19750
2668134 iMac14,2 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x86 19349
2668095 iMac18,3 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x86 20076
2627915 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x86 21619
2627302 iMac17,1 Intel Core i7-7700K 4201 MHz (4 cores) Mac OS X x86 20311
2625994 MacPro5,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 14010
2437275 MacBookPro11,3 Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X x86 14058
2417618 MacPro3,1 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 11334
1153280 iMac (27-inch Late 2009) Intel Core i7-860 2800 MHz (4 cores) Mac OS X x86 9677
1031650 MacBook Pro (15-inch Early 2010) Intel Core i7-620M 2660 MHz (2 cores) Mac OS X x86 6228
1030241 iMac12,2 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 14621
1027966 iMac12,2 Intel Core i7-3770K 3503 MHz (4 cores) Mac OS X x86 14802