aqxavier

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
3915174 Mac Pro (Late 2013) Intel Xeon E5-1650 v2 3500 MHz (6 cores) macOS x64 754 4000
3896352 iMac19,1 Intel Core i9-9900KF 3602 MHz (8 cores) macOS x64 1196 8429
3896297 iMac19,1 Intel Core i9-9900KF 3600 MHz (8 cores) macOS x64 1257 8300
2486944 iMac (21.5-inch Retina Early 2019) Intel Core i7-8700 3192 MHz (6 cores) macOS x64 1106 6449
1802844 Gigabyte Technology Co., Ltd. X299X DESIGNARE 10G Intel Core i9-7980XE 2599 MHz (18 cores) Windows x64 1181 14827
1445301 iMac14,2 Intel Core i7-4790K 3991 MHz (4 cores) macOS x64 1088 4178
1445260 iMac14,2 Intel Core i7-4790K 3991 MHz (4 cores) macOS x64 976 3979
1440450 iMac14,2 Intel Core i7-4790 3600 MHz (4 cores) macOS x64 991 3747
1440328 iMac14,2 Intel Core i7-4790 3592 MHz (4 cores) macOS x64 980 3261
1440142 iMac14,2 Intel Core i7-4770K 3492 MHz (4 cores) macOS x64 985 3668
1439913 iMac14,2 Intel Core i7-4790 3600 MHz (4 cores) macOS x64 1011 3767
1355961 iMacPro1,1 Intel Core i9-9900KS 4009 MHz (8 cores) macOS x64 1295 9368
1355672 iMac19,1 Intel Core i9-9900KS 4009 MHz (8 cores) macOS x64 1291 9351
1008109 iMac18,3 Intel Core i7-9700K 3600 MHz (8 cores) macOS x64 1216 6885
1007998 iMac18,3 Intel Core i7-9700K 3601 MHz (8 cores) macOS x64 1123 6529
1006604 MSTK-14-COLOR Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1225 8939
1004229 iMacPro1,1 Intel Core i9-9900K 3601 MHz (8 cores) macOS x64 1247 8814
1001989 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1271 8837
827198 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1146 5777
826975 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3600 MHz (8 cores) macOS x64 1143 5769
ID Model Compute API Platform Compute Score
1550669 Mac Pro (Late 2013) Metal macOS 64-bit 23566
1051748 iMac (21.5-inch Retina Early 2019) AMD Radeon RX 590 Metal macOS 64-bit 53618
430108 iMac18,3 NVIDIA GeForce GTX 1080 Metal macOS 64-bit 24269
429434 iMacPro1,1 AMD Radeon RX Vega 64 Metal macOS 64-bit 55030
348562 iMac (27-inch Retina Early 2019) AMD Radeon RX 5700 Metal macOS 64-bit 38316
ID Name Platform Architecture Single-core Score Multi-core Score
15550491 iMac18,3 Intel Core i7-7700 3600 MHz (4 cores) Mac OS X x64 5316 18482
15248543 iMac (27-inch Retina Early 2019) Intel Core i9-9900K 3601 MHz (8 cores) Mac OS X x64 6416 36902
15145323 Gigabyte Technology Co., Ltd. X299 AORUS Ultra Gaming Intel Core i9-7980XE 2601 MHz (18 cores) Windows x64 5091 48090
15144753 X299 i9 7980xe - Ale - Base Intel Core i9-7980XE 2592 MHz (18 cores) Mac OS X x64 5182 49653
15135273 mstk-32-flame Intel Core i7-9700K 3601 MHz (8 cores) Mac OS X x64 5626 28011
8683028 iMac14,2 Intel Core i7-4790 3600 MHz (4 cores) Mac OS X x64 4716 15896
4518610 Generic Intel Core i9-7920X 2898 MHz (12 cores) Windows x64 4939 35269
2534943 GIGABYTE GB-BXi7-5500 Intel Core i7-5500U 2394 MHz (2 cores) Windows x64 3591 6802
2524412 iMac14,2 Intel Core i7-4790 3600 MHz (4 cores) Mac OS X x64 4721 15860
2518631 iMac14,2 Intel Core i7-4790 3600 MHz (4 cores) Mac OS X x64 4511 15046
2471537 GIGABYTE GB-BXi7-5500 Intel Core i7-5500U 2394 MHz (2 cores) Windows x64 3532 6735
2424510 ASUS All Series Intel Core i7-6800K 3399 MHz (6 cores) Windows x64 4684 22748
2424381 Mac mini (Mid 2011) Intel Core i7-2620M 2700 MHz (2 cores) Mac OS X x64 3356 6417
1884045 iMac14,2 Intel Core i7-6700 3408 MHz (4 cores) Mac OS X x64 4535 15166
1349572 ASUSTeK COMPUTER INC. Z10PE-D8 WS Intel Xeon E5-2640 v4 2401 MHz (20 cores) Windows x64 3507 20603
403454 ASUSTeK COMPUTER INC. Z10PE-D8 WS Intel Xeon E5-2640 v4 2401 MHz (10 cores) Windows x64 3640 20928
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
3084052 iMac (27-inch Retina) Intel Core i7-4790K 3999 MHz (4 cores) Mac OS X 32-bit 4230 16185
3084034 iMac (27-inch Retina) Intel Core i7-4790K 3999 MHz (4 cores) Mac OS X 32-bit 4020 15207
3083891 iMac (27-inch Retina) Intel Core i7-4790K 3999 MHz (4 cores) Mac OS X 32-bit 4028 15200
3083795 iMac14,2 Intel Core i7-4790K 3999 MHz (4 cores) Mac OS X 32-bit 4045 15190
3083770 iMac14,2 Intel Core i7-4790K 3999 MHz (4 cores) Mac OS X 32-bit 4034 15851
3083739 iMac14,2 Intel Core i7-4790K 3999 MHz (4 cores) Mac OS X 32-bit 4076 14294
2852671 iMac14,2 Intel Core i7-4790K 3999 MHz (4 cores) Mac OS X 32-bit 3989 15660
1451766 iMac15,1 Intel Core i7-4790K 3990 MHz (4 cores) Mac OS X 64-bit 4656 18226
1431534 iMac15,1 Intel Core i7-4790K 4389 MHz (4 cores) Mac OS X 32-bit 4191 16324
620088 Mac Pro (Mid 2010) Intel Xeon E5620 2400 MHz (8 cores) Mac OS X 32-bit 1921 14277
582113 MacPro3,1 Intel Core i7-4770 3392 MHz (4 cores) Mac OS X 64-bit 4081 15260
571003 MacPro3,1 Intel Core i7-4770 3700 MHz (4 cores) Mac OS X 64-bit 3999 14986
570942 MacPro3,1 Intel Core i7-4770 3700 MHz (4 cores) Mac OS X 32-bit 3620 13443
430378 Mac Pro (Early 2008) Intel Xeon E5462 2800 MHz (8 cores) Mac OS X 32-bit 1557 10808
428929 MacPro3,1 Intel Core i7-4770 3700 MHz (4 cores) Mac OS X 32-bit 3598 13059
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
1041938 System manufacturer System Product Name Intel Core i7-2600 3400 MHz (4 cores) Windows x86 10913