markjorissen

ID Name Platform Architecture Single-core Score Multi-core Score
5694162 Hewlett-Packard HP Z230 SFF Workstation Intel Core i7-4790 3591 MHz (4 cores) Windows x64 1269 3987
5420741 VMware, Inc. VMware20,1 Intel Core i7-12700H 2688 MHz (4 cores) Windows x64 478 1378
5420030 VMware, Inc. VMware20,1 Intel Core i7-12700H 2688 MHz (4 cores) Windows x64 456 1547
5419735 VMware, Inc. VMware20,1 Intel Core i7-12700H 2688 MHz (8 cores) Windows x64 515 2721
5419435 Dell Inc. XPS 15 9520 Intel Core i7-12700H 2300 MHz (14 cores) Windows x64 2136 10688
5404744 QEMU QEMU Virtual Machine virt-7.2 1000 MHz (8 cores) Windows AArch64 1981 8656
4998797 Gigabyte Technology Co., Ltd. B650M GAMING X AX AMD Ryzen 5 7600X 4701 MHz (6 cores) Windows x64 2873 12729
3452725 QEMU QEMU Virtual Machine virt-7.2 1000 MHz (8 cores) Windows AArch64 2038 9268
2795463 iMac (27-inch Retina Mid 2020) Intel Core i7-10700K 3800 MHz (8 cores) macOS x64 1728 8126
2056777 MacBook Pro (14-inch, 2023) Apple M2 Pro 3490 MHz (10 cores) macOS AArch64 2692 12410
1042297 MacBook Pro (16-inch, 2023) Apple M2 Pro 3493 MHz (12 cores) macOS AArch64 2677 14433
165762 iMac (27-inch Late 2013) Intel Core i5-4670 3400 MHz (4 cores) macOS x64 1127 3372
ID Model Compute API Platform Compute Score
1947322 Dell Inc. XPS 15 9520 NVIDIA GeForce RTX 3050 Ti Laptop GPU OpenCL Windows 64-bit 55623
1795895 Gigabyte Technology Co., Ltd. B650M GAMING X AX NVIDIA GeForce GTX 1050 Ti OpenCL Windows 64-bit 23066
999988 iMac (27-inch Retina Mid 2020) APS AMD Radeon Pro 5500 XT Compute Engine OpenCL macOS 64-bit 39353
724497 MacBook Pro (14-inch, 2023) Apple M2 Pro OpenCL macOS 64-bit 44145
724469 MacBook Pro (14-inch, 2023) Apple M2 Pro Metal macOS 64-bit 74121
375621 MacBook Pro (16-inch, 2023) Apple M2 Pro Metal macOS 64-bit 81982
375616 MacBook Pro (16-inch, 2023) Apple M2 Pro OpenCL macOS 64-bit 50489
ID Name Platform Architecture Single-core Score Multi-core Score
17795892 MacBook Pro (13-inch Mid 2017) Intel Core i5-7360U 2300 MHz (2 cores) macOS x64 895 2226
17726968 MacBook Pro (14-inch, 2021) Apple M1 Pro 3219 MHz (10 cores) macOS AArch64 1761 12145
11088077 Apple Inc. iMac16,1 Intel Core i5-5250U 1599 MHz (2 cores) Windows x64 610 1457
4675514 Dell Inc. Latitude 3540 Intel Core i3-4030U 1895 MHz (2 cores) Windows x64 449 1040
4403905 Dell Inc. Latitude 5590 Intel Core i5-8350U 1894 MHz (4 cores) Windows x64 914 3285
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
15791293 Hewlett-Packard HP Z420 Workstation Intel Xeon E5-1620 3590 MHz (4 cores) Windows x64 3519 13089
15791289 Dell Inc. XPS 15 9570 Intel Core i7-8750H 2194 MHz (6 cores) Windows x64 4579 19516
11443937 Unknown Intel Core i5-2500K 3292 MHz (4 cores) Windows x64 3622 10179
11207214 MacBook Air (Late 2018) Intel Core i5-8210Y 1600 MHz (2 cores) Mac OS X x64 4318 7862
10313705 Apple Inc. iMac8,1 Intel Core 2 Duo E8135 2400 MHz (2 cores) Windows x64 1624 2797
10303770 iMac (Early 2008) Intel Core 2 Duo E8135 2400 MHz (2 cores) Mac OS X x64 1672 2835
8979658 MacBook Pro (Late 2008) Intel Core 2 Duo P8600 2400 MHz (2 cores) Mac OS X x64 1629 2767
8978946 MacBook Pro (Late 2008) Intel Core 2 Duo P8600 2400 MHz (2 cores) Mac OS X x64 1619 2758
5638759 iMac (Mid 2007) Intel Core 2 Duo T7700 2400 MHz (2 cores) Mac OS X x64 1547 2611
4994675 MacBook Pro (Early 2008) Intel Core 2 Duo T8300 2400 MHz (2 cores) Mac OS X x64 1546 2736
4825617 Apple Inc. iMac12,2 Intel Core i5-2400 3092 MHz (4 cores) Windows x64 3220 9143
4825310 Mac Pro (Mid 2012) Intel Xeon E5645 2400 MHz (12 cores) Mac OS X x64 2236 15893
4455230 iMac (27-inch Retina Mid 2017) Intel Core i7-7700K 4200 MHz (4 cores) Mac OS X x64 5470 17880
4430641 Mac Pro (Late 2013) Intel Xeon E5-1620 v2 3700 MHz (4 cores) Mac OS X x64 3859 13111
4395739 Mac mini (Early 2010) Intel Core 2 Duo P8800 2660 MHz (2 cores) Mac OS X x64 1766 3036
2038476 Mac Pro (Late 2013) Intel Xeon E5-1620 v2 3700 MHz (4 cores) Mac OS X x64 3829 12813
2037143 Mac Pro (Late 2013) Intel Xeon E5-1620 v2 3700 MHz (4 cores) Mac OS X x64 3797 12907
730232 Mac Pro (Late 2013) Intel Xeon E5-1650 v2 3500 MHz (6 cores) Mac OS X x64 3892 17403
ID Model Compute API Platform Compute Score
4911517 Hewlett-Packard HP Z420 Workstation ATI FirePro V (FireGL V) Graphics Adapter OpenCL Windows 64-bit 10015
4911514 Dell Inc. XPS 15 9570 GeForce GTX 1050 Ti with Max-Q Design OpenCL Windows 64-bit 85500
3366973 MacBook Pro (15-inch Mid 2018) Intel(R) UHD Graphics 630 OpenCL Mac OS X 64-bit 20548
3366967 MacBook Pro (15-inch Mid 2018) AMD Radeon Pro 560X Compute Engine OpenCL Mac OS X 64-bit 56503
3361913 MacBook Air (Late 2018) Intel(R) UHD Graphics 617 OpenCL Mac OS X 64-bit 19730
1893505 iMac (21.5-inch Retina Mid 2017) AMD Radeon Pro 555 Compute Engine OpenCL Mac OS X 64-bit 47025
1365136 Mac Pro (Mid 2012) ATI Radeon Turks XT Prototype OpenCL Mac OS X 64-bit 6187
492626 Mac Pro (Late 2013) AMD Radeon HD - FirePro D300 Compute Engine OpenCL Mac OS X 64-bit 71509
492479 Mac Pro (Late 2013) AMD Radeon HD - FirePro D300 Compute Engine OpenCL Mac OS X 64-bit 70607
150653 Mac Pro (Late 2013) AMD Radeon HD - FirePro D500 Compute Engine OpenCL Mac OS X 64-bit 67402
27398 Mac Pro (Mid 2010) ATI Radeon HD 5770 OpenCL Mac OS X 64-bit 10500
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8722623 Mac Pro Intel Xeon 5150 2660 MHz (4 cores) Mac OS X 64-bit 1515 5257
8490529 MacBook Pro (15-inch Early 2011) Intel Core i7-2635QM 2000 MHz (4 cores) Mac OS X 32-bit 2170 7993
8072996 Mac Pro (Early 2009) 10.12 Intel Xeon W3520 2659 MHz (4 cores) Mac OS X 64-bit 2092 8219
8071543 Mac Pro (Early 2009) 10.10.5 Intel Xeon W3520 2659 MHz (4 cores) Mac OS X 64-bit 2168 8387
8066679 Mac Pro (Early 2009) 10.9.5 Intel Xeon W3520 2659 MHz (4 cores) Mac OS X 64-bit 2162 8358
8066075 Mac Pro (Early 2009) 10.9.5 Intel Xeon W3520 2659 MHz (4 cores) Mac OS X 32-bit 1923 7218
8064115 Mac Pro (Early 2009) 10.8.5 Intel Xeon W3520 2659 MHz (4 cores) Mac OS X 64-bit 2142 8198
8062613 Mac Pro (Early 2009) 10.7.5 Intel Xeon W3520 2659 MHz (4 cores) Mac OS X 64-bit 2059 7667
8062234 Mac Pro (Early 2009) 10.6.8 Intel Xeon W3520 2659 MHz (4 cores) Mac OS X 32-bit 1993 7418
8062227 Mac Pro (Early 2009) 10.6 Intel Xeon W3520 2659 MHz (4 cores) Mac OS X 32-bit 1982 7424
3644366 MacBook Pro (15-inch Late 2011) Intel Core i7-2675QM 2200 MHz (4 cores) Mac OS X 64-bit 2407 9617
2917348 Mac Pro (Late 2013) Intel Xeon E5-1620 v2 3700 MHz (4 cores) Mac OS X 32-bit 3276 13016
2842281 Mac Pro (Early 2009) Intel Xeon E5520 2260 MHz (8 cores) Mac OS X 32-bit 1719 12463
2741094 MacBook Pro (15-inch Late 2011) Intel Core i7-2675QM 2200 MHz (4 cores) Mac OS X 32-bit 2310 8818
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2396482 iMac14,2 Intel Core i5-4570 3200 MHz (4 cores) Mac OS X x86 10189
2394751 iMac14,2 Intel Core i5-4570 3200 MHz (4 cores) Mac OS X x86 10239
2227705 Apple Inc. MacPro4,1 Intel Xeon W3520 2666 MHz (4 cores) Windows x86 7416