rjtolman

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
3973787 iMac14,2 Intel Core i7-4771 3500 MHz (4 cores) Mac OS X 64-bit 3985 14986
98141 iMac14,2 Intel Core i7-4771 3500 MHz (4 cores) Mac OS X 64-bit 3960 14759
97698 iMac14,2 Intel Core i7-4771 3500 MHz (4 cores) Mac OS X 32-bit 3617 13342
3432 iMac (27-inch Mid 2010) Intel Core i7-870 2930 MHz (4 cores) Mac OS X 64-bit 2482 8880
3414 iMac (27-inch Mid 2010) Intel Core i7-870 2930 MHz (4 cores) Mac OS X 64-bit 2490 8896
3403 iMac (27-inch Mid 2010) Intel Core i7-870 2930 MHz (4 cores) Mac OS X 64-bit 2484 8970
3383 iMac (27-inch Mid 2010) Intel Core i7-870 2930 MHz (4 cores) Mac OS X 64-bit 2484 9056
3341 iMac (27-inch Mid 2010) Intel Core i7-870 2930 MHz (4 cores) Mac OS X 64-bit 2480 9106
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score