ElvisExMachina

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
3745282 iPhone8,2 ARM 1800 MHz (2 cores) iOS 64-bit 2492 4382
3745263 iPhone8,2 ARM 1800 MHz (2 cores) iOS 64-bit 2492 4382
306624 iMac14,2 Intel Core i7-4771 3500 MHz (4 cores) Mac OS X 64-bit 3914 14664
147786 iMac14,2 Intel Core i7-4771 3500 MHz (4 cores) Mac OS X 64-bit 3860 14658
101802 iMac14,2 Intel Core i7-4771 3500 MHz (4 cores) Mac OS X 64-bit 3610 13885
101755 iMac14,2 Intel Core i7-4771 3500 MHz (4 cores) Mac OS X 64-bit 3738 12891
91582 Generic AMD Phenom II X4 840 3206 MHz (4 cores) Windows 32-bit 1645 5943
91547 Mac Pro Intel Xeon 5150 2660 MHz (4 cores) Mac OS X 32-bit 1401 4389
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2322065 EMC S2600GZ Intel Xeon E5-2603 1800 MHz (4 cores) Linux x86 3308