jimmyvandeneynde

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
1698215 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4960HQ 2600 MHz (4 cores) Mac OS X x64 4033 12574
1689201 Mac Pro (Late 2013) Intel Xeon E5-1650 v2 3500 MHz (6 cores) Mac OS X x64 3862 16952
1689141 Mac Pro (Late 2013) Intel Xeon E5-1650 v2 3500 MHz (6 cores) Mac OS X x64 3872 17037
ID Model Compute API Platform Compute Score
401263 Mac Pro (Late 2013) AMD Radeon HD - FirePro D500 Compute Engine OpenCL Mac OS X 64-bit 71713
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8229264 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4960HQ 2600 MHz (4 cores) Mac OS X 64-bit 3835 14910
8228179 Mac Pro (Late 2013) Intel Xeon E5-1650 v2 3500 MHz (6 cores) Mac OS X 64-bit 3607 20392
8228177 Mac Pro (Late 2013) Intel Xeon E5-1650 v2 3500 MHz (6 cores) Mac OS X 64-bit 3634 20710
8228166 Mac Pro (Late 2013) Intel Xeon E5-1650 v2 3500 MHz (6 cores) Mac OS X 64-bit 3622 20558
8228157 Mac Pro (Late 2013) Intel Xeon E5-1650 v2 3500 MHz (6 cores) Mac OS X 64-bit 3545 20305
7387391 Mac Pro (Late 2013) Intel Xeon E5-1650 v2 3500 MHz (6 cores) Mac OS X 64-bit 3605 20533
6348381 Mac Pro (Late 2013) Intel Xeon E5-1650 v2 3500 MHz (6 cores) Mac OS X 64-bit 3587 20606
640802 Mac Pro (Late 2013) Intel Xeon E5-1650 v2 3500 MHz (6 cores) Mac OS X 64-bit 3613 20720
411865 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 64-bit 3126 11672
411807 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 64-bit 3157 10771
411797 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 64-bit 3098 10977
399139 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 32-bit 2125 7743
399132 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 64-bit 2418 8937
399124 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 64-bit 2381 8073
398666 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 64-bit 2784 8309
398661 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 64-bit 2698 8836
398633 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 64-bit 2701 8647
398591 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 64-bit 2407 8978
398581 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 64-bit 2584 9156
396336 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 64-bit 2862 8883
396318 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 64-bit 3038 9456
396301 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 64-bit 2407 8476
396289 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 64-bit 2942 9164
396275 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 64-bit 2763 8818
396262 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 64-bit 2626 9594
396236 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 64-bit 2142 7717
395798 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 64-bit 2465 8661
395780 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 64-bit 2419 8250
395777 MacBook Air (13-inch Mid 2012) Intel Core i5-3427U 1800 MHz (2 cores) Mac OS X 64-bit 976 2030
395757 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 64-bit 2431 8508
395743 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 64-bit 1951 7234
395719 MacBook Air (13-inch Mid 2012) Intel Core i5-3427U 1800 MHz (2 cores) Mac OS X 64-bit 2623 5266
395231 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 32-bit 3010 10534
393870 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 64-bit 3232 10421
393737 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 64-bit 3049 9641
393722 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 32-bit 2792 9014
393694 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 32-bit 2530 9329
393652 MacBook Pro (Retina) Intel Core i7-3820QM 2700 MHz (4 cores) Mac OS X 32-bit 2950 9950
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score