cneseyor

ID Name Platform Architecture Single-core Score Multi-core Score
3113227 ASUS System Product Name Intel Core i5-12400F 2493 MHz (6 cores) Windows x64 2428 10166
2618246 System manufacturer System Product Name Intel Core i7-3770K 3605 MHz (4 cores) Windows x64 744 2596
2618168 iPhone 11 Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1765 3523
637361 iPhone XS Apple A12 Bionic 2490 MHz (6 cores) iOS AArch64 1309 2812
ID Model Compute API Platform Compute Score
1121833 ASUS System Product Name NVIDIA GeForce GTX 1060 6GB OpenCL Windows 64-bit 38925
929270 iPhone 11 Apple A13 GPU Metal iOS 64-bit 13556
ID Name Platform Architecture Single-core Score Multi-core Score
1251613 iPhone XS Apple A12 Bionic 2490 MHz (6 cores) iOS AArch64 1124 2532
1240884 System manufacturer System Product Name Intel Core i7-3770K 3499 MHz (4 cores) Windows x64 937 3652
19136 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 556 1025
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
16125688 HUAWEI HMA-TL00 ARMv8 1805 MHz (8 cores) Android AArch64 3262 9634
14462633 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2557 4484
14462624 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2583 4533
12930396 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2530 4466
12844601 iPad11,1 ARM 2479 MHz (6 cores) iOS AArch64 4815 11431
10207875 System manufacturer System Product Name Intel Core i7-3770K 3499 MHz (4 cores) Windows x64 4374 14992
9805886 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2572 4521
9782457 System manufacturer System Product Name Intel Core i7-3770K 3604 MHz (4 cores) Windows x64 4254 14539
9600146 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2580 4447
9232327 Xiaomi Redmi Note 3 ARM Qualcomm 1401 MHz (6 cores) Android AArch64 1447 2686
8724301 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2580 4447
7429931 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2213 3864
7429918 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2558 4454
7294632 amzn Kindle Fire HDX 7 Qualcomm Qualcomm 2150 MHz (4 cores) Android ARMv7 944 2537
4969582 iPhone 5s Apple A7 1300 MHz (2 cores) iOS AArch64 1290 2225
4125643 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2572 4477
3908599 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2559 4452
3871066 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2533 4427
3552260 System manufacturer System Product Name Intel Core i7-3770K 3569 MHz (4 cores) Windows x64 4210 14411
1984869 Xiaomi Redmi Note 3 ARM Qualcomm 1401 MHz (6 cores) Android AArch64 1463 2784
1975875 System manufacturer System Product Name Intel Core i7-3770K 3517 MHz (4 cores) Windows x64 4248 13243
1966445 System manufacturer System Product Name Intel Core i7-3770K 3509 MHz (4 cores) Windows x64 3740 11558
1965820 System manufacturer System Product Name Intel Core i7-3770K 3499 MHz (4 cores) Windows x64 4047 12296
907614 System manufacturer System Product Name Intel Core i7-3770K 3509 MHz (4 cores) Windows x64 3693 11462
140784 System manufacturer System Product Name Intel Core i7-3770K 3569 MHz (4 cores) Windows x64 3823 11634
ID Model Compute API Platform Compute Score
4491388 iPhone 6s Apple A9 GPU Metal iOS 64-bit 10845
3939752 iPad11,1 Apple A12 GPU Metal iOS 64-bit 21630
3705867 iPhone 6s Apple A9 GPU Metal iOS 64-bit 11521
2884969 iPhone 6s Apple A9 GPU Metal iOS 64-bit 10627
2884942 iPhone 6s Apple A9 GPU Metal iOS 64-bit 10588
2877247 System manufacturer System Product Name GeForce GTX 1060 6GB OpenCL Windows 64-bit 130493
968891 System manufacturer System Product Name AMD Radeon(TM) R9 370 Series OpenCL Windows 64-bit 71039
30187 System manufacturer System Product Name AMD Radeon (TM) R7 370 Series OpenCL Windows 64-bit 73846
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8416704 System manufacturer System Product Name Intel Core i7-3770K 3569 MHz (4 cores) Windows 32-bit 3491 14207
8269134 Xiaomi Redmi Note 3 ARM Qualcomm 1401 MHz (6 cores) Android 32-bit 1363 3141
8250878 CASIO C811 4G Qualcomm QCT 1512 MHz (2 cores) Android 32-bit 515 965
8182219 Xiaomi MI MAX ARM Qualcomm 1401 MHz (8 cores) Android 32-bit 1446 4813
8123547 System manufacturer System Product Name Intel Core i7-3770K 3509 MHz (4 cores) Windows 32-bit 3063 12247
8027892 System manufacturer System Product Name Intel Core i7-3770K 3569 MHz (4 cores) Windows 32-bit 3230 13464
8025993 System manufacturer System Product Name Intel Core i7-3770K 3501 MHz (4 cores) Windows 32-bit 3234 13323
7975503 amzn Kindle Fire HDX 7 Qualcomm Qualcomm 2150 MHz (4 cores) Android 32-bit 907 2678
7899459 System manufacturer System Product Name Intel Core i7-3770K 3510 MHz (4 cores) Windows 32-bit 3094 12231
7876470 System manufacturer System Product Name Intel Core i7-3770K 3509 MHz (4 cores) Windows 32-bit 3072 12271
7427107 System manufacturer System Product Name AMD Phenom II X4 965 Black Edition 3399 MHz (4 cores) Windows 32-bit 1747 6278
7413971 System manufacturer System Product Name AMD Phenom II X4 965 Black Edition 3807 MHz (4 cores) Windows 32-bit 1938 6811
6049900 CASIO C811 4G Qualcomm QCT 1512 MHz (2 cores) Android 32-bit 517 985
5783332 samsung SCH-I925 ARM SMDK4x12 1400 MHz (4 cores) Android 32-bit 336 1064
5500067 aloes aloes ARM MT6582 1300 MHz (4 cores) Android 32-bit 352 1175
5480848 Xiaomi HM 2A ARM Leadcore 1495 MHz (5 cores) Android 32-bit 382 1125
5480846 OPPO A31 ARM Qualcomm 1209 MHz (4 cores) Android 32-bit 487 1460
5447282 Micro-Star International Co., Ltd. GE60 2PE Intel Core i5-4210H 2893 MHz (2 cores) Windows 32-bit 2964 6288
5426444 LENOVO IdeaPad Y450 Intel Core 2 Duo P8700 2532 MHz (2 cores) Windows 32-bit 1385 2441
3270225 LENOVO IdeaPad Y450 Intel Core 2 Duo P8700 2532 MHz (2 cores) Windows 32-bit 1361 2431
904936 LG G2 Qualcomm Qualcomm 2265 MHz (4 cores) Android 32-bit 949 2705
888528 LG G2 Qualcomm Qualcomm 2265 MHz (4 cores) Android 32-bit 901 2736
851738 LGE LG-LS980 Qualcomm Qualcomm 2265 MHz (4 cores) Android 32-bit 927 2557
849848 System manufacturer System Product Name AMD Phenom II X4 965 Black Edition 3799 MHz (4 cores) Windows 32-bit 1918 6921
849509 System manufacturer System Product Name AMD Phenom II X4 965 Black Edition 3399 MHz (4 cores) Windows 32-bit 1726 6243
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2637473 System manufacturer System Product Name Intel Core i7-3770K 3569 MHz (4 cores) Windows x86 12718
2626233 Xiaomi Redmi Note 3 ARM Qualcomm 1401 MHz (6 cores) Android ARM 4054