Ramonndafonseca

@ramonndafonseca

ID Name Platform Architecture Single-core Score Multi-core Score
4665631 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2644 7036
4446247 Samsung Galaxy S21+ 5G ARM ARMv8 2210 MHz (8 cores) Android AArch64 1486 3787
4391706 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2658 6381
4391701 Samsung Galaxy S21+ 5G ARM ARMv8 2210 MHz (8 cores) Android AArch64 1420 3511
4387879 Samsung Galaxy S21+ 5G ARM ARMv8 2210 MHz (8 cores) Android AArch64 1387 3432
4319384 iPhone 11 Pro Max Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1747 3915
4316809 iPhone 13 Apple A15 Bionic 3230 MHz (6 cores) iOS AArch64 2048 4990
4316723 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3600 MHz (8 cores) Windows x64 1665 7426
4280586 iPhone 11 Pro Max Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1744 4230
4276919 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2632 6851
4114127 System manufacturer System Product Name Intel Core i7-2600K 3502 MHz (4 cores) Windows x64 777 2658
4107028 System manufacturer System Product Name Intel Core i7-2600K 3399 MHz (4 cores) Windows x64 664 2312
4100296 Gigabyte Technology Co., Ltd. B450M GAMING AMD Ryzen 5 5600G 3901 MHz (6 cores) Windows x64 2049 8211
3702856 System manufacturer System Product Name Intel Core i7-2600K 3399 MHz (4 cores) Windows x64 659 2303
3596760 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3600 MHz (8 cores) Windows x64 1822 8236
3429369 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3600 MHz (8 cores) Windows x64 1335 6321
3340059 Dell Inc. PowerEdge T130 Intel Xeon E3-1220 v6 2991 MHz (4 cores) Windows x64 1271 3393
3324445 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3600 MHz (8 cores) Windows x64 1853 7682
3299685 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3600 MHz (8 cores) Windows x64 1873 8150
3234162 MacBook (Early 2015) Intel Core M-5Y31 1100 MHz (2 cores) macOS x64 792 1159
3204853 MacBook (Early 2015) Intel Core M-5Y31 1100 MHz (2 cores) macOS x64 767 1165
3162581 MacBook (Early 2015) Intel Core M-5Y31 1100 MHz (2 cores) macOS x64 714 1318
2344465 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3600 MHz (8 cores) Windows x64 1669 7137
1730960 Apple Inc. MacBook8,1 Intel Core M-5Y31 1099 MHz (2 cores) Windows x64 819 1056
1666101 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3600 MHz (8 cores) Windows x64 1648 7214
1634837 MacBook (Early 2015) Intel Core M-5Y31 1100 MHz (2 cores) macOS x64 712 1336
1570398 MacBook (Early 2015) Intel Core M-5Y31 1100 MHz (2 cores) macOS x64 789 1407
1560921 MacBook Air (2022) Apple M2 3482 MHz (8 cores) macOS AArch64 2581 9905
1534306 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3600 MHz (8 cores) Windows x64 1657 7325
1530593 MacBook (Early 2015) Intel Core M-5Y31 1100 MHz (2 cores) macOS x64 747 1360
1529635 Apple Inc. MacBook8,1 Intel Core M-5Y31 1099 MHz (2 cores) Windows x64 806 1427
1528486 Apple Inc. MacBook8,1 Intel Core M-5Y31 1099 MHz (2 cores) Windows x64 810 1401
1026126 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3600 MHz (8 cores) Windows x64 1584 7149
1012556 iPad (9th generation) Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1707 3921
230307 Samsung Galaxy S21+ 5G ARM ARMv8 2210 MHz (8 cores) Android AArch64 1374 3261
230174 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3600 MHz (8 cores) Windows x64 1539 6039
ID Model Compute API Platform Compute Score
1610899 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22883
1609560 Samsung Galaxy S21+ 5G Mali-G78 Vulkan Android 64-bit 6829
1489071 Gigabyte Technology Co., Ltd. Z390 M GAMING NVIDIA GeForce RTX 4060 Vulkan Windows 64-bit 84266
1487688 System manufacturer System Product Name NVIDIA GeForce GTX 1070 Vulkan Windows 64-bit 49973
1487684 System manufacturer System Product Name NVIDIA GeForce GTX 1070 OpenCL Windows 64-bit 51214
1486934 Gigabyte Technology Co., Ltd. Z390 M GAMING NVIDIA GeForce RTX 4060 Vulkan Windows 64-bit 99022
1486918 Gigabyte Technology Co., Ltd. Z390 M GAMING NVIDIA GeForce RTX 4060 OpenCL Windows 64-bit 102697
1484905 System manufacturer System Product Name NVIDIA GeForce RTX 4060 OpenCL Windows 64-bit 106468
1240213 Gigabyte Technology Co., Ltd. Z390 M GAMING NVIDIA GeForce GTX 1070 Vulkan Windows 64-bit 53765
582935 Gigabyte Technology Co., Ltd. Z390 M GAMING NVIDIA GeForce GTX 1070 OpenCL Windows 64-bit 51918
582929 Gigabyte Technology Co., Ltd. Z390 M GAMING NVIDIA GeForce GTX 1070 Vulkan Windows 64-bit 52107
571832 MacBook (Early 2015) Intel(R) HD Graphics 5300 Metal macOS 64-bit 3065
544777 MacBook Air (2022) Apple M2 OpenCL macOS 64-bit 22819
83788 Samsung Galaxy S21+ 5G Mali-G78 Vulkan Android 64-bit 6802
83753 Gigabyte Technology Co., Ltd. Z390 M GAMING NVIDIA GeForce GTX 1070 OpenCL Windows 64-bit 40874
ID Name Platform Architecture Single-core Score Multi-core Score
22074223 System manufacturer System Product Name Intel Core i7-2600K 3502 MHz (4 cores) Windows x64 935 3701
21889386 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3600 MHz (8 cores) Windows x64 1388 7937
21857219 MacBook (Early 2015) Intel Core M-5Y31 1100 MHz (2 cores) macOS x64 572 1159
21384869 Apple Inc. MacBook8,1 Intel Core M-5Y31 1099 MHz (2 cores) Windows x64 612 1146
21360607 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3600 MHz (8 cores) Windows x64 1224 7014
21312552 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3600 MHz (8 cores) Windows x64 1226 7144
21310821 Apple Inc. MacBook8,1 Intel Core M-5Y31 1099 MHz (2 cores) Windows x64 605 1147
21104074 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3600 MHz (8 cores) Windows x64 1252 7133
21097921 MacBook Air (Late 2020) Apple M1 3196 MHz (8 cores) macOS AArch64 1749 7772
21097200 MacBook Air (Late 2020) Apple M1 3189 MHz (8 cores) macOS AArch64 1756 7826
19891541 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3601 MHz (8 cores) Windows x64 1304 7801
19881860 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3601 MHz (8 cores) Windows x64 1309 7718
19583964 Samsung Galaxy S21+ 5G ARM ARMv8 2210 MHz (8 cores) Android AArch64 1062 3221
19432778 Samsung Galaxy S21+ 5G ARM ARMv8 2210 MHz (8 cores) Android AArch64 1039 3219
19166256 Dell Inc. Inspiron 5448 Intel Core i7-5500U 2394 MHz (2 cores) Windows x64 771 1643
18950384 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3601 MHz (8 cores) Windows x64 1317 7654
18235345 Samsung Galaxy S21+ 5G ARM ARMv8 2210 MHz (8 cores) Android AArch64 1023 3202
17824978 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3601 MHz (8 cores) Windows x64 1279 7821
14680946 Samsung Galaxy S21+ 5G ARM ARMv8 2210 MHz (8 cores) Android AArch64 1052 3396
14680834 Samsung Galaxy S21+ 5G ARM ARMv8 2210 MHz (8 cores) Android AArch64 1062 3240
14589508 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3601 MHz (8 cores) Windows x64 1325 7413
14549536 System manufacturer System Product Name Intel Core i5-9400F 2892 MHz (6 cores) Windows x64 1016 4006
14531617 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3599 MHz (8 cores) Windows x64 1374 7532
14425057 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3599 MHz (8 cores) Windows x64 1349 7821
14404545 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3600 MHz (8 cores) Windows x64 1360 7439
14404346 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3599 MHz (8 cores) Windows x64 1241 6863
14373673 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i5-9400F 2900 MHz (6 cores) Windows x64 1064 4999
14334552 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i5-9400F 2900 MHz (6 cores) Windows x64 1053 4777
14317075 Samsung Galaxy S21+ 5G ARM ARMv8 2210 MHz (8 cores) Android AArch64 1078 3333
14258704 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i5-9400F 2900 MHz (6 cores) Windows x64 1029 4369
14234370 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i5-9400F 2900 MHz (6 cores) Windows x64 1058 4824
14206991 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i5-9400F 2900 MHz (6 cores) Windows x64 995 4535
14157113 Samsung Galaxy S21+ 5G ARM ARMv8 2210 MHz (8 cores) Android AArch64 1060 3424
13448045 System manufacturer System Product Name Intel Core i3-9100F 3589 MHz (4 cores) Windows x64 1013 3464
12864999 Samsung Galaxy S21+ 5G ARM ARMv8 2210 MHz (8 cores) Android AArch64 1071 3429
11850406 System manufacturer System Product Name AMD Ryzen 5 5600G 4200 MHz (6 cores) Windows x64 1365 5891
11687627 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i5-9400F 2901 MHz (6 cores) Windows x64 1017 4462
11408616 Samsung Galaxy S21+ 5G ARM ARMv8 2210 MHz (8 cores) Android AArch64 677 3572
11368131 Samsung Galaxy S21+ 5G ARM ARMv8 2210 MHz (8 cores) Android AArch64 1086 3312
11171039 LENOVO 11HA000QBP Intel Core i3-10100 3592 MHz (4 cores) Windows x64 1094 4225
10940520 Samsung Galaxy S21+ 5G ARM ARMv8 2210 MHz (8 cores) Android AArch64 1093 3603
10886146 LENOVO 2124AAP Intel Core i3-3220 3292 MHz (2 cores) Windows x64 667 1471
10716670 Samsung Galaxy S21+ 5G ARM ARMv8 2210 MHz (8 cores) Android AArch64 1083 3508
10716590 Samsung Galaxy S21+ 5G ARM ARMv8 2210 MHz (8 cores) Android AArch64 1061 3353
10460127 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i5-9400F 2904 MHz (6 cores) Windows x64 1060 4884
10294446 LENOVO 11HA000QBP Intel Core i3-10100 3592 MHz (4 cores) Windows x64 1051 3259
10189800 Samsung Galaxy S21+ 5G ARM ARMv8 2210 MHz (8 cores) Android AArch64 1033 3301
10096130 Samsung Galaxy S21+ 5G ARM ARMv8 2210 MHz (8 cores) Android AArch64 1046 3366
10096055 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i5-9400F 2899 MHz (6 cores) Windows x64 1037 4888
7934618 Dell Inc. Vostro 5490 Intel Core i7-10510U 2294 MHz (4 cores) Windows x64 1107 3410
7218704 samsung SM-G996B ARM ARMv8 2210 MHz (8 cores) Android AArch64 1073 3495
7031838 samsung SM-G996B ARM ARMv8 2210 MHz (8 cores) Android AArch64 863 3243
6695119 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i5-9400F 2900 MHz (6 cores) Windows x64 1115 5402
4559707 iMac18,2 Intel Core i5-9400F 2906 MHz (6 cores) macOS x64 1043 5345
4540912 iMac18,2 Intel Core i5-9400F 2904 MHz (6 cores) macOS x64 1014 4427
3873537 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i5-9400F 2898 MHz (6 cores) Windows x64 1105 5101
3839280 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i5-9400F 2900 MHz (6 cores) Windows x64 1109 5203
3065389 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i5-9400F 2897 MHz (6 cores) Windows x64 1080 4682
3050050 iMac (21.5-inch Mid 2011) Intel Core i5-2400S 2500 MHz (4 cores) macOS x64 692 1997
2990520 Gigabyte Technology Co., Ltd. H97M-Gaming 3 Intel Core i7-4770 3399 MHz (4 cores) Windows x64 971 3559
2986857 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i5-9400F 2900 MHz (6 cores) Windows x64 1109 4903
2986195 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i5-9400F 2900 MHz (6 cores) Windows x64 1131 5158
2977896 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i5-9400F 2899 MHz (6 cores) Windows x64 1099 4086
2977798 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i5-9400F 2900 MHz (6 cores) Windows x64 1073 3834
2895682 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i5-9400F 2900 MHz (6 cores) Windows x64 1140 5305
2529294 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i5-9400F 2900 MHz (6 cores) Windows x64 1137 5378
2345887 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i5-9400F 2900 MHz (6 cores) Windows x64 1111 5246
2157192 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i5-9400F 2900 MHz (6 cores) Windows x64 1135 4709
2109322 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i5-9400F 2899 MHz (6 cores) Windows x64 1134 5420
2109196 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i5-9400F 2900 MHz (6 cores) Windows x64 1136 5319
2036026 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4278U 2600 MHz (2 cores) macOS x64 608 1619
2034740 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i5-9400F 2900 MHz (6 cores) Windows x64 1137 5454
1865878 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i5-9400F 2899 MHz (6 cores) Windows x64 1137 5262
1841364 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i5-9400F 2898 MHz (6 cores) Windows x64 1083 3777
1352749 iMac (21.5-inch Mid 2011) Intel Core i5-2400S 2500 MHz (4 cores) macOS x64 693 1994
1147021 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4278U 2600 MHz (2 cores) macOS x64 767 1668
1147009 Gigabyte Technology Co., Ltd. H97M-Gaming 3 Intel Core i7-4770 3391 MHz (4 cores) Windows x64 932 3444
1118248 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4278U 2600 MHz (2 cores) macOS x64 768 1671
985481 samsung SM-G973F ARMv8 1950 MHz (8 cores) Android AArch64 791 2263
908294 samsung SM-G973F ARMv8 1950 MHz (8 cores) Android AArch64 771 1976
885117 Gigabyte Technology Co., Ltd. H97M-Gaming 3 Intel Core i7-4770 3399 MHz (4 cores) Windows x64 948 3566
624264 Gigabyte Technology Co., Ltd. H97M-Gaming 3 Intel Core i7-4770 3340 MHz (4 cores) Windows x64 937 3452
479027 Apple Inc. iMac12,1 Intel Core i5-2400S 2499 MHz (4 cores) Windows x64 670 1995
340902 Gigabyte Technology Co., Ltd. H97M-Gaming 3 Intel Core i7-4770 3391 MHz (4 cores) Windows x64 953 3473
318497 System manufacturer System Product Name AMD A4-4000 2991 MHz (1 cores) Windows x64 403 538
287873 System manufacturer System Product Name AMD A4-4000 2991 MHz (1 cores) Windows x64 201 220
242331 Samsung Galaxy S10 ARMv8 1950 MHz (8 cores) Android AArch64 828 2155
234149 System manufacturer System Product Name AMD A4-4000 2991 MHz (1 cores) Windows x64 417 612
189091 Gigabyte Technology Co., Ltd. H97M-Gaming 3 Intel Core i7-4770 3390 MHz (4 cores) Windows x64 964 3439
100869 Gigabyte Technology Co., Ltd. H97M-Gaming 3 Intel Core i7-4770 3399 MHz (4 cores) Windows x64 963 3506
97798 Gigabyte Technology Co., Ltd. H97M-Gaming 3 Intel Core i7-4770 3399 MHz (4 cores) Windows x64 957 3506
ID Model Compute API Platform Compute Score
6696311 System manufacturer System Product Name NVIDIA GeForce GTX 1070 OpenCL Windows 64-bit 49403
6517834 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 18046
6234558 Gigabyte Technology Co., Ltd. Z390 M GAMING NVIDIA GeForce GTX 1070 CUDA Windows 64-bit 47036
4736969 Gigabyte Technology Co., Ltd. Z390 M GAMING NVIDIA GeForce GTX 1070 OpenCL Windows 64-bit 52744
4721477 Gigabyte Technology Co., Ltd. Z390 M GAMING NVIDIA GeForce GTX 1070 CUDA Windows 64-bit 49945
4721462 Gigabyte Technology Co., Ltd. Z390 M GAMING NVIDIA GeForce GTX 1070 CUDA Windows 64-bit 50954
4721454 Gigabyte Technology Co., Ltd. Z390 M GAMING NVIDIA GeForce GTX 1070 CUDA Windows 64-bit 50193
4699984 Gigabyte Technology Co., Ltd. Z390 M GAMING NVIDIA GeForce GTX 1070 CUDA Windows 64-bit 50008
4699979 Gigabyte Technology Co., Ltd. Z390 M GAMING NVIDIA GeForce GTX 1070 CUDA Windows 64-bit 49755
4688021 Gigabyte Technology Co., Ltd. Z390 M GAMING NVIDIA GeForce GTX 1070 Vulkan Windows 64-bit 56048
4688015 Gigabyte Technology Co., Ltd. Z390 M GAMING NVIDIA GeForce GTX 1070 Vulkan Windows 64-bit 53494
4669320 Gigabyte Technology Co., Ltd. Z390 M GAMING NVIDIA GeForce GTX 1070 OpenCL Windows 64-bit 50063
4648655 Gigabyte Technology Co., Ltd. Z390 M GAMING NVIDIA GeForce GTX 1070 CUDA Windows 64-bit 47267
4286733 Samsung Galaxy S21+ 5G Mali-G78 Vulkan Android 64-bit 6488
4048944 System manufacturer System Product Name NVIDIA GeForce GTX 1070 OpenCL Windows 64-bit 51975
3983617 System manufacturer System Product Name GeForce GTX 1650 Vulkan Windows 64-bit 38099
3934049 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming NVIDIA GeForce GTX 1070 OpenCL Windows 64-bit 44077
3627347 Samsung Galaxy S21+ 5G Mali-G78 r0p1 OpenCL Android 64-bit 7371
3436457 Samsung Galaxy S21+ 5G Mali-G78 r0p1 OpenCL Android 64-bit 7819
3436440 Samsung Galaxy S21+ 5G Mali-G78 Vulkan Android 64-bit 6665
3436398 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming NVIDIA GeForce GTX 1070 Vulkan Windows 64-bit 53734
1525787 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming GeForce GTX 1070 OpenCL Windows 64-bit 53864
1524607 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming GeForce GTX 1070 OpenCL Windows 64-bit 52338
1228443 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming GeForce GTX 1070 OpenCL Windows 64-bit 52547
1197358 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming GeForce GTX 1070 OpenCL Windows 64-bit 53332
1157857 Apple Inc. MacBookPro11,1 Intel(R) Iris(TM) Graphics 5100 OpenCL Windows 64-bit 4595
994921 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming GeForce GTX 1070 OpenCL Windows 64-bit 48695
994917 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming GeForce GTX 1070 CUDA Windows 64-bit 46299
994913 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming GeForce GTX 1070 Vulkan Windows 64-bit 48127
914859 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming GeForce GTX 1070 OpenCL Windows 64-bit 49394
906064 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming GeForce GTX 970 CUDA Windows 64-bit 24957
900273 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming GeForce GTX 970 OpenCL Windows 64-bit 23806
779087 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming AMD Radeon HD 7500/7600 Series OpenCL Windows 64-bit 1294
553405 Gigabyte Technology Co., Ltd. H97M-Gaming 3 GeForce GTX 960 OpenCL Windows 64-bit 22287
492985 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL macOS 64-bit 4353
492965 Gigabyte Technology Co., Ltd. H97M-Gaming 3 GeForce GTX 960 OpenCL Windows 64-bit 22548
480097 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL macOS 64-bit 4252
480092 MacBook Pro (13-inch Retina Mid 2014) Intel Iris Graphics Metal macOS 64-bit 468
443963 samsung SM-G973F Mali-G76 OpenCL Android 64-bit 4371
107298 Samsung Galaxy S10 Mali-G76 Vulkan Android 64-bit 2460
45689 Gigabyte Technology Co., Ltd. H97M-Gaming 3 GeForce GTX 960 CUDA Windows 64-bit 18016
ID Name Platform Architecture Single-core Score Multi-core Score
17078578 System manufacturer System Product Name Intel Core i7-2600K 3502 MHz (4 cores) Windows x64 4354 15150
16917281 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3600 MHz (8 cores) Windows x64 4652 23213
16905268 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3600 MHz (8 cores) Windows x64 6198 29525
16901894 MacBook (Early 2015) Intel Core M-5Y31 1100 MHz (2 cores) Mac OS X x64 2880 4979
16899695 MacBook (Early 2015) Intel Core M-5Y31 1100 MHz (2 cores) Mac OS X x64 2865 5021
16801865 iPhone 6 Apple A8 1400 MHz (2 cores) iOS AArch64 1589 2739
16801349 Apple Inc. MacBook8,1 Intel Core M-5Y31 1099 MHz (2 cores) Windows x64 2950 4907
16787835 Mac14,2 VirtualApple @ 2.50GHz 2400 MHz (8 cores) Mac OS X x64 6468 26712
16787034 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3600 MHz (8 cores) Windows x64 5592 26933
16783670 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3600 MHz (8 cores) Windows x64 5631 27770
16783184 Apple Inc. MacBook8,1 Intel Core M-5Y31 1099 MHz (2 cores) Windows x64 2851 4884
16746629 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3600 MHz (8 cores) Windows x64 5722 27709
16701109 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3600 MHz (8 cores) Windows x64 5712 27481
16699834 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3601 MHz (8 cores) Windows x64 5902 29077
16680787 Dell Inc. Inspiron 5448 Intel Core i7-5500U 2393 MHz (2 cores) Windows x64 3629 6927
16640920 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3601 MHz (8 cores) Windows x64 5846 26961
16637975 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3601 MHz (8 cores) Windows x64 6006 29951
16562153 samsung SM-G996B ARM ARMv8 2210 MHz (8 cores) Android AArch64 3673 11495
16552122 samsung SM-G996B ARM ARMv8 2210 MHz (8 cores) Android AArch64 3649 12615
16544156 samsung SM-G996B ARM ARMv8 2210 MHz (8 cores) Android AArch64 4943 14487
16542875 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3598 MHz (8 cores) Windows x64 6009 28164
16539165 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3599 MHz (8 cores) Windows x64 6187 28962
16535796 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3600 MHz (8 cores) Windows x64 5980 27415
16535023 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3598 MHz (8 cores) Windows x64 6143 28824
16534948 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3597 MHz (8 cores) Windows x64 6189 29124
16534945 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i7-9700KF 3600 MHz (8 cores) Windows x64 6016 28526
16532697 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i5-9400F 2898 MHz (6 cores) Windows x64 4995 18440
16532436 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i5-9400F 2900 MHz (6 cores) Windows x64 4940 18697
16532430 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i5-9400F 2900 MHz (6 cores) Windows x64 4947 18672
16532050 samsung SM-G996B ARM ARMv8 2210 MHz (8 cores) Android AArch64 4985 14336
16530170 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i5-9400F 2900 MHz (6 cores) Windows x64 4866 17668
16529453 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i5-9400F 2900 MHz (6 cores) Windows x64 4687 17122
16528828 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i5-9400F 2898 MHz (6 cores) Windows x64 4912 18093
16528687 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i5-9400F 2901 MHz (6 cores) Windows x64 4905 19199
16528459 Gigabyte Technology Co., Ltd. Z390 M GAMING Intel Core i5-9400F 2900 MHz (6 cores) Windows x64 4895 18332
16521397 System manufacturer System Product Name Intel Core i5-9400F 2904 MHz (6 cores) Windows x64 4684 17536
16519045 System manufacturer System Product Name Intel Core i5-9400F 2904 MHz (6 cores) Windows x64 4773 17993
16519027 System manufacturer System Product Name Intel Core i5-9400F 2904 MHz (6 cores) Windows x64 4794 18767
16506344 System manufacturer System Product Name Intel Core i3-9100F 3591 MHz (4 cores) Windows x64 4492 12802
16502548 LENOVO 2124AAP Intel Core i7-2600K 3391 MHz (4 cores) Windows x64 3566 11704
16462540 System manufacturer System Product Name Intel Core i5-9400F 2904 MHz (6 cores) Windows x64 4896 19445
16460811 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i3-9100F 3598 MHz (4 cores) Windows x64 4821 13871
16459036 System manufacturer System Product Name Intel Core i3-9100F 3592 MHz (4 cores) Windows x64 4838 14181
16442941 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i5-9400F 2900 MHz (6 cores) Windows x64 4841 17537
16442928 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i5-9400F 2900 MHz (6 cores) Windows x64 4847 17404
16442842 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i5-9400F 2899 MHz (6 cores) Windows x64 4906 18973
16430802 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i5-9400F 2900 MHz (6 cores) Windows x64 5044 20031
16429869 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i5-9400F 2898 MHz (6 cores) Windows x64 5054 18949
16423572 System manufacturer System Product Name Intel Core i3-9100F 3590 MHz (4 cores) Windows x64 4851 11836
16421189 LENOVO 11HA000QBP Intel Core i3-10100 3592 MHz (4 cores) Windows x64 4970 16415
16414641 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i5-9400F 2904 MHz (6 cores) Windows x64 4989 20092
16406326 LENOVO 2124AAP Intel Core i3-3220 3300 MHz (2 cores) Windows x64 3202 6308
16390704 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i5-9400F 2904 MHz (6 cores) Windows x64 5018 20043
16387007 Gigabyte Technology Co., Ltd. Z370M AORUS Gaming Intel Core i5-9400F 2904 MHz (6 cores) Windows x64 5100 20222
