Kondzio

ID Name Platform Architecture Single-core Score Multi-core Score
5049542 ASUS System Product Name Intel Core i5-13600KF 3491 MHz (14 cores) Windows x64 2694 13478
5037644 ASUS System Product Name Intel Core i5-13600KF 3491 MHz (14 cores) Windows x64 2667 13485
5028425 ASUS System Product Name Intel Core i5-13600KF 3491 MHz (14 cores) Windows x64 2579 11661
3906518 ASUS System Product Name Intel Core i5-13600KF 3500 MHz (14 cores) Windows x64 2532 12933
3905047 ASUS System Product Name Intel Core i5-13600KF 3500 MHz (14 cores) Windows x64 2521 13102
ID Model Compute API Platform Compute Score
1813817 ASUS System Product Name NVIDIA GeForce RTX 4070 OpenCL Windows 64-bit 175598
1809591 ASUS System Product Name NVIDIA GeForce RTX 4070 OpenCL Windows 64-bit 176851
433267 RTX 4070 sterownik 531.79 NVIDIA GeForce RTX 4070 Vulkan Windows 64-bit 150401
433257 RTX 4070 sterownik 531.79 NVIDIA GeForce RTX 4070 OpenCL Windows 64-bit 175413
433130 RTX 3070 Ti sterownik 531.79 NVIDIA GeForce RTX 3070 Ti Vulkan Windows 64-bit 137148
433118 RTX 3070 Ti sterownik 531.79 NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 142321
379583 ASUS System Product Name NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 149818
ID Name Platform Architecture Single-core Score Multi-core Score
22250947 ASUS System Product Name Intel Core i5-13600KF 3491 MHz (14 cores) Windows x64 1865 14089
22026289 ASUS System Product Name Intel Core i5-13600KF 3500 MHz (14 cores) Windows x64 1883 13802
22026252 ASUS System Product Name Intel Core i5-13600KF 3500 MHz (14 cores) Windows x64 1820 12214
22026020 ASUS System Product Name Intel Core i5-13600KF 3500 MHz (14 cores) Windows x64 1906 14125
18947310 ASUS System Product Name Intel Core i5-13600KF 3500 MHz (14 cores) Windows x64 1929 14207
18846218 ASUS System Product Name Intel Core i5-13600KF 3500 MHz (14 cores) Windows x64 1974 14163
18846105 ASUS System Product Name Intel Core i5-13600KF 3500 MHz (14 cores) Windows x64 1972 14220
18845818 ASUS System Product Name Intel Core i5-13600KF 3500 MHz (14 cores) Windows x64 1752 12527
18845749 ASUS System Product Name Intel Core i5-13600KF 3500 MHz (14 cores) Windows x64 1790 12345
18827720 ASUS System Product Name Intel Core i5-13600KF 3500 MHz (14 cores) Windows x64 1847 14092
18811476 ASUS System Product Name Intel Core i5-13600KF 3500 MHz (14 cores) Windows x64 1856 14316
18811426 ASUS System Product Name Intel Core i5-13600KF 3500 MHz (14 cores) Windows x64 1899 14038
18262290 ASUS System Product Name Intel Core i5-13600KF 3500 MHz (14 cores) Windows x64 1931 14188
18262133 ASUS System Product Name Intel Core i5-13600KF 3500 MHz (14 cores) Windows x64 1917 14361
15020201 ASUS System Product Name Intel Core i5-10400 2894 MHz (6 cores) Windows x64 1141 5905
15007657 ASUS System Product Name Intel Core i5-12600 3300 MHz (6 cores) Windows x64 1798 8584
14983980 ASUS System Product Name Intel Core i5-12600 3300 MHz (6 cores) Windows x64 1766 8565
11493594 ASUS System Product Name Intel Core i5-10400 2892 MHz (6 cores) Windows x64 1126 5865
11493503 ASUS System Product Name STOCK Intel Core i5-10400 2893 MHz (6 cores) Windows x64 1122 5905
11493265 ASUS System Product Name Intel Core i5-10400 2892 MHz (6 cores) Windows x64 1098 5721
11403519 ASUS System Product Name Intel Core i5-10400 2892 MHz (6 cores) Windows x64 1103 5774
11213247 ASUS System Product Name Intel Core i5-10400 2891 MHz (6 cores) Windows x64 1135 6102
11212996 ASUS System Product Name Intel Core i5-10400 2892 MHz (6 cores) Windows x64 1134 6086
11212730 ASUS System Product Name Intel Core i5-10400 2893 MHz (6 cores) Windows x64 1114 6116
11212522 ASUS System Product Name Intel Core i5-10400 2893 MHz (6 cores) Windows x64 1118 6129
11147069 HP HP Pavilion Gaming Laptop 15-dk0xxx Intel Core i5-9300H 2394 MHz (4 cores) Windows x64 1085 3749
8849415 ASUS System Product Name Intel Core i5-10400 2892 MHz (6 cores) Windows x64 1116 6132
7428300 ASUSTeK COMPUTER INC. ROG Strix G512LI_G512LI Intel Core i5-10300H 2493 MHz (4 cores) Windows x64 1189 4548
6304217 iPhone 11 Pro Max Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 1335 3547
5832107 ASUS System Product Name Intel Core i5-10400 2892 MHz (6 cores) Windows x64 1182 5973
5831882 ASUS System Product Name Intel Core i5-10400 2892 MHz (6 cores) Windows x64 1161 6003
2946760 ASUS System Product Name Intel Core i5-10400 2893 MHz (6 cores) Windows x64 1177 5988
2669246 MSI MS-7817 Intel Core i5-4590 3299 MHz (4 cores) Windows x64 950 3077
1701798 MSI MS-7817 Intel Core i5-4590 3299 MHz (4 cores) Windows x64 938 3050
1670608 MSI MS-7817 Intel Core i5-4590 3300 MHz (4 cores) Windows x64 942 3038
1669957 MSI MS-7817 Intel Core i5-4590 3300 MHz (4 cores) Windows x64 938 3057
1669757 Gigabyte Technology Co., Ltd. B85M-D3V Intel Core i5-4460 3192 MHz (4 cores) Windows x64 825 2637
1668823 LENOVO 81FV Intel Core i5-8300H 2294 MHz (4 cores) Windows x64 1111 3874
1668738 MSI MS-7817 Intel Core i5-4590 3300 MHz (4 cores) Windows x64 919 2686
ID Model Compute API Platform Compute Score
6533978 RTX 4070 sterownik 531.79 NVIDIA GeForce RTX 4070 OpenCL Windows 64-bit 182028
6533940 ASUS System Product Name NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 156695
6521247 ASUS System Product Name OC 531.68 NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 167537
5834527 ASUS System Product Name NVIDIA GeForce RTX 3060 OpenCL Windows 64-bit 101802
4853126 ASUS System Product Name NVIDIA GeForce GTX 1050 Ti OpenCL Windows 64-bit 24239
3916507 ASUS System Product Name NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 133105
3903780 ASUS System Product Name NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 70124
3903739 ASUS System Product Name NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 63521
3874423 ASUS System Product Name OC 497.09 NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 134590
3874331 ASUS System Product Name STOCK 497.09 NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 119461
3874253 ASUS System Product Name NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 151999
3869408 ASUS System Product Name OC 471.11 NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 171605
3869379 ASUS System Product Name OC 471.11 NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 169745
3869350 ASUS System Product Name OC 471.11 NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 166262
3869336 ASUS System Product Name OC 471.11 NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 165748
3869328 ASUS System Product Name STOCK 471.11 NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 153789
3869179 ASUS System Product Name NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 143457
3869177 ASUS System Product Name OC NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 163220
3869161 ASUS System Product Name NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 140482
3869147 ASUS System Product Name OC NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 155638
3869049 ASUS System Product Name STOCK NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 133031
3869031 ASUS System Product Name NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 144110
3868971 ASUS System Product Name OC NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 151816
3868953 ASUS System Product Name NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 142672
3868929 ASUS System Product Name OC NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 140879
3868914 ASUS System Product Name STOCK NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 143491
3868888 ASUS System Product Name OC NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 136042
3843535 ASUS System Product Name NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 137667
3843446 ASUS System Product Name NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 121460
3839165 ASUS System Product Name NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 123463
3785712 ASUS System Product Name NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 150521
3785418 ASUS System Product Name NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 151621
3785353 ASUS System Product Name NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 125712
3784980 ASUS System Product Name NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 117904
3764086 HP HP Pavilion Gaming Laptop 15-dk0xxx NVIDIA GeForce GTX 1660 Ti with Max-Q Design OpenCL Windows 64-bit 59085
3111364 ASUS System Product Name NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 158574
3079364 ASUS System Product Name NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 154053
3078958 ASUS System Product Name NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 152715
2684455 ASUSTeK COMPUTER INC. ROG Strix G512LI_G512LI NVIDIA GeForce GTX 1650 Ti OpenCL Windows 64-bit 46839
2492928 ASUS System Product Name GeForce RTX 3060 OpenCL Windows 64-bit 98802
2002560 ASUS System Product Name GeForce RTX 3060 Ti OpenCL Windows 64-bit 123325
1357634 ASUS System Product Name GeForce GTX 1070 OpenCL Windows 64-bit 51152
1216808 ASUS System Product Name GeForce GTX 1660 SUPER OpenCL Windows 64-bit 61181
705523 MSI MS-7817 GeForce GTX 1070 OpenCL Windows 64-bit 49535
705218 MSI MS-7817 GeForce GTX 970 OpenCL Windows 64-bit 27692
705140 Gigabyte Technology Co., Ltd. B85M-D3V GeForce GTX 1070 OpenCL Windows 64-bit 49454
704700 LENOVO 81FV GeForce GTX 1050 Ti OpenCL Windows 64-bit 23349
704661 MSI MS-7817 GeForce GTX 970 OpenCL Windows 64-bit 27912
ID Name Platform Architecture Single-core Score Multi-core Score
17021994 ASUS System Product Name Intel Core i5-13600KF 3500 MHz (14 cores) Windows x64 8384 54652
17021665 ASUS System Product Name Intel Core i5-13600KF 3500 MHz (14 cores) Windows x64 8382 56177
16672646 ASUS System Product Name Intel Core i5-13600KF 3500 MHz (14 cores) Windows x64 8515 54944
16672641 ASUS System Product Name Intel Core i5-13600KF 3500 MHz (14 cores) Windows x64 8599 55418
16672634 ASUS System Product Name Intel Core i5-13600KF 3500 MHz (14 cores) Windows x64 7919 51023
16651658 ASUS System Product Name 13th Gen Intel(R) Core(TM) i5-13600KF 3500 MHz (14 cores) Windows x64 8634 55948
16554481 ASUS System Product Name Intel Core i5-12600 3300 MHz (6 cores) Windows x64 7731 33655
16420096 HP HP Pavilion Gaming Laptop 15-dk0xxx Intel Core i5-9300H 2394 MHz (4 cores) Windows x64 4645 15002
16265608 ASUS System Product Name Intel Core i5-10400 2894 MHz (6 cores) Windows x64 5135 24354
16127081 ASUSTeK COMPUTER INC. ROG Strix G512LI_G512LI Intel Core i5-10300H 2492 MHz (4 cores) Windows x64 5453 18473
15987029 ASUS System Product Name Intel Core i5-10400 2893 MHz (6 cores) Windows x64 5314 23918
15987007 ASUS System Product Name Intel Core i5-10400 2891 MHz (6 cores) Windows x64 5276 23837
15632518 ASUS System Product Name Intel Core i5-10400 2892 MHz (6 cores) Windows x64 5274 23787
15585357 MSI MS-7817 Intel Core i5-4590 3299 MHz (4 cores) Windows x64 4329 12476
15375752 MSI MS-7817 Intel Core i5-4590 3299 MHz (4 cores) Windows x64 4221 12252
15368242 Gigabyte Technology Co., Ltd. B85M-D3V Intel Core i5-4460 3192 MHz (4 cores) Windows x64 3875 11474
15367684 MSI MS-7817 Intel Core i5-4590 3300 MHz (4 cores) Windows x64 4231 12279
15367529 MSI MS-7817 Intel Core i5-4590 3299 MHz (4 cores) Windows x64 4225 12381
15367467 Gigabyte Technology Co., Ltd. B85M-D3V Intel Core i5-4460 3192 MHz (4 cores) Windows x64 3891 11125
15367291 LENOVO 81FV Intel Core i5-8300H 2293 MHz (4 cores) Windows x64 4766 15441
15367254 MSI MS-7817 Intel Core i5-4590 3299 MHz (4 cores) Windows x64 3982 10973
14762012 LENOVO 81FV Intel Core i5-8300H 2292 MHz (4 cores) Windows x64 4801 15301
6986810 iPhone X Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 4236 10178
6974503 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3437 5608
4750093 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3546 5971
4290034 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows x64 5219 17168
4284902 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows x64 4542 14145
4177518 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3536 6001
3499558 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3477 5950
1493185 ASUS Z97-Pro Gamer Intel Core i7-4790K 3999 MHz (4 cores) Windows x64 5193 16343
850026 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3492 5582
849881 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3494 5624
365138 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2524 4184
253153 iPhone 6s Apple A9 1849 MHz (2 cores) iOS AArch64 2506 4121
ID Model Compute API Platform Compute Score
5196152 ASUS System Product Name NVIDIA GeForce RTX 4070 OpenCL Windows 64-bit 465532
5196146 ASUS System Product Name NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 410671
5170591 ASUS System Product Name NVIDIA GeForce RTX 3060 OpenCL Windows 64-bit 289056
5102028 ASUS System Product Name NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 316181
5100007 ASUS System Product Name NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 403583
5099998 ASUS System Product Name NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 401976
5099997 ASUS System Product Name NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 395745
5099187 HP HP Pavilion Gaming Laptop 15-dk0xxx NVIDIA GeForce GTX 1660 Ti with Max-Q Design OpenCL Windows 64-bit 184463
5052354 ASUS System Product Name NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 401267
5049900 ASUS System Product Name NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 405582
5049871 ASUS System Product Name NVIDIA GeForce RTX 3070 Ti OpenCL Windows 64-bit 402861
5017526 ASUSTeK COMPUTER INC. ROG Strix G512LI_G512LI NVIDIA GeForce GTX 1650 Ti OpenCL Windows 64-bit 146418
4998904 ASUS System Product Name GeForce RTX 3060 OpenCL Windows 64-bit 287377
4954417 ASUS System Product Name GeForce RTX 3060 Ti OpenCL Windows 64-bit 327636
4863922 ASUS System Product Name GeForce GTX 1660 SUPER OpenCL Windows 64-bit 200300
4776098 MSI MS-7817 GeForce GTX 1070 OpenCL Windows 64-bit 168336
4776010 MSI MS-7817 GeForce GTX 970 OpenCL Windows 64-bit 108224
4775994 Gigabyte Technology Co., Ltd. B85M-D3V GeForce GTX 1070 OpenCL Windows 64-bit 168722
4775937 LENOVO 81FV GeForce GTX 1050 Ti OpenCL Windows 64-bit 90412
4775921 MSI MS-7817 GeForce GTX 970 OpenCL Windows 64-bit 106480
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8856042 MSI MS-7817 Intel Core i5-4590 3300 MHz (4 cores) Windows 32-bit 3096 10048
8815622 LENOVO 81FV Intel Core i5-8300H 2304 MHz (4 cores) Windows 32-bit 3745 14996
8761044 ASUS All Series Intel Core i7-4790K 3997 MHz (4 cores) Windows 32-bit 4013 15351
8675771 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4249 16272
8456066 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4188 16227
8455874 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4187 16048
8453368 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4256 16158
8441457 iPhone9,4 ARM 2196 MHz (2 cores) iOS 64-bit 3530 6128
8441455 iPhone9,4 ARM 2196 MHz (2 cores) iOS 64-bit 3530 6128
8412886 iPhone9,4 ARM 2173 MHz (2 cores) iOS 64-bit 3403 5839
8202682 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4247 16151
8115685 iPhone9,4 ARM 2319 MHz (2 cores) iOS 64-bit 3515 6105
8105218 ASUS Z97-Pro Gamer Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4256 16119
8105207 ASUS All Series Intel Core i7-4790K 3997 MHz (4 cores) Windows 32-bit 4014 15164
8105203 ASUS Z97-Pro Gamer Intel Core i7-4790K 3996 MHz (4 cores) Windows 32-bit 3975 15196
8105190 ASUS All Series Intel Core i7-4790K 4999 MHz (4 cores) Windows 32-bit 4108 16220
8105183 ASUS All Series Intel Core i7-4790K 5001 MHz (4 cores) Windows 32-bit 4182 16211
8105170 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4286 16399
8105163 ASUS All Series Intel Core i7-4790K 4004 MHz (4 cores) Windows 32-bit 4064 15812
8064606 MacBookAir6,2 Intel Core i5-4250U 1300 MHz (2 cores) Mac OS X 32-bit 2031 4206
8052005 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4267 16507
8050781 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4263 16465
8039628 iPhone 6s Apple A9 1849 MHz (2 cores) iOS 64-bit 2549 4441
7232817 iPhone 6s Apple A9 1849 MHz (2 cores) iOS 64-bit 2550 4445
6970159 iPhone 6s Apple A9 1849 MHz (2 cores) iOS 64-bit 2554 4442
6898305 iPhone 6s Apple A9 1849 MHz (2 cores) iOS 64-bit 2559 4455
6897289 iPhone 6s Apple A9 1849 MHz (2 cores) iOS 64-bit 2557 4467
6858856 Hewlett-Packard HP Pavilion dv6 Notebook PC Intel Core i7-720QM 1597 MHz (4 cores) Windows 32-bit 1721 4471
5311089 Dell Inc. Vostro 14-5459 Intel Core i7-6500U 2601 MHz (2 cores) Windows 32-bit 2784 6119
5208156 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4254 16598
5205199 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4050 15545
4480400 iPhone 6 Plus Apple A8 1400 MHz (2 cores) iOS 64-bit 1607 2903
4359110 MacPro6,1 Intel Core i7-4790K 3998 MHz (4 cores) Mac OS X 32-bit 3998 15160
4334540 MacBookAir6,2 Intel Core i5-4250U 1300 MHz (2 cores) Mac OS X 32-bit 2356 4376
4334117 MacBookAir6,2 Intel Core i5-4250U 1300 MHz (2 cores) Mac OS X 32-bit 2390 4608
4334032 MacBookAir6,2 Intel Core i5-4250U 1300 MHz (2 cores) Mac OS X 32-bit 1846 4586
3314632 Asus Z97-Pro Gamer Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4308 17003
3197666 ASUS All Series Intel Core i7-4790K 4079 MHz (4 cores) Windows 32-bit 4267 16663
3197650 ASUS All Series Intel Core i7-4790K 4080 MHz (4 cores) Windows 32-bit 4262 16619
3197613 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4289 16277
3197601 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4280 16327
3197564 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 3852 15017
3197536 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4137 15707
3197445 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4302 16687
3159751 ASUS Z97-Pro Gamer Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4307 16928
3151873 ASUS Z97-Pro Gamer Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4306 16958
3144474 MacBookAir6,2 Intel Core i5-4250U 1300 MHz (2 cores) Mac OS X 32-bit 2398 4620
3144441 Apple Inc. MacBookAir6,2 Intel Core i5-4250U 1299 MHz (2 cores) Windows 32-bit 2545 4811
3011574 iPhone 6 Plus Apple A8 1400 MHz (2 cores) iOS 64-bit 1610 2898
2857546 ASUS Z97-Pro Game Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4305 16880
2401629 ASUS Z97-Pro Gamer Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4325 16912
2381291 ASUS All Series Intel Core i7-4790K 3997 MHz (4 cores) Windows 32-bit 4046 15356
2345918 ASUS Z97-Pro Gamer Intel Core i7-4790K 4079 MHz (4 cores) Windows 32-bit 4252 16646
2256625 ASUS All Series Intel Core i7-4790K 3997 MHz (4 cores) Windows 32-bit 4004 15317
2231792 ASUS Z97-Pro Gamer Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4212 16161
2231697 ASUS All Series Intel Core i7-4790K 3996 MHz (4 cores) Windows 32-bit 3982 15002
2231429 ASUS All Series Intel Core i7-4790K 4072 MHz (4 cores) Windows 32-bit 3934 15190
2086740 MacPro3,1 Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X 32-bit 4059 15403
2080482 MacPro3,1 Intel Core i7-4790K 4000 MHz (4 cores) Mac OS X 32-bit 4086 15495
2046560 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 1994 8139
1748472 iPhone 6 Plus Apple A8 1400 MHz (2 cores) iOS 64-bit 1623 2924
1681797 ASUS All Series Intel Core i7-4790K 5001 MHz (4 cores) Windows 32-bit 4134 16493
1676789 ASUS All Series Intel Core i7-4790K 3997 MHz (4 cores) Windows 32-bit 4042 15373
1670407 ASUS All Series Intel Core i7-4790K 3996 MHz (4 cores) Windows 32-bit 3879 15125
1670379 ASUS All Series Intel Core i7-4790K 3997 MHz (4 cores) Windows 32-bit 3860 15097
1666486 ASUS All Series Intel Core i7-4790K 3997 MHz (4 cores) Windows 32-bit 4023 15214
1579586 MacBookPro11,3 Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X 32-bit 3158 12024
1519118 iPhone 6 Plus Apple A8 1400 MHz (2 cores) iOS 64-bit 1628 2918
1507043 iPhone 6 Plus Apple A8 1400 MHz (2 cores) iOS 64-bit 1623 2919
1379454 MacBookPro11,3 Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X 32-bit 3203 12029
1379227 iPhone 6 Plus Apple A8 1400 MHz (2 cores) iOS 64-bit 1623 2913
1379191 iPhone 6 Plus Apple A8 1400 MHz (2 cores) iOS 64-bit 1625 2909
ID Name Platform Battery Runtime Battery Score
386756 iPhone 6s Apple A9 1849 MHz (2 cores) iOS 64-bit 03:17:20 1972
378291 iPhone 5 Apple A6 1300 MHz (2 cores) iOS 32-bit 02:58:30 1190
50729 iPhone 6 Plus Apple A8 1400 MHz (2 cores) iOS 64-bit 00:11:30 115
2968 iPhone 6 Plus Apple A8 1400 MHz (2 cores) iOS 64-bit 00:01:22 13
ID Name Platform Architecture Score