User66

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
14980630 ASUS System Product Name Intel Core i9-10900K 3699 MHz (10 cores) Windows x64 1330 10006
14977927 ASUS System Product Name Intel Core i9-10900K 3698 MHz (10 cores) Windows x64 1313 9831
ID Model Compute API Platform Compute Score
6227619 ASUS System Product Name NVIDIA GeForce RTX 4070 Ti CUDA Windows 64-bit 225469
4841551 ASUS System Product Name NVIDIA GeForce RTX 2070 SUPER CUDA Windows 64-bit 110722
4841548 ASUS System Product Name NVIDIA GeForce RTX 2070 SUPER OpenCL Windows 64-bit 104490
ID Name Platform Architecture Single-core Score Multi-core Score
16554382 ASUS System Product Name Intel Core i9-10900K 3696 MHz (10 cores) Windows x64 5927 38918
16078993 ASUS System Product Name Intel Core i9-10900K 3699 MHz (10 cores) Windows x64 5442 30039
15569784 System manufacturer System Product Name Intel Core i7-7700K 4323 MHz (4 cores) Windows x64 5795 19342
12696617 System manufacturer System Product Name Intel Core i7-7700K 4201 MHz (4 cores) Windows x64 5705 19079
10967783 System manufacturer System Product Name Intel Core i7-7700K 4201 MHz (4 cores) Windows x64 5665 18800
3300184 MacBookPro14,3 Intel Core i7-7820HQ 2900 MHz (4 cores) Mac OS X x64 4445 15588
2839003 System manufacturer System Product Name Intel Core i7-7700K 4201 MHz (4 cores) Windows x64 5291 15798
2835504 System manufacturer System Product Name Intel Core i7-7700K 4201 MHz (4 cores) Windows x64 5343 17186
2617356 System manufacturer System Product Name Intel Core i7-7700K 4201 MHz (4 cores) Windows x64 5338 17230
2262605 ASUS All Series Intel Core i7-4771 3499 MHz (4 cores) Windows x64 4142 13403
1838708 ASUS All Series Intel Core i7-4771 3499 MHz (4 cores) Windows x64 4162 13511
584388 ASUS All Series Intel Core i7-4771 3499 MHz (4 cores) Windows x64 4152 13306
ID Model Compute API Platform Compute Score
5002924 ASUS System Product Name GeForce RTX 2070 SUPER OpenCL Windows 64-bit 283039
5002922 ASUS System Product Name GeForce RTX 2070 SUPER CUDA Windows 64-bit 388921
4844194 System manufacturer System Product Name GeForce GTX 1080 CUDA Windows 64-bit 211266
3891414 System manufacturer System Product Name GeForce GTX 1080 OpenCL Windows 64-bit 179254
3890097 System manufacturer System Product Name GeForce GTX 1080 OpenCL Windows 64-bit 179254
3890095 System manufacturer System Product Name GeForce GTX 1080 CUDA Windows 64-bit 203727
3890090 System manufacturer System Product Name GeForce GTX 1080 CUDA Windows 64-bit 203727
3459330 System manufacturer System Product Name GeForce GTX 1080 CUDA Windows 64-bit 201170
3274359 System manufacturer System Product Name GeForce GTX 1080 CUDA Windows 64-bit 202851
2333178 System manufacturer System Product Name GeForce GTX 1080 CUDA Windows 64-bit 204068
745235 System manufacturer System Product Name GeForce GTX 970 CUDA Windows 64-bit 87753
555078 ASUS All Series GeForce GTX 970 CUDA Windows 64-bit 101292
488426 MacBook Pro (15-inch Mid 2012) GeForce GT 650M CUDA Mac OS X 64-bit 15524
440280 ASUS All Series GeForce GTX 970 CUDA Windows 64-bit 105579
116695 ASUS All Series GeForce GTX 970 OpenCL Windows 64-bit 103454
14610 ASUS All Series GeForce GTX 970 OpenCL Windows 64-bit 88533
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8040754 ASUS All Series Intel Core i7-4771 3499 MHz (4 cores) Windows 64-bit 3656 14251
5174166 ASUS All Series Intel Core i7-4771 3499 MHz (4 cores) Windows 64-bit 3669 14218
3159174 iMac (27-inch Late 2013) Intel Core i7-4771 3499 MHz (4 cores) Mac OS X 64-bit 4022 15069
3131877 iMac (27-inch Late 2013) Intel Core i7-4771 3500 MHz (4 cores) Mac OS X 64-bit 4025 15087
3121906 MacBook Pro (15-inch Mid 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X 64-bit 3343 12955
3041152 ASUS All Series Intel Core i7-4771 3499 MHz (4 cores) Windows 64-bit 3682 14262
3039439 MacPro5,1 Intel Core i7-4771 3499 MHz (4 cores) Mac OS X 64-bit 4023 15133
3039288 MacPro5,1 Intel Core i7-4771 3499 MHz (4 cores) Mac OS X 32-bit 3624 13444
2857081 ASUS All Series Intel Core i7-4771 3499 MHz (4 cores) Windows 32-bit 3515 13591
2856977 MacPro6,1 Intel Core i7-4771 3500 MHz (4 cores) Mac OS X 32-bit 3618 13210
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score