FUGGER

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
7564996 Gigabyte Technology Co., Ltd. X399 AORUS Gaming 7 AMD Ryzen Threadripper 1950X 3700 MHz (16 cores) Windows x64 5181 34563
4614495 iMac14,2 Intel Core i7-8700K 3697 MHz (6 cores) Mac OS X x64 5539 22216
4608351 iMac14,2 Intel Core i7-8700K 3697 MHz (6 cores) Mac OS X x64 5604 22476
ID Model Compute API Platform Compute Score
2299899 Micro-Star International Co., Ltd. MS-7B77 GeForce GT 710 OpenCL Windows 64-bit 9913
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8644842 System manufacturer System Product Name Intel Core i7-8086K 4008 MHz (6 cores) Windows 64-bit 6120 34851
8598760 Micro-Star International Co., Ltd. MS-7B77 AMD Ryzen 7 2700X 4800 MHz (8 cores) Windows 64-bit 5505 41102
8598753 Micro-Star International Co., Ltd. MS-7B77 AMD Ryzen 7 2700X 5100 MHz (2 cores) Windows 64-bit 5757 10565
8595739 System manufacturer System Product Name Intel Core i5-8600K 3601 MHz (6 cores) Windows 64-bit 6580 30145
8595709 System manufacturer System Product Name Intel Core i5-8600K 3601 MHz (6 cores) Windows 64-bit 6562 29996
8595066 Gigabyte Technology Co., Ltd. Z370N WIFI Intel Core i5-8600K 3600 MHz (6 cores) Windows 64-bit 6387 28519
8579262 Gigabyte Technology Co., Ltd. X399 AORUS Gaming 7 AMD Ryzen Threadripper 1950X 3700 MHz (16 cores) Windows 64-bit 5042 63740
6921493 Unknown Intel Core i7-6770HQ 2592 MHz (4 cores) Windows 64-bit 3964 14392
4961111 ASUS All Series Intel Core i7-5775C 3301 MHz (4 cores) Windows 64-bit 4199 16370
3128513 FUGGER Intel Core i7-6700K 4001 MHz (4 cores) Windows 64-bit 6104 23878
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score