jskyhawk

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8072332 iMac13,2 Intel Core i7-2600K 3400 MHz (4 cores) Mac OS X 64-bit 3111 11939
7618244 iMac13,2 Intel Core i7-2600K 3400 MHz (4 cores) Mac OS X 64-bit 3057 11864
4510473 iMac13,2 Intel Core i7-2600K 3400 MHz (4 cores) Mac OS X 64-bit 3584 13821
3622133 iMac12,2 Intel Core i7-2600K 3400 MHz (4 cores) Mac OS X 64-bit 3742 14001
3621773 iMac12,2 Intel Core i7-2600K 3411 MHz (4 cores) Mac OS X 64-bit 2974 11233
3621423 iMac12,2 Intel Core i7-2600K 3411 MHz (4 cores) Mac OS X 64-bit 2991 11121
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score