splave

ID Name Platform Architecture Single-core Score Multi-core Score
968433 W790 WS Intel(R) Xeon(R) w7-2495X 2500 MHz (24 cores) Windows x64 2898 25910
968357 W790 WS Intel(R) Xeon(R) w7-2495X 2500 MHz (24 cores) Windows x64 2849 25289
956913 W790 WS Intel(R) Xeon(R) w7-2495X 2500 MHz (24 cores) Windows x64 2826 23131
529110 W790 WS Intel(R) Xeon(R) w7-2495X 2500 MHz (24 cores) Windows x64 2758 23018
520746 W790 WS Intel(R) Xeon(R) w7-2495X 2500 MHz (24 cores) Windows x64 2674 21881
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
21145858 W790 WS Intel Xeon w9-3495X 1900 MHz (56 cores) Windows x64 1730 56910
16182962 Z690 AQUA OC Intel Core i9-12900K 3250 MHz (8 cores) Windows x64 2780 0
9876911 Generic Intel Core i9-10980XE 3044 MHz (18 cores) Windows x64 1657 25728
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
16750866 W790 WS Intel(R) Xeon(R) w9-3495X 1896 MHz (56 cores) Windows x64 7595 119278
16646913 Z690 AQUA OC 13th Gen Intel(R) Core(TM) i9-13900K 1200 MHz (8 cores) Windows x64 13589 85651
15789057 Generic AMD Eng Sample: 100-000000163-01_43/29_Y 4337 MHz (64 cores) Windows x64 6153 100032
15750366 Generic Intel(R) Core(TM) i9-10900KF CPU @ 3.70GHz 3728 MHz (4 cores) Windows x64 10342 9219
15744824 Generic Intel(R) Core(TM) i9-10900KF CPU @ 3.70GHz 3700 MHz (4 cores) Windows x64 10260 9025
15032386 Generic Intel Core i9-9920X 3498 MHz (12 cores) Windows x64 7706 69820
14303389 Generic Intel Core i9-9920X 3498 MHz (12 cores) Windows x64 7706 69820
14284523 Generic Intel Core i9-9920X 3498 MHz (12 cores) Windows x64 7706 69820
13902211 Generic Intel Core i3-6300 3835 MHz (2 cores) Windows x64 4970 9784
12268955 Generic Intel Core i9-9980XE 3000 MHz (18 cores) Windows x64 7813 74859
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
9074824 ASRock Z690 AQUA OC Intel Core i9-14900KS 3200 MHz (8 cores) Windows 64-bit 12668 94167
9072871 ASRock B650M-HDV/M.2 AMD Ryzen 9 7950X 5001 MHz (16 cores) Windows 64-bit 10774 147006
9070990 ASRock Z690 AQUA OC Intel Core i5-14600K 3500 MHz (6 cores) Windows 64-bit 12601 72715
9070987 ASRock Z690 AQUA OC Intel Core i5-14600K 3500 MHz (14 cores) Windows 64-bit 7893 69197
9070367 WRX90 WS EVO AMD Ryzen Threadripper PRO 7965WX s 4901 MHz (24 cores) Windows 64-bit 10107 206756
9069496 ASRock Z690 AQUA OC Intel Core i5-12600KF 3700 MHz (10 cores) Windows 64-bit 10921 79095
9069415 WRX90 WS EVO AMD Ryzen Threadripper PRO 7965WX s 4901 MHz (24 cores) Windows 64-bit 8591 171728
9063516 ASRock Z690 AQUA OC Intel Core i3-12300 3500 MHz (4 cores) Windows 64-bit 10224 39972
9063515 ASRock Z690 AQUA OC Intel Core i3-12300 3500 MHz (4 cores) Windows 64-bit 10216 39993
9063514 ASRock Z690 AQUA OC Intel Core i3-12300 3500 MHz (4 cores) Windows 64-bit 10216 39993
9061684 ASRock Z690 AQUA OC Intel Core i9-12900K 1200 MHz (8 cores) Windows 64-bit 11295 84822
9060470 ASRock Z690 AQUA OC Intel Pentium Gold G7400 3701 MHz (2 cores) Windows 64-bit 10599 23299
9060035 ASRock Z690 AQUA OC Intel Core i5-14600K 3500 MHz (6 cores) Windows 64-bit 12499 72453
9060020 ASRock Z690 AQUA OC Intel Core i5-14600K 3500 MHz (6 cores) Windows 64-bit 12469 72271
9060018 ASRock Z690 AQUA OC Intel Core i5-14600K 3500 MHz (6 cores) Windows 64-bit 12359 71577
9059952 ASRock Z690 AQUA OC Intel Core i5-14600K 3500 MHz (6 cores) Windows 64-bit 9310 53711
9059756 ASRock Z690 AQUA OC Intel Core i9-14900KF 3200 MHz (8 cores) Windows 64-bit 12540 93342
9043073 W790 WS Intel Xeon w9-3495X 1901 MHz (56 cores) Windows 64-bit 6830 315420
9040585 ASRock Z690 AQUA OC Intel Pentium Gold G7400 3701 MHz (2 cores) Windows 64-bit 10554 23193
9040571 ASRock Z690 AQUA OC Intel Pentium Gold G7400 3700 MHz (2 cores) Windows 64-bit 10547 23180
9040371 ASRock Z690 AQUA OC Intel Pentium Gold G7400 3700 MHz (2 cores) Windows 64-bit 10364 22753
9028657 Z690 AQUA OC Intel Core i9-13900KS 3200 MHz (8 cores) Windows 64-bit 12302 92739
8984003 Z690 AQUA OC Intel Pentium Gold G7400T 3100 MHz (2 cores) Windows 64-bit 7712 16897
8977937 Z690 AQUA OC Intel Core i7-12700K 3610 MHz (12 cores) Windows 64-bit 10643 92954
8957940 Generic AMD Ryzen 3 5300GE 5501 MHz (4 cores) Windows 64-bit 8111 32035
8908845 Generic AMD Ryzen 7 5800X 5000 MHz (8 cores) Windows 64-bit 8804 64101
8904372 Generic AMD Ryzen 7 5800X 5000 MHz (8 cores) Windows 64-bit 8738 63807
8903999 Generic AMD Ryzen 7 5800X 5000 MHz (8 cores) Windows 64-bit 8584 62905
8903149 Generic AMD Ryzen 5 5600X 4600 MHz (6 cores) Windows 64-bit 8189 46813
8902642 Generic AMD Ryzen 9 5950X 4600 MHz (16 cores) Windows 64-bit 8523 118273
8902641 Generic AMD Ryzen 9 5950X 4600 MHz (16 cores) Windows 64-bit 8519 118104
8893122 Generic AMD Ryzen 9 3950X 4500 MHz (16 cores) Windows 64-bit 7216 103779
8891644 Generic Intel Core i9-10900K 3701 MHz (10 cores) Windows 64-bit 7906 69593
8891643 Generic Intel Core i9-10900K 3699 MHz (10 cores) Windows 64-bit 7902 69662
8888001 Generic Intel Core i9-10980XE 3000 MHz (18 cores) Windows 64-bit 6501 107292
8885099 Generic AMD Ryzen 9 3900XT 4300 MHz (12 cores) Windows 64-bit 7231 83018
8881072 Generic Intel Core i9-10980XE 3000 MHz (18 cores) Windows 64-bit 6357 106819
8867591 Generic Intel Core i9-10900K 3696 MHz (10 cores) Windows 64-bit 7866 70191
8839601 Generic AMD Ryzen 9 3950X 4300 MHz (16 cores) Windows 64-bit 7276 103460
8835784 Generic AMD Ryzen 9 3950X 4300 MHz (16 cores) Windows 64-bit 7234 102617
8834892 Generic Intel Core i9-10900X 3696 MHz (10 cores) Windows 64-bit 6362 62803
8833475 Generic AMD Ryzen 9 3950X 4300 MHz (16 cores) Windows 64-bit 7161 101930
8829418 Generic Intel Core i9-10980XE 3000 MHz (18 cores) Windows 64-bit 5059 84321
8829417 Generic Intel Core i9-10980XE 3000 MHz (18 cores) Windows 64-bit 5047 84757
8829416 Generic Intel Core i9-10980XE 3000 MHz (18 cores) Windows 64-bit 5077 84916
8829415 Generic Intel Core i9-10980XE 3000 MHz (18 cores) Windows 64-bit 5060 84927
8815063 Generic AMD Ryzen 9 3900 4400 MHz (12 cores) Windows 64-bit 6924 77106
8801987 Generic Intel Core i9-9920X 3501 MHz (12 cores) Windows 64-bit 6411 74881
8801562 Generic Intel Core i9-9920X 3501 MHz (12 cores) Windows 64-bit 4890 56643
8801561 Generic Intel Core i9-9920X 3501 MHz (12 cores) Windows 64-bit 4855 56481
8801555 Generic Intel Core i9-9920X 3504 MHz (12 cores) Windows 64-bit 6136 71233
8750216 Generic Intel Core i9-9980XE 3000 MHz (18 cores) Windows 64-bit 6223 99448
8738599 Generic Intel Core i9-9980XE 3001 MHz (18 cores) Windows 64-bit 6152 92853
8346414 Generic Intel Core i7-7700K 4200 MHz (4 cores) Windows 64-bit 7559 29582
8338809 Generic Intel Core i3-7350K 4104 MHz (2 cores) Windows 64-bit 7560 16077
8328042 Generic Intel Core i3-7350K 4200 MHz (2 cores) Windows 64-bit 7428 15733
8306639 Gigabyte Technology Co., Ltd. Z270X-Gaming K7 Intel Core i7-7700K 4201 MHz (4 cores) Windows 64-bit 5971 22506
8251720 Generic Intel Core i7-7700K 4200 MHz (4 cores) Windows 64-bit 7527 29422
8244398 Generic Intel Core i3-7350K 4101 MHz (2 cores) Windows 64-bit 7464 15920
8198529 Generic Intel Core i7-7700K 4201 MHz (4 cores) Windows 64-bit 7454 29068
3820336 Generic Intel Core i7-6700K 4001 MHz (4 cores) Windows 64-bit 7086 27712
3820331 Generic Intel Core i7-6700K 4001 MHz (4 cores) Windows 64-bit 6993 27373
3820330 Generic Intel Core i7-6700K 4001 MHz (4 cores) Windows 64-bit 6993 27373
3765942 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-5960X 3005 MHz (8 cores) Windows 64-bit 3483 24468
3765861 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-5960X 3004 MHz (8 cores) Windows 32-bit 3292 23338
3765816 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-5960X 3005 MHz (8 cores) Windows 64-bit 3488 24459
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score