wachira576

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
15897899 MacBook Pro (16-inch, 2021) Apple M1 Pro 3157 MHz (10 cores) macOS AArch64 1746 12537
15897815 MacBook Pro (16-inch, 2021) Apple M1 Pro 3210 MHz (10 cores) macOS AArch64 1700 10670
15897770 MacBook Pro (16-inch, 2021) Apple M1 Pro 3210 MHz (10 cores) macOS AArch64 1640 10796
15843339 MacBook Pro (16-inch, 2021) Apple M1 Pro 3215 MHz (10 cores) macOS AArch64 1703 11440
5332398 Mac mini (Late 2020) Apple M1 3193 MHz (8 cores) macOS AArch64 1696 7083
1767473 iPad8,11 ARM 2487 MHz (8 cores) iOS AArch64 1128 4593
17096 iPad Pro (12.9-inch 3rd Generation) Apple A12X Bionic 2490 MHz (8 cores) iOS AArch64 1115 4649
ID Model Compute API Platform Compute Score
5084414 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 40147
2057401 Mac mini (Late 2020) Metal macOS 64-bit 21685
10016 iPad Pro (12.9-inch 3rd Generation) Apple A12X GPU Metal iOS 64-bit 9021
ID Name Platform Architecture Single-core Score Multi-core Score
14114275 iPad Pro (12.9-inch 3rd Generation) Apple A12X Bionic 2490 MHz (8 cores) iOS AArch64 5046 18144
13764321 iPad Pro (12.9-inch 3rd Generation) Apple A12X Bionic 2490 MHz (8 cores) iOS AArch64 5055 18019
13466264 iPad Pro (12.9-inch 3rd Generation) Apple A12X Bionic 2490 MHz (8 cores) iOS AArch64 5051 18101
13390632 iPad Pro (12.9-inch 3rd Generation) Apple A12X Bionic 2490 MHz (8 cores) iOS AArch64 5024 18073
13129571 iPad Pro (12.9-inch 3rd Generation) Apple A12X Bionic 2490 MHz (8 cores) iOS AArch64 5036 17869
13089217 iPad Pro (12.9-inch 3rd Generation) Apple A12X Bionic 2490 MHz (8 cores) iOS AArch64 5018 17984
3031310 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3404 5832
3028717 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X x64 4438 13204
2948399 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X x64 4205 12614
2730016 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X x64 4411 13158
2659477 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X x64 4382 13138
1837079 Apple Inc. iMac15,1 Intel Core i5-4690 3491 MHz (4 cores) Windows x64 4134 11381
1593216 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X x64 4316 12239
1588253 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X x64 4262 11951
1588198 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X x64 4121 11642
1563248 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X x64 4245 11953
1527661 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-6700K 4001 MHz (4 cores) Windows x64 4633 13718
1119517 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X x64 4245 11857
1035963 Apple Inc. iMac15,1 Intel Core i5-4690 3491 MHz (4 cores) Windows x64 4196 11066
947897 Apple Inc. iMac15,1 Intel Core i5-4690 3491 MHz (4 cores) Windows x64 4139 10990
ID Model Compute API Platform Compute Score
4248162 iPad Pro (12.9-inch 3rd Generation) Apple A12X GPU Metal iOS 64-bit 44343
3943935 iPad Pro (12.9-inch 3rd Generation) Apple A12X GPU Metal iOS 64-bit 42684
712508 iMac (27-inch Retina) AMD Radeon R9 M290X Compute Engine OpenCL Mac OS X 64-bit 75561
367014 iMac (27-inch Retina) AMD Radeon R9 M290X Compute Engine OpenCL Mac OS X 64-bit 76879
357525 Gigabyte Technology Co., Ltd. To be filled by O.E.M. GeForce GTX 1060 6GB OpenCL Windows 64-bit 0
357521 Gigabyte Technology Co., Ltd. To be filled by O.E.M. GeForce GTX 1060 6GB OpenCL Windows 64-bit 0
253907 Apple Inc. iMac15,1 AMD RADEON R9 M290X OpenCL Windows 64-bit 77845
253902 Apple Inc. iMac15,1 AMD RADEON R9 M290X OpenCL Windows 64-bit 77827
248208 iMac (27-inch Retina) AMD Radeon R9 M290X Compute Engine OpenCL Mac OS X 64-bit 76613
228257 Apple Inc. iMac15,1 AMD RADEON R9 M290X OpenCL Windows 64-bit 39187
225978 Apple Inc. iMac15,1 AMD RADEON R9 M290X OpenCL Windows 64-bit 77728
225969 Apple Inc. iMac15,1 AMD RADEON R9 M290X OpenCL Windows 64-bit 77026
203175 Apple Inc. iMac15,1 AMD RADEON R9 M290X OpenCL Windows 64-bit 79670
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8123696 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X 64-bit 3823 12296
7567401 HUAWEI EVA-L19 ARM Hisilicon 1805 MHz (8 cores) Android 64-bit 1713 6473
7556009 HUAWEI EVA-L19 ARM Hisilicon 1805 MHz (8 cores) Android 64-bit 1753 6083
7016705 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X 64-bit 3654 11091
6658471 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X 64-bit 3825 12303
4934555 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X 64-bit 3817 12257
4446010 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X 64-bit 3818 12245
4018586 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X 64-bit 3792 12225
4018567 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X 64-bit 3799 12211
3992486 Apple Inc. iMac15,1 Intel Core i5-4690 3491 MHz (4 cores) Windows 32-bit 3354 10986
3982473 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X 64-bit 3741 11777
3962905 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X 64-bit 3808 12267
3951324 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X 64-bit 3824 12313
3951305 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X 64-bit 3821 12301
3938203 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X 64-bit 3449 11741
3920896 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X 64-bit 3791 12223
3920867 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X 64-bit 3785 12217
3920789 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X 64-bit 3731 12025
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score