wimgeerts

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
4127572 MacBook (Early 2015) Intel Core M-5Y31 1100 MHz (2 cores) Mac OS X 64-bit 2427 4516
4127543 MacBook (Early 2015) Intel Core M-5Y31 1100 MHz (2 cores) Mac OS X 64-bit 2119 3857
3935219 MacBook Pro (17-inch Early 2011) Intel Core i7-2720QM 2200 MHz (4 cores) Mac OS X 64-bit 2528 10095
3926220 MacBook Pro (13-inch Early 2010) Intel Core 2 Duo P8600 2400 MHz (2 cores) Mac OS X 64-bit 1433 2616
3922460 iMac (Late 2009) Intel Core 2 Duo E7600 3060 MHz (2 cores) Mac OS X 64-bit 1789 3318
3922373 MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4980HQ 2800 MHz (4 cores) Mac OS X 64-bit 3972 15356
3922342 MacBook Air (Mid 2009) Intel Core 2 Duo L9600 2130 MHz (2 cores) Mac OS X 64-bit 972 1195
3922267 MacBook Air (Mid 2009) Intel Core 2 Duo L9600 2130 MHz (2 cores) Mac OS X 64-bit 987 1277
3922027 MacBook Pro (13-inch Early 2010) Intel Core 2 Duo P8600 2400 MHz (2 cores) Mac OS X 64-bit 1433 2641
3921931 iMac (Late 2009) Intel Core 2 Duo E7600 3060 MHz (2 cores) Mac OS X 64-bit 1801 3359
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score