teran

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
7143582 iMac20,2 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 1117 8554
5102922 iMac20,2 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 1214 9496
4721196 iMac20,2 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 1124 8281
4713025 iMac20,2 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 1314 9518
4712985 iMac20,2 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 1119 8910
3514759 iMac20,2 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 1198 9300
ID Model Compute API Platform Compute Score
1824572 iMac20,2 Metal macOS 64-bit 58071
1824565 iMac20,2 AMD Radeon Pro 5700 XT Compute Engine OpenCL macOS 64-bit 54938
1423314 iMac20,2 Metal macOS 64-bit 59819
1423311 iMac20,2 AMD Radeon Pro 5700 XT Compute Engine OpenCL macOS 64-bit 56073
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8078643 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3568 13278
7335580 iPad6,4 ARM 2115 MHz (2 cores) iOS 64-bit 3055 5259
5726018 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3570 12897
3990684 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 32-bit 3175 12262
3990610 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3456 13508
ID Name Platform Battery Runtime Battery Score
339118 iPad6,4 ARM 2115 MHz (2 cores) iOS 64-bit 00:02:21 23
ID Name Platform Architecture Score