RULE

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
8661923 Generic Intel Core i7-8700K 3728 MHz (2 cores) Windows x64 9617 9089
4318566 Unknown Intel Core i9-7900X 3301 MHz (10 cores) Windows x64 7479 53317
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8464568 Generic Intel Core i7-7740X 4296 MHz (4 cores) Windows 64-bit 6761 21575
8456594 Unknown Intel Core i9-7900X 3312 MHz (10 cores) Windows 64-bit 6283 59593
8435812 Unknown Intel Core i9-7900X 3312 MHz (10 cores) Windows 64-bit 6357 58828
8328043 Unknown Intel Core i3-7350K 4201 MHz (2 cores) Windows 64-bit 7478 15850
8316951 G.Skill oc wc 2017 Intel Core i3-7350K 4201 MHz (2 cores) Windows 64-bit 7440 15827
8316950 Unknown Intel Core i3-7350K 4201 MHz (2 cores) Windows 64-bit 7395 15779
8316949 Unknown Intel Core i3-7350K 4201 MHz (2 cores) Windows 64-bit 7401 15756
8316947 Unknown Intel Core i3-7350K 4201 MHz (2 cores) Windows 64-bit 7365 15709
8316945 RULE 4 G.SKILL OC CUP 2k17 Intel Core i3-7350K 4201 MHz (2 cores) Windows 64-bit 7373 15611
4614537 System manufacturer System Product Name Intel Core i7-6700K 4001 MHz (4 cores) Windows 64-bit 6013 23062
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score