Bob9395

ID Name Platform Architecture Single-core Score Multi-core Score
5098002 MacBook Pro (16-inch, Nov 2023) Apple M3 Max 4045 MHz (16 cores) macOS AArch64 3234 21276
1673387 Mac14,13 Apple M2 Max 3483 MHz (12 cores) macOS AArch64 2706 14980
1631848 Mac14,13 Apple M2 Max 3483 MHz (12 cores) macOS AArch64 2703 14934
1631597 Mac14,13 Apple M2 Max 3487 MHz (12 cores) macOS AArch64 2701 14916
1572667 iMac20,2 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 1752 8526
1572607 iMac20,2 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 1755 8472
1572474 Mac mini (Late 2020) Apple M1 3196 MHz (8 cores) macOS AArch64 2383 8723
ID Model Compute API Platform Compute Score
1831550 MacBook Pro (16-inch, Nov 2023) Apple M3 Max OpenCL macOS 64-bit 92753
548558 iMac20,2 AMD Radeon Pro 5700 XT Compute Engine OpenCL macOS 64-bit 53832
548521 Mac mini (Late 2020) Apple M1 OpenCL macOS 64-bit 20366
ID Name Platform Architecture Single-core Score Multi-core Score
20911178 Mac Pro (Mid 2010) Intel Xeon X5650 2660 MHz (12 cores) macOS x64 560 5285
14030540 iMac20,2 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 1238 9278
13440883 Mac Pro (Mid 2010) Intel Xeon X5650 2660 MHz (12 cores) macOS x64 553 5108
13425077 iMac20,2 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 1273 9292
13406283 iMac20,2 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 1087 9222
13406141 iMac20,2 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 1110 9067
12915088 iMac20,2 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 1046 9144
12877128 Mac Pro (Mid 2010) Intel Xeon X5650 2660 MHz (12 cores) macOS x64 552 5333
10428575 iMac20,2 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 1212 9196
10428464 iMac20,2 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 1195 8966
10310399 iMac20,2 Intel Core i9-10910 3600 MHz (10 cores) macOS x64 1270 9232
7553893 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 1422 8391
7460666 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 1427 8634
7452097 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 1416 8413
7442861 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 1429 8238
7430782 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 1421 8426
7429167 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 1424 8192
7429122 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 1427 8197
7428932 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 1426 8187
7428871 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 1424 8194
7405418 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 1439 8118
7403625 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 1430 8331
7397250 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 1426 8259
7390497 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 1420 7975
7361743 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 1424 8233
7361579 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 1426 8165
7339599 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 1435 8407
7326108 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 1431 8222
7310664 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 1432 8270
7136654 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 1438 8429
7066446 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 1416 8245
7027347 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 1433 8127
6963692 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 1432 8052
6963531 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 1392 8006
6743325 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 1388 7919
6690572 Alienware Alienware Area-51m Intel Core i9-9900K 3590 MHz (8 cores) Windows x64 1299 7771
6250858 Alienware Alienware Area-51m Intel Core i9-9900K 3592 MHz (8 cores) Windows x64 1281 7688
3747230 Alienware Alienware Area-51m Intel Core i9-9900K 3591 MHz (8 cores) Windows x64 1298 7625
3332764 Microsoft Corporation Surface Pro 7 Intel Core i5-1035G4 1496 MHz (4 cores) Windows x64 1223 4462
3065293 Alienware Alienware Area-51m Intel Core i9-9900K 3592 MHz (8 cores) Windows x64 1267 7384
2748271 Microsoft Corporation Surface Pro 7 Intel Core i5-1035G4 1496 MHz (4 cores) Windows x64 1226 4473
2746100 Microsoft Corporation Surface Pro 7 Intel Core i5-1035G4 1496 MHz (4 cores) Windows x64 1226 4442
2743749 Microsoft Corporation Surface Pro 7 Intel Core i5-1035G4 1496 MHz (4 cores) Windows x64 710 1976
2743263 Microsoft Corporation Surface Pro 7 Intel Core i5-1035G4 1496 MHz (4 cores) Windows x64 1006 3004
2739984 Microsoft Corporation Surface Pro 7 Intel Core i5-1035G4 1496 MHz (4 cores) Windows x64 1149 3085
2739944 Microsoft Corporation Surface Pro 7 Intel Core i5-1035G4 1496 MHz (4 cores) Windows x64 953 3130
2731378 Microsoft Corporation Surface Pro 7 Intel Core i5-1035G4 1496 MHz (4 cores) Windows x64 1229 4453
2724662 Microsoft Corporation Surface Pro 7 Intel Core i5-1035G4 1496 MHz (4 cores) Windows x64 1161 3072
2724066 Microsoft Corporation Surface Pro 7 Intel Core i5-1035G4 1496 MHz (4 cores) Windows x64 1062 3115
2681728 Alienware Alienware Area-51m Intel Core i9-9900K 3592 MHz (8 cores) Windows x64 1288 7620
2681592 Microsoft Corporation Surface Pro 7 Intel Core i5-1035G4 1496 MHz (4 cores) Windows x64 1222 4436
498155 Alienware Alienware Area-51m Intel Core i9-9900K 3590 MHz (8 cores) Windows x64 1310 7913
362203 Alienware Alienware Area-51m Intel Core i9-9900K 3590 MHz (8 cores) Windows x64 1285 7350
338263 Alienware Alienware Area-51m Intel Core i9-9900K 3590 MHz (8 cores) Windows x64 1325 8154
335600 Alienware Alienware Area-51m Intel Core i9-9900K 3592 MHz (8 cores) Windows x64 1320 7348
328054 Alienware Alienware Area-51m Intel Core i9-9900K 3591 MHz (8 cores) Windows x64 1314 7517
321409 Alienware Alienware Area-51m Intel Core i9-9900K 3591 MHz (8 cores) Windows x64 1285 7180
300250 Alienware Alienware Area-51m Intel Core i9-9900K 3591 MHz (8 cores) Windows x64 1311 7957
277684 Alienware Alienware Area-51m Intel Core i9-9900K 3591 MHz (8 cores) Windows x64 1328 7961
168297 Alienware Alienware Area-51m Intel Core i9-9900K 3590 MHz (8 cores) Windows x64 1294 7733
155953 Alienware Alienware Area-51m Intel Core i9-9900K 3591 MHz (8 cores) Windows x64 1314 7472
146319 Alienware Alienware Area-51m Intel Core i9-9900K 3591 MHz (8 cores) Windows x64 1290 7887
139109 Alienware Alienware Area-51m Intel Core i9-9900K 3592 MHz (8 cores) Windows x64 1306 7866
127404 Alienware Alienware Area-51m Intel Core i9-9900K 3590 MHz (8 cores) Windows x64 1318 7776
127398 Alienware Alienware Area-51m Intel Core i9-9900K 3590 MHz (8 cores) Windows x64 1318 7776
127303 Alienware Alienware Area-51m Intel Core i9-9900K 3591 MHz (8 cores) Windows x64 1245 7246
90076 Alienware Alienware Area-51m Intel Core i9-9900K 3591 MHz (8 cores) Windows x64 1311 7819
71512 Alienware Alienware Area-51m Intel Core i9-9900K 3592 MHz (8 cores) Windows x64 1300 7789
57007 Alienware Alienware Area-51m Intel Core i9-9900K 3591 MHz (8 cores) Windows x64 1284 7861
47282 Alienware Alienware Area-51m Intel Core i9-9900K 3590 MHz (8 cores) Windows x64 1299 6847
43619 Alienware Alienware Area-51m Intel Core i9-9900K 3591 MHz (8 cores) Windows x64 1301 6961
41481 Alienware Alienware Area-51m Intel Core i9-9900K 3592 MHz (8 cores) Windows x64 1301 6887
36915 Alienware Alienware Area-51m Intel Core i9-9900K 3592 MHz (8 cores) Windows x64 1308 7951
ID Model Compute API Platform Compute Score
4422830 Mac Pro (Mid 2010) ATI Radeon HD 5770 OpenCL macOS 64-bit 1007
4419656 iMac20,2 AMD Radeon Pro 5700 XT Compute Engine OpenCL macOS 64-bit 52291
4301313 iMac20,2 AMD Radeon Pro 5700 XT Compute Engine OpenCL macOS 64-bit 51639
4290359 Mac Pro (Mid 2010) ATI Radeon HD 5770 OpenCL macOS 64-bit 999
3531256 iMac20,2 AMD Radeon Pro 5700 XT Compute Engine OpenCL macOS 64-bit 50953
3497416 iMac20,2 AMD Radeon Pro 5700 XT Metal macOS 64-bit 59345
3497408 iMac20,2 AMD Radeon Pro 5700 XT Compute Engine OpenCL macOS 64-bit 52746
2380828 Alienware Alienware Area-51m GeForce RTX 2070 OpenCL Windows 64-bit 71166
2380768 Alienware Alienware Area-51m GeForce RTX 2070 OpenCL Windows 64-bit 69459
2340358 Alienware Alienware Area-51m GeForce RTX 2070 OpenCL Windows 64-bit 86219
1493760 Alienware Alienware Area-51m GeForce RTX 2070 OpenCL Windows 64-bit 84136
1260854 Alienware Alienware Area-51m GeForce RTX 2070 OpenCL Windows 64-bit 85631
1143663 Microsoft Corporation Surface Pro 7 Intel(R) Iris(R) Plus Graphics OpenCL Windows 64-bit 8128
1143464 Microsoft Corporation Surface Pro 7 Intel(R) Iris(R) Plus Graphics OpenCL Windows 64-bit 3591
1139493 Microsoft Corporation Surface Pro 7 Intel(R) Iris(R) Plus Graphics OpenCL Windows 64-bit 7226
1136064 Microsoft Corporation Surface Pro 7 Intel(R) Iris(R) Plus Graphics OpenCL Windows 64-bit 3414
1135814 Microsoft Corporation Surface Pro 7 Intel(R) Iris(R) Plus Graphics OpenCL Windows 64-bit 7652
1120325 Alienware Alienware Area-51m GeForce RTX 2070 OpenCL Windows 64-bit 86259
1120293 Microsoft Corporation Surface Pro 7 Intel(R) Iris(R) Plus Graphics OpenCL Windows 64-bit 8244
62884 Alienware Alienware Area-51m GeForce RTX 2070 OpenCL Windows 64-bit 84743
23218 Alienware Alienware Area-51m GeForce RTX 2070 OpenCL Windows 64-bit 89106
18901 Alienware Alienware Area-51m GeForce RTX 2070 OpenCL Windows 64-bit 82552
ID Name Platform Architecture Single-core Score Multi-core Score
15057125 Samsung Galaxy Note10+ 5G ARMv8 1950 MHz (8 cores) Android AArch64 4504 10516
14224980 Alienware Alienware Area-51m Intel Core i9-9900K 3590 MHz (8 cores) Windows x64 6102 32047
14178989 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 6594 36284
14165443 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 6605 35895
14159524 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 6627 32980
14102136 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 6600 36434
14081499 Alienware Alienware Area-51m Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 6582 35585
13765879 Alienware Alienware Area-51m Intel Core i9-9900K 3589 MHz (8 cores) Windows x64 5766 31480
13765678 Alienware Alienware Area-51m Intel Core i9-9900K 3590 MHz (8 cores) Windows x64 5649 28953
13652163 Alienware Alienware Area-51m Intel Core i9-9900K 3592 MHz (8 cores) Windows x64 5724 29454
13652071 Alienware Alienware Area-51m Intel Core i9-9900K 3591 MHz (8 cores) Windows x64 5712 29304
13468086 Alienware Alienware Area-51m Intel Core i9-9900K 3589 MHz (8 cores) Windows x64 5721 29710
13423987 Alienware Alienware Area-51m Intel Core i9-9900K 3591 MHz (8 cores) Windows x64 5857 31293
13423921 Alienware Alienware Area-51m Intel Core i9-9900K 3591 MHz (8 cores) Windows x64 5780 31479
13423839 Alienware Alienware Area-51m Intel Core i9-9900K 3592 MHz (8 cores) Windows x64 5890 31225
13423706 Alienware Alienware Area-51m Intel Core i9-9900K 3591 MHz (8 cores) Windows x64 5678 29771
13423623 Alienware Alienware Area-51m Intel Core i9-9900K 3591 MHz (8 cores) Windows x64 5754 30680
13370340 Samsung Galaxy Note 8 ARMv8 1690 MHz (8 cores) Android AArch64 1997 6819
13347151 Alienware Alienware Area-51m Intel Core i9-9900K 3591 MHz (8 cores) Windows x64 5817 31023
ID Model Compute API Platform Compute Score
4210219 Alienware Alienware Area-51m GeForce RTX 2070 OpenCL Windows 64-bit 237129
4133544 Alienware Alienware Area-51m GeForce RTX 2070 OpenCL Windows 64-bit 244347
4133541 Alienware Alienware Area-51m GeForce RTX 2070 OpenCL Windows 64-bit 244347
4133418 Alienware Alienware Area-51m GeForce RTX 2070 OpenCL Windows 64-bit 244674
4109576 Alienware Alienware Area-51m GeForce RTX 2070 OpenCL Windows 64-bit 240762
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8167236 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3668 13957
8066937 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3558 12769
6842453 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3656 13721
6757011 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3603 13752
6756971 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3591 12949
6756944 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3615 13536
6742578 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3673 14257
6739627 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3733 14229
6739609 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3681 14139
6738415 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3655 13565
6725236 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3425 12286
6599371 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3701 14234
6583029 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3698 14238
6582949 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3658 13833
6582916 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3686 14297
6582799 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3590 13557
5533583 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3672 14325
5341962 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3684 14010
5341939 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3701 13920
5252542 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3694 14324
4966095 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3696 14357
4965319 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3694 14359
4957784 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3702 14364
4954377 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3712 14281
4954231 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3598 14177
4954186 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3704 14282
4954142 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3680 14115
4949393 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3652 14342
4949374 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3645 14184
4924427 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3674 14249
4898203 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3693 14403
4898120 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3436 14143
4890522 MacBookPro11,5 Intel Core i7-4870HQ 2500 MHz (4 cores) Mac OS X 64-bit 3715 14375
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score