Lijoy

@lijoy_alex

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
12785267 iPhone 13 Pro Max Apple A15 Bionic 3230 MHz (6 cores) iOS AArch64 1735 4747
10975474 iPhone 13 Pro Max Apple A15 Bionic 3230 MHz (6 cores) iOS AArch64 1709 4033
7338365 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 701 1311
4285123 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 337 848
3836042 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 726 1383
32363 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 763 1394
ID Model Compute API Platform Compute Score
4263244 iPhone 13 Pro Max Apple A15 GPU Metal iOS 64-bit 14560
1679080 iPhone 7 Plus Metal iOS 64-bit 2846
17034 iPhone 7 Plus Apple A10 GPU Metal iOS 64-bit 2838
ID Name Platform Architecture Single-core Score Multi-core Score
14228591 iPhone 5 Apple A6 1300 MHz (2 cores) iOS ARMv7 759 1248
11810152 iPhone 5 Apple A6 1300 MHz (2 cores) iOS ARMv7 759 1248
10280124 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3556 6046
8797227 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3543 6035
8797049 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 1817 4403
8795697 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3325 5581
8795638 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 1755 4368
8661126 iPhone 5 Apple A6 1300 MHz (2 cores) iOS ARMv7 769 1256
8659350 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3471 5895
8655622 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3455 5894
4716747 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3504 5945
3266139 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 1784 4301
2766157 iPhone 5 Apple A6 1300 MHz (2 cores) iOS ARMv7 770 1257
2766123 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS AArch64 1803 4350
2766108 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3459 5663
2336802 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3448 5844
ID Model Compute API Platform Compute Score
3038816 iPhone 7 Plus Apple A10 GPU Metal iOS 64-bit 12938
2549548 iPhone 7 Plus Apple A10 GPU Metal iOS 64-bit 13052
2549488 iPad Air 2 Apple A8X GPU Metal iOS 64-bit 7752
2549064 iPhone 7 Plus Apple A10 GPU Metal iOS 64-bit 12930
2549042 iPad Air 2 Apple A8X GPU Metal iOS 64-bit 7719
2502980 iPhone 7 Plus Apple A10 GPU Metal iOS 64-bit 12784
1330450 iPhone 7 Plus Apple A10 GPU Metal iOS 64-bit 13058
723258 iPad Air 2 Apple A8X GPU Metal iOS 64-bit 7622
723256 iPhone 7 Plus Apple A10 GPU Metal iOS 64-bit 12326
585774 iPhone 7 Plus Apple A10 GPU Metal iOS 64-bit 12492
ID Name Platform Battery Score
145547 iPhone 5 Apple A6 1300 MHz (2 cores) iOS 32-bit 420
137311 iPhone 5 Apple A6 1300 MHz (2 cores) iOS 32-bit 525
1982 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS 64-bit 2290
ID Name Platform Single-core Score Multi-core Score
8170257 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS 64-bit 1843 4644
8049652 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS 64-bit 1838 4623
7708141 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS 64-bit 1814 4500
5303908 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS 64-bit 1836 4566
5239862 iPhone 5 Apple A6 1300 MHz (2 cores) iOS 32-bit 693 1243
ID Name Platform Battery Runtime Battery Score
210244 iPhone 5 Apple A6 1300 MHz (2 cores) iOS 32-bit 01:43:30 1016
ID Name Platform Architecture Score