cstevenson

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8133426 Nic's Mac (102A) 7/11/16 Intel Core i7-4771 3500 MHz (4 cores) Mac OS X 64-bit 3907 14968
5400721 Freelance Edit Mac (101) Post-El Capitan Intel Core i7-4771 3500 MHz (4 cores) Mac OS X 64-bit 3931 14928
5399937 Chris' Macbook Pro Intel Core i5-4278U 2600 MHz (2 cores) Mac OS X 64-bit 3029 6406
5399866 Richard/Folko (103) Intel Core i7-4771 3500 MHz (4 cores) Mac OS X 64-bit 3883 14557
5399817 Freelance Edit Mac (101) Pre-El Capitan Intel Core i7-4771 3500 MHz (4 cores) Mac OS X 64-bit 3869 14326
5399663 Nic's Mac (102A) Intel Core i7-4771 3500 MHz (4 cores) Mac OS X 64-bit 3866 13624
5399573 Chris' Mac (107) Intel Core i7-4771 3500 MHz (4 cores) Mac OS X 64-bit 3760 14098
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score