AP2503MUC

ID Name Platform Architecture Single-core Score Multi-core Score
6014933 ASUSTeK COMPUTER INC. VivoBook_ASUSLaptop X712DA_M712DA AMD Ryzen 5 3500U 2100 MHz (4 cores) Windows x64 1053 2837
5688198 HP HP ProBook 450 G6 Intel Core i7-8565U 1992 MHz (4 cores) Windows x64 1083 2539
5683872 HP HP ProBook 450 G6 Intel Core i7-8565U 1992 MHz (4 cores) Windows x64 842 2347
5683853 HP HP ProBook 450 G6 Intel Core i7-8565U 1992 MHz (4 cores) Windows x64 1318 3295
4661258 Acer Aspire A317-33 Intel Celeron N5100 1112 MHz (4 cores) Windows x64 485 1142
4180322 Mac mini (2023) Apple M2 Pro 3483 MHz (12 cores) macOS AArch64 2672 14518
2120382 iPad Air (4th generation) Apple A14 Bionic 2990 MHz (6 cores) iOS AArch64 2072 5152
2108640 iPhone 14 Apple A15 Bionic 3230 MHz (6 cores) iOS AArch64 2210 5619
2108381 iPhone 13 mini Apple A15 Bionic 3230 MHz (6 cores) iOS AArch64 2341 5701
2108077 Mac mini (2023) Apple M2 Pro 3490 MHz (12 cores) macOS AArch64 2664 14505
2075155 MacBook Air (Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 2376 8699
1950246 MacBook Air (Late 2020) Apple M1 3187 MHz (8 cores) macOS AArch64 2375 8665
1578909 MacBook Air (2022) Apple M2 3485 MHz (8 cores) macOS AArch64 2632 9943
ID Model Compute API Platform Compute Score
2154867 ASUSTeK COMPUTER INC. VivoBook_ASUSLaptop X712DA_M712DA AMD Radeon(TM) Vega 8 Graphics Vulkan Windows 64-bit 4067
2154849 ASUSTeK COMPUTER INC. VivoBook_ASUSLaptop X712DA_M712DA AMD Radeon(TM) Vega 8 Graphics OpenCL Windows 64-bit 7419
2043448 HP HP ProBook 450 G6 Intel(R) UHD Graphics 620 Vulkan Windows 64-bit 1993
2043178 HP HP ProBook 450 G6 Intel(R) UHD Graphics 620 Vulkan Windows 64-bit 5145
2042091 HP HP ProBook 450 G6 NVIDIA GeForce MX250 OpenCL Windows 64-bit 11315
2042090 HP HP ProBook 450 G6 NVIDIA GeForce MX250 OpenCL Windows 64-bit 11539
2041931 HP HP ProBook 450 G6 Intel(R) UHD Graphics 620 Vulkan Windows 64-bit 3851
2041929 HP HP ProBook 450 G6 Intel(R) UHD Graphics 620 Vulkan Windows 64-bit 5583
1683218 Acer Aspire A317-33 Intel(R) HD Graphics Gen11 OpenCL Windows 64-bit 2913
1683171 Acer Aspire A317-33 Intel(R) HD Graphics Gen11 Vulkan Windows 64-bit 3577
746843 iPad Air (4th generation) Apple A14 GPU Metal iOS 64-bit 16557
742741 iPhone 14 Apple A15 GPU Metal iOS 64-bit 20408
742664 iPhone 13 mini Apple A15 GPU Metal iOS 64-bit 17745
742476 Mac mini (2023) Apple M2 Pro Metal macOS 64-bit 80612
731087 MacBook Air (Late 2020) Apple M1 Metal macOS 64-bit 32973
683362 MacBook Air (Late 2020) Apple M1 Metal macOS 64-bit 32933
550992 MacBook Air (2022) Apple M2 Metal macOS 64-bit 45692
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score