ConnorTung09

i love csgo

ID Name Platform Architecture Single-core Score Multi-core Score
5342709 iPhone 13 Pro Max Apple A15 Bionic 3230 MHz (6 cores) iOS AArch64 2419 6029
5342699 iPad Air (5th generation) Apple M1 3190 MHz (8 cores) iOS AArch64 2396 8760
3399864 iPhone 13 Pro Max Apple A15 Bionic 3230 MHz (6 cores) iOS AArch64 2384 5759
2662769 iPad Air (5th generation) Apple M1 3190 MHz (8 cores) iOS AArch64 2320 8552
2662767 iPhone 13 Pro Max Apple A15 Bionic 3230 MHz (6 cores) iOS AArch64 2421 5949
2142396 iPad Air (5th generation) Apple M1 3190 MHz (8 cores) iOS AArch64 2270 8264
2142392 MacBook Pro (13-inch Mid 2019) Intel Core i5-8279U 2400 MHz (4 cores) macOS x64 1302 4436
1953723 MacBook Pro (13-inch Mid 2019) Intel Core i5-8279U 2400 MHz (4 cores) macOS x64 1322 4621
1713833 MacBook Pro (13-inch Mid 2019) Intel Core i5-8279U 2400 MHz (4 cores) macOS x64 1315 4497
790597 MacBook Pro (13-inch Mid 2019) Intel Core i5-8279U 2400 MHz (4 cores) macOS x64 1241 4154
ID Model Compute API Platform Compute Score
1919368 iPhone 13 Pro Max Apple A15 GPU Metal iOS 64-bit 20904
1919366 iPad Air (5th generation) Apple M1 GPU Metal iOS 64-bit 32928
946028 iPad Air (5th generation) Apple M1 GPU Metal iOS 64-bit 32857
946024 iPhone 13 Pro Max Apple A15 GPU Metal iOS 64-bit 20567
754651 iPad Air (5th generation) Apple M1 GPU Metal iOS 64-bit 32499
684645 MacBook Pro (13-inch Mid 2019) Intel(R) Iris(TM) Plus Graphics 655 Metal macOS 64-bit 9515
ID Name Platform Architecture Single-core Score Multi-core Score
21539508 iPad (6th generation) Apple A10 Fusion 2320 MHz (2 cores) iOS AArch64 758 1415
21539506 iPad Air (5th generation) Apple M1 3190 MHz (8 cores) iOS AArch64 1701 7177
1675976 MacBook Pro (13-inch Mid 2019) Intel Core i5-8279U 2400 MHz (4 cores) macOS x64 972 4258
ID Model Compute API Platform Compute Score
6606578 iPad (6th generation) Apple A10 GPU Metal iOS 64-bit 3222
6606577 iPad Air (5th generation) Apple M1 GPU Metal iOS 64-bit 20119
ID Name Platform Architecture Single-core Score Multi-core Score
16842610 iPad (6th generation) Apple A10 Fusion 2320 MHz (2 cores) iOS AArch64 3552 6064
ID Model Compute API Platform Compute Score
5205645 iPad (6th generation) Apple A10 GPU Metal iOS 64-bit 13378
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score