Dragan1920

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
8497546 Micro-Star International Co., Ltd MS-7B38 AMD Ryzen 5 1400 3400 MHz (4 cores) Windows x64 3721 11736
8321469 Micro-Star International Co., Ltd MS-7B38 AMD Ryzen 5 1400 3700 MHz (4 cores) Windows x64 3681 11673
3139159 MSI MS-7721 AMD A8-5600K 3640 MHz (2 cores) Windows x64 2352 5593
3138644 MSI MS-7721 AMD A8-5600K 3614 MHz (2 cores) Windows x64 2401 5753
2931900 MSI MS-7721 AMD A8-5600K 3592 MHz (2 cores) Windows x64 2296 5402
951924 MSI MS-7721 AMD A8-5600K 3792 MHz (2 cores) Windows x64 2582 5789
943358 MSI MS-7721 AMD A8-5600K 3792 MHz (2 cores) Windows x64 2456 4341
943260 MSI MS-7721 AMD A8-5600K 3792 MHz (2 cores) Windows x64 2521 6017
942938 MSI MS-7721 AMD A8-5600K 3604 MHz (2 cores) Windows x64 2485 5945
ID Model Compute API Platform Compute Score
770478 MSI MS-7721 GeForce GTX 960 OpenCL Windows 64-bit 79585
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score