HWFF

ID Name Platform Architecture Single-core Score Multi-core Score
6249477 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 834 2081
6249476 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 835 2061
5040505 Xiaomi 21091116UG ARM MT6877V/TZA 2000 MHz (8 cores) Android AArch64 933 2318
4871052 Xiaomi 21091116UG ARM MT6877V/TZA 2000 MHz (8 cores) Android AArch64 941 2212
4493855 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 838 2008
4400777 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 831 2142
3122242 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 836 2159
3122032 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 837 2145
2123895 Xiaomi 21091116UG ARM MT6877V/TZA 2000 MHz (8 cores) Android AArch64 930 2319
2123801 Xiaomi 21091116UG ARM MT6877V/TZA 2000 MHz (8 cores) Android AArch64 923 2303
2123684 Xiaomi 21091116UG ARM MT6877V/TZA 2000 MHz (8 cores) Android AArch64 908 2305
1364299 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 357 1253
1362432 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 910 2918
1362345 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 349 1223
1220520 TCL T671H Qualcomm Qualcomm 1804 MHz (8 cores) Android AArch64 265 933
1220124 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 349 1207
1220087 TCL T671H Qualcomm Qualcomm 1804 MHz (8 cores) Android AArch64 263 925
1134827 TCL T671H Qualcomm Qualcomm 1804 MHz (8 cores) Android AArch64 266 941
1134776 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 349 1202
1133472 TCL T671H Qualcomm Qualcomm 1804 MHz (8 cores) Android AArch64 263 927
1133438 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 340 1218
1032454 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 349 1240
1032108 TCL T671H Qualcomm Qualcomm 1804 MHz (8 cores) Android AArch64 260 938
1031828 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 350 1197
1031661 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 354 1235
1021333 TCL T671H Qualcomm Qualcomm 1804 MHz (8 cores) Android AArch64 222 653
1019990 TCL T671H Qualcomm Qualcomm 1804 MHz (8 cores) Android AArch64 250 618
763513 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 674 1996
763458 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 348 1102
762668 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 358 1219
762459 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 917 2931
762446 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 348 1198
762366 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 675 2000
208069 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 356 1215
207222 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 908 2889
206302 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 672 2041
125928 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 348 1210
ID Model Compute API Platform Compute Score
2238498 Huawei P30 Pro Mali-G76 Vulkan Android 64-bit 3686
2238497 Huawei P30 Pro Mali-G76 Vulkan Android 64-bit 3723
1810646 Xiaomi 21091116UG Mali-G68 MC4 Vulkan Android 64-bit 2168
1810615 Xiaomi 21091116UG Mali-G68 MC4 r1p1 OpenCL Android 64-bit 2081
1627678 Huawei P30 Pro Mali-G76 Vulkan Android 64-bit 3765
1627656 Huawei P30 Pro Mali-G76 OpenCL Android 64-bit 1434
745659 Huawei Y9s Mali-G51 OpenCL Android 64-bit 477
477547 Huawei P30 Pro Mali-G76 Vulkan Android 64-bit 3635
477540 Huawei P30 Pro Mali-G76 Vulkan Android 64-bit 3975
477529 Huawei P30 Pro Mali-G76 OpenCL Android 64-bit 1679
372018 TCL T671H Adreno (TM) 610 Vulkan Android 64-bit 311
371904 TCL T671H QUALCOMM Adreno(TM) OpenCL Android 64-bit 179
371714 TCL T671H QUALCOMM Adreno(TM) OpenCL Android 64-bit 179
371659 Huawei Y9s Mali-G51 Vulkan Android 64-bit 985
371560 Huawei Y9s Mali-G51 OpenCL Android 64-bit 490
273329 Huawei P30 Pro Mali-G76 Vulkan Android 64-bit 3502
273161 Huawei P30 Pro Mali-G76 Vulkan Android 64-bit 4134
273072 Huawei P30 Pro Mali-G76 OpenCL Android 64-bit 1677
ID Name Platform Architecture Single-core Score Multi-core Score
22519854 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 668 2620
22519853 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 663 2619
22519836 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 687 2583
22519835 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 691 2623
22514999 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 684 2663
22514998 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 682 2681
22514986 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 684 2693
22514953 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 690 2619
22514951 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 692 2670
22156974 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 681 2616
22152270 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 685 2615
22137908 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 690 2675
21847634 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 683 2524
21847606 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 690 2573
21536132 samsung SM-A137F ARM MT6769V/CT 1800 MHz (8 cores) Android ARMv7 293 769
21536108 samsung SM-A137F ARM MT6769V/CT 1800 MHz (8 cores) Android ARMv7 294 776
21529466 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 327 1446
21507774 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 335 1439
21507766 samsung SM-A137F ARM MT6769V/CT 1800 MHz (8 cores) Android ARMv7 291 773
21507763 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 700 2627
21496423 samsung SM-A137F ARM MT6769V/CT 1800 MHz (8 cores) Android ARMv7 221 646
21476736 samsung SM-A137F ARM MT6769V/CT 1800 MHz (8 cores) Android ARMv7 221 645
21476610 samsung SM-A137F ARM MT6769V/CT 1800 MHz (8 cores) Android ARMv7 222 648
21476513 samsung SM-A137F ARM MT6769V/CT 1800 MHz (8 cores) Android ARMv7 221 644
21341793 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 334 1447
21341691 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 332 1344
21341468 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 328 1413
21244626 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 325 1439
21244621 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 693 2557
21244487 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 678 2535
21244289 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 327 1452
21244195 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 335 1438
21243537 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 709 2778
21243433 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 686 2682
21243415 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 682 2630
21243375 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 327 1442
21184954 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 328 1423
21184751 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 328 1430
21184727 TCL T671H Qualcomm Qualcomm 1804 MHz (8 cores) Android AArch64 247 1106
21184644 TCL T671H Qualcomm Qualcomm 1804 MHz (8 cores) Android AArch64 241 1091
21184582 TCL T671H Qualcomm Qualcomm 1804 MHz (8 cores) Android AArch64 247 1083
21149541 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 327 1408
21148519 TCL T671H Qualcomm Qualcomm 1804 MHz (8 cores) Android AArch64 247 1131
21106831 TCL T671H Qualcomm Qualcomm 1804 MHz (8 cores) Android AArch64 246 1143
21106823 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 327 1453
20986452 TCL T671H Qualcomm Qualcomm 1804 MHz (8 cores) Android AArch64 245 927
20985938 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 333 1384
20985671 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 684 2605
20825604 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 324 1428
20683918 Huawei P30 Pro vendor 1805 MHz (8 cores) Android AArch64 684 2660
20643387 Huawei Y9s ARM vendor 1709 MHz (8 cores) Android AArch64 327 1428
ID Model Compute API Platform Compute Score
6761812 Huawei P30 Pro Mali-G76 Vulkan Android 64-bit 2861
6761811 Huawei P30 Pro Mali-G76 Vulkan Android 64-bit 3081
6761809 Huawei P30 Pro Mali-G76 OpenCL Android 64-bit 3124
6761808 Huawei P30 Pro Mali-G76 OpenCL Android 64-bit 3184
6761255 Huawei P30 Pro Mali-G76 OpenCL Android 64-bit 3151
6761254 Huawei P30 Pro Mali-G76 OpenCL Android 64-bit 3184
6761252 Huawei P30 Pro Mali-G76 Vulkan Android 64-bit 2948
6761251 Huawei P30 Pro Mali-G76 Vulkan Android 64-bit 2900
6761248 Huawei P30 Pro Mali-G76 OpenCL Android 64-bit 3154
6709664 Huawei P30 Pro Mali-G76 Vulkan Android 64-bit 3103
6709661 Huawei P30 Pro Mali-G76 OpenCL Android 64-bit 3190
6605072 Huawei Y9s Mali-G51 OpenCL Android 64-bit 1072
6605069 Huawei Y9s Mali-G51 Vulkan Android 64-bit 1085
6595962 samsung SM-A137F Mali-G52 MC2 Vulkan Android 32-bit 1157
6595956 samsung SM-A137F Mali-G52 MC2 r1p0 OpenCL Android 32-bit 1103
6519656 TCL T671H Adreno (TM) 610 Vulkan Android 64-bit 326
6519629 Huawei Y9s Mali-G51 Vulkan Android 64-bit 1090
6519602 TCL T671H QUALCOMM Adreno(TM) OpenCL Android 64-bit 243
6519595 Huawei Y9s Mali-G51 OpenCL Android 64-bit 1052
6497642 Huawei Y9s Mali-G51 OpenCL Android 64-bit 1057
6497637 Huawei P30 Pro Mali-G76 OpenCL Android 64-bit 3069
6497612 Huawei P30 Pro Mali-G76 OpenCL Android 64-bit 3784
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score