Henkenator68NL

Http:\\www.chill-r.com
Custom Build off Custom Overclocking Rigg

ID Name Platform Architecture Single-core Score Multi-core Score
1943350 samsung SM-S918B ARM ARMv8 2016 MHz (8 cores) Android AArch64 1966 5182
95310 Samsung Galaxy S20+ ARMv8 2002 MHz (8 cores) Android AArch64 1123 2869
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
2985958 Samsung Galaxy S20+ ARMv8 2002 MHz (8 cores) Android AArch64 437 2375
1467975 samsung SM-G986B ARMv8 2002 MHz (8 cores) Android AArch64 893 2578
ID Model Compute API Platform Compute Score
622089 samsung SM-G986B Mali-G77 Vulkan Android 64-bit 3989
ID Name Platform Architecture Single-core Score Multi-core Score
16860748 samsung SM-S918B ARM ARMv8 2016 MHz (8 cores) Android AArch64 7991 20901
16836362 samsung SM-S918B ARM ARMv8 2016 MHz (8 cores) Android AArch64 8025 20685
16338973 System manufacturer System Product Name Intel Core i9-9900K 3600 MHz (8 cores) Windows x64 6130 32974
16330080 System manufacturer System Product Name Intel Core i9-9900K 3600 MHz (8 cores) Windows x64 6121 33891
16006790 System manufacturer System Product Name Intel Core i9-9900K 3598 MHz (8 cores) Windows x64 6213 35340
15933852 System manufacturer System Product Name Intel Core i9-9900K 3598 MHz (8 cores) Windows x64 6082 35101
15933757 System manufacturer System Product Name Intel Core i9-9900K 3600 MHz (8 cores) Windows x64 5987 34556
15913079 System manufacturer System Product Name Intel Core i9-9900K 3599 MHz (8 cores) Windows x64 6168 33735
15707998 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i9-10920X 3504 MHz (12 cores) Windows x64 5770 52947
15675149 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i9-10920X 3502 MHz (12 cores) Windows x64 5704 51732
15595537 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i9-10920X 3504 MHz (12 cores) Windows x64 5485 49347
15592966 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i9-10920X 3504 MHz (12 cores) Windows x64 5446 49318
15592905 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i9-10920X 3502 MHz (12 cores) Windows x64 5244 37770
15522962 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3613 MHz (8 cores) Windows x64 5851 37946
15493674 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3615 MHz (8 cores) Windows x64 6007 38658
15490764 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3613 MHz (8 cores) Windows x64 5880 36737
15489626 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3614 MHz (8 cores) Windows x86 5303 36334
15311206 samsung SM-G986B ARMv8 2002 MHz (8 cores) Android AArch64 4792 12231
12339757 Samsung Galaxy S9+ ARMv8 1794 MHz (8 cores) Android AArch64 3707 9019
10488765 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3609 MHz (8 cores) Windows x64 5883 35797
10487800 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3610 MHz (8 cores) Windows x64 5953 36654
10487490 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 2862 MHz (8 cores) Windows x64 5838 36314
10416845 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3600 MHz (8 cores) Windows x64 5675 34746
10416149 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3126 MHz (8 cores) Windows x64 5429 30607
10415570 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3036 MHz (8 cores) Windows x64 5589 31459
10413285 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3610 MHz (8 cores) Windows x64 5543 31412
10412124 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3610 MHz (8 cores) Windows x64 5511 31083
10411182 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3600 MHz (8 cores) Windows x64 5521 30924
10410640 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3130 MHz (8 cores) Windows x64 5498 30806
10407740 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3600 MHz (8 cores) Windows x64 5441 30746
10350760 Kingston HyperX Predator DDR4 2933mhz Intel Core i7-7700K 4196 MHz (4 cores) Windows x64 5786 19568
9009897 ASUS All Series Intel Core i7-6850K 3591 MHz (6 cores) Windows x64 5198 26120
9008219 ASUS All Series Intel Core i7-6850K 3591 MHz (6 cores) Windows x64 5305 26963
8926597 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3607 MHz (8 cores) Windows x64 6079 37216
8926497 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3607 MHz (8 cores) Windows x64 5873 36797
8921897 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3606 MHz (8 cores) Windows x64 6090 35757
8921743 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3607 MHz (8 cores) Windows x64 6089 35854
8921638 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3607 MHz (8 cores) Windows x64 6008 35422
8921613 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3607 MHz (8 cores) Windows x64 5899 34958
8921442 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3607 MHz (8 cores) Windows x64 4372 25942
8921199 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3606 MHz (8 cores) Windows x64 5928 34802
8917090 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3606 MHz (8 cores) Windows x64 5862 34464
8831326 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3606 MHz (8 cores) Windows x64 5878 37083
8470532 Samsung Galaxy S9+ ARMv8 1794 MHz (8 cores) Android AArch64 2820 8846
8470218 Samsung Galaxy S9+ ARMv8 1794 MHz (8 cores) Android AArch64 2813 8953
7928669 ASUS All Series Intel Core i7-6850K 3591 MHz (6 cores) Windows x64 5468 26665
7618993 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3607 MHz (8 cores) Windows x64 5781 33408
7607913 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3607 MHz (8 cores) Windows x64 5699 30683
7409645 samsung SM-G965F ARMv8 1794 MHz (8 cores) Android AArch64 3745 8740
7408292 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3607 MHz (8 cores) Windows x64 5844 31519
6971853 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3607 MHz (8 cores) Windows x64 5878 31922
6960683 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3450 MHz (8 cores) Windows x64 5659 30314
ID Model Compute API Platform Compute Score
5114750 samsung SM-G986B samsung SM-G986B RenderScript Android 64-bit 8393
4980270 System manufacturer System Product Name AMD Radeon RX 5700 XT 50th Anniversary OpenCL Windows 64-bit 368222
4829523 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Radeon RX Vega OpenCL Windows 64-bit 218967
2401733 ASUS All Series AMD Radeon (TM) R9 390 Series OpenCL Windows 64-bit 139190
2119732 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Radeon RX Vega OpenCL Windows 64-bit 208235
275194 Samsung Galaxy S7 Samsung Galaxy S7 RenderScript Android 64-bit 4133
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8924452 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i9-10920X 3504 MHz (12 cores) Windows 64-bit 4522 53427
8910210 System manufacturer System Product Name Intel Core i9-9900K 3600 MHz (8 cores) Windows 64-bit 5071 36792
8907569 System manufacturer System Product Name Intel Core i9-9900K 3600 MHz (8 cores) Windows 64-bit 5330 36794
8890816 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i9-10920X 3504 MHz (12 cores) Windows 64-bit 4724 56037
8886585 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i9-10920X 3504 MHz (12 cores) Windows 64-bit 4777 55524
8882531 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i9-10920X 3504 MHz (12 cores) Windows 64-bit 4691 54278
8875957 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i9-10920X 3504 MHz (12 cores) Windows 64-bit 4589 53212
8874923 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i9-10920X 3504 MHz (12 cores) Windows 64-bit 4512 52625
8866318 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3600 MHz (8 cores) Windows 64-bit 4859 37644
8865785 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3600 MHz (8 cores) Windows 64-bit 4905 38242
8845954 System manufacturer System Product Name Intel Core i9-9900K 3600 MHz (8 cores) Windows 64-bit 5095 38241
8844882 System manufacturer System Product Name Intel Core i9-9900K 3600 MHz (8 cores) Windows 64-bit 5382 38816
8844818 System manufacturer System Product Name Intel Core i9-9900K 3600 MHz (8 cores) Windows 64-bit 4852 31769
8843731 System manufacturer System Product Name Intel Core i9-9900K 3600 MHz (8 cores) Windows 64-bit 5460 38723
8843267 System manufacturer System Product Name Intel Core i9-9900K 3600 MHz (8 cores) Windows 64-bit 5358 36411
8755464 System manufacturer System Product Name Intel Core i9-9900K 3600 MHz (8 cores) Windows 64-bit 5674 39329
8740621 samsung SM-G965F ARMv8 1794 MHz (8 cores) Android 64-bit 3419 8860
8700034 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3600 MHz (8 cores) Windows 64-bit 4813 35467
8696266 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3600 MHz (8 cores) Windows 64-bit 4993 39006
8696247 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3600 MHz (8 cores) Windows 64-bit 4893 37932
8696233 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3600 MHz (8 cores) Windows 64-bit 4816 37486
8693912 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3600 MHz (8 cores) Windows 64-bit 4668 35903
8693893 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3600 MHz (8 cores) Windows 64-bit 4430 33485
8693876 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3600 MHz (8 cores) Windows 64-bit 4532 34197
8693824 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3600 MHz (8 cores) Windows 64-bit 4523 33997
8693795 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3600 MHz (8 cores) Windows 64-bit 4465 33579
8693763 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3600 MHz (8 cores) Windows 64-bit 4450 33661
8693755 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3600 MHz (8 cores) Windows 64-bit 4456 33583
8693737 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3600 MHz (8 cores) Windows 64-bit 4418 33053
8693693 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3600 MHz (8 cores) Windows 64-bit 4399 33025
8683199 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3600 MHz (8 cores) Windows 64-bit 4949 37619
8682888 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3600 MHz (8 cores) Windows 64-bit 4832 37189
8652061 samsung SM-G965F ARMv8 1794 MHz (8 cores) Android 64-bit 2599 8750
8646129 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3600 MHz (8 cores) Windows 64-bit 5002 37507
8645879 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3600 MHz (8 cores) Windows 64-bit 4772 35220
8642449 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3600 MHz (8 cores) Windows 64-bit 4819 37018
8596056 ASUS All Series Intel Core i7-6850K 3601 MHz (6 cores) Windows 64-bit 4636 27383
8496313 Gigabyte Technology Co., Ltd. X299 AORUS Gaming 9 Intel Core i7-7820X 3600 MHz (8 cores) Windows 64-bit 4873 36505
8346878 ASUS All Series Intel Core i7-5960X 2999 MHz (8 cores) Windows 64-bit 4968 37087
8336338 ASUSTeK COMPUTER INC. UX305CA Intel Core m3-6Y30 1512 MHz (2 cores) Windows 64-bit 2454 4799
8336328 ASUSTeK COMPUTER INC. UX305CA Intel Core m3-6Y30 1512 MHz (2 cores) Windows 64-bit 2414 4021
8336321 ASUSTeK COMPUTER INC. UX305CA Intel Core m3-6Y30 1512 MHz (2 cores) Windows 64-bit 2386 4023
8324040 ASUS All Series Intel Core i7-5960X 2992 MHz (8 cores) Windows 64-bit 5019 37265
8324023 ASUS All Series Intel Core i7-5960X 2992 MHz (8 cores) Windows 64-bit 4927 36627
8323815 ASUS All Series Intel Core i7-5960X 2992 MHz (8 cores) Windows 64-bit 4894 36570
8323746 ASUS All Series Intel Core i7-5960X 2992 MHz (8 cores) Windows 64-bit 4773 35280
8312135 MSI MS-7968 Intel Core i3-6100 3696 MHz (2 cores) Windows 64-bit 4985 10501
8305684 ASUS All Series Intel Core i7-5820K 4124 MHz (6 cores) Windows 64-bit 4700 26095
8299778 ASUS All Series Intel Core i7-5820K 3332 MHz (6 cores) Windows 64-bit 4984 24453
8299366 ASUS All Series Intel Core i7-5820K 3302 MHz (6 cores) Windows 64-bit 4957 24019
8255475 MSI MS-7968 Intel Core i3-6100 3696 MHz (2 cores) Windows 64-bit 5249 11008
8255473 MSI MS-7968 Intel Core i3-6100 3696 MHz (2 cores) Windows 64-bit 5249 11008
8255430 MSI MS-7968 Intel Core i3-6100 3696 MHz (2 cores) Windows 64-bit 5113 10788
8254600 MSI MS-7968 Intel Core i3-6100 3696 MHz (2 cores) Windows 64-bit 5073 10538
8222762 System manufacturer System Product Name Intel Core i7-4930K 3399 MHz (6 cores) Windows 64-bit 4146 24654
8114956 ASUS All Series Intel Core i7-5820K 3292 MHz (6 cores) Windows 64-bit 4996 24281
8114126 ASUS All Series Intel Core i7-5820K 3292 MHz (6 cores) Windows 64-bit 4988 24066
8113815 ASUS All Series Intel Core i7-5820K 3301 MHz (6 cores) Windows 64-bit 4991 24345
8113776 ASUS All Series Intel Core i7-5820K 3292 MHz (6 cores) Windows 64-bit 4947 23963
8113732 ASUS All Series Intel Core i7-5820K 3292 MHz (6 cores) Windows 64-bit 4875 23651
8112023 ASUS All Series Intel Core i7-5820K 3292 MHz (6 cores) Windows 64-bit 4746 23116
8109360 System manufacturer System Product Name AMD Phenom II X4 965 Black Edition 4017 MHz (4 cores) Windows 64-bit 2222 7542
8109232 System manufacturer System Product Name AMD Phenom II X4 965 Black Edition 3415 MHz (4 cores) Windows 64-bit 1929 6731
8101739 ASUS All Series Intel Core i7-5820K 3292 MHz (6 cores) Windows 64-bit 4492 22138
8066959 MSI MS-7968 Intel Core i3-6100 3696 MHz (2 cores) Windows 64-bit 5206 10908
8066799 MSI MS-7968 Intel Core i3-6100 3696 MHz (2 cores) Windows 64-bit 5134 10839
8066739 MSI MS-7968 Intel Core i3-6100 3696 MHz (2 cores) Windows 64-bit 5011 10561
8066654 MSI MS-7968 Intel Core i3-6100 3696 MHz (2 cores) Windows 64-bit 4930 10405
8038831 ASUS All Series Intel Core i7-5960X 2999 MHz (8 cores) Windows 64-bit 4947 30786
8017601 ASUS All Series Intel Core i7-5960X 3749 MHz (8 cores) Windows 64-bit 4141 25840
7966870 ASUS All Series Intel Core i7-5960X 2999 MHz (8 cores) Windows 64-bit 4824 30200
7872648 ASUS All Series Intel Core i7-5960X 3029 MHz (8 cores) Windows 64-bit 4727 30064
7872569 ASUS All Series Intel Core i7-5960X 3029 MHz (8 cores) Windows 64-bit 4719 35039
7868501 ASUS All Series Intel Core i7-5960X 3751 MHz (8 cores) Windows 64-bit 4580 28557
7866109 ASUS All Series Intel Core i7-5960X 3002 MHz (8 cores) Windows 64-bit 4446 27978
7664347 MSI MS-7968 Intel Core i7-6700K 4008 MHz (4 cores) Windows 64-bit 4814 19364
7659759 MSI MS-7968 Intel Core i7-6700K 4008 MHz (4 cores) Windows 64-bit 5075 19415
7572568 System manufacturer System Product Name Intel Core i7-4930K 3399 MHz (6 cores) Windows 64-bit 4128 24898
7521624 ASUS All Series Intel Core i7-5960X 4919 MHz (8 cores) Windows 32-bit 4384 31862
7518082 ASUS All Series Intel Core i7-5960X 2999 MHz (8 cores) Windows 32-bit 4153 30515
7517813 ASUS All Series Intel Core i7-5960X 2999 MHz (8 cores) Windows 32-bit 4086 30048
7509902 MSI MS-7968 Intel Core i7-6700K 4008 MHz (4 cores) Windows 64-bit 5106 19865
7475673 System manufacturer System Product Name Intel Core i7-4930K 3402 MHz (6 cores) Windows 64-bit 4224 25462
7025626 ASUS All Series Intel Core i5-4690K 3534 MHz (4 cores) Windows 64-bit 5090 16804
7025523 ASUS All Series Intel Core i5-4690K 3534 MHz (4 cores) Windows 64-bit 5082 16859
7025245 ASUS All Series Intel Core i5-4690K 3534 MHz (4 cores) Windows 64-bit 5041 13773
6939520 System manufacturer System Product Name Intel Core i7-6700K 4001 MHz (4 cores) Windows 64-bit 5915 22867
6899924 System manufacturer System Product Name Intel Core i7-6700K 4001 MHz (4 cores) Windows 64-bit 5477 20922
6887559 System manufacturer System Product Name Intel Core i7-6700K 4001 MHz (4 cores) Windows 64-bit 5294 20173
6848687 System manufacturer System Product Name Intel Core i7-6700K 4001 MHz (4 cores) Windows 64-bit 5513 21104
6775707 samsung SM-G930F ARMv8 1586 MHz (8 cores) Android 64-bit 2159 6543
6762616 samsung SM-G930F ARMv8 1586 MHz (8 cores) Android 64-bit 2100 5803
6580007 System manufacturer System Product Name Intel Core 2 Quad Q9550 3198 MHz (4 cores) Windows 64-bit 1878 6297
6579313 System manufacturer System Product Name Intel Core 2 Quad Q9550 2835 MHz (4 cores) Windows 64-bit 1675 5690
6429368 System manufacturer System Product Name Intel Core i7-4930K 3505 MHz (6 cores) Windows 64-bit 4583 27483
6308689 System manufacturer System Product Name Intel Core i7-4930K 3433 MHz (6 cores) Windows 64-bit 4585 27590
6255108 samsung SM-G930F ARMv8 1586 MHz (8 cores) Android 64-bit 1985 6472
6233858 System manufacturer System Product Name Intel Core i7-4930K 3514 MHz (6 cores) Windows 64-bit 4592 27543
6024304 System manufacturer System Product Name Intel Core i7-4930K 3399 MHz (6 cores) Windows 64-bit 4357 26046
6012111 samsung SM-G930F ARMv8 1586 MHz (8 cores) Android 64-bit 2153 6389
5664621 samsung SM-G930F ARMv8 1586 MHz (8 cores) Android 64-bit 1984 6437
5382514 MEDION P6624 Intel Core i3-370M 2400 MHz (2 cores) Windows 64-bit 1567 3498
5109535 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 64-bit 5150 19551
5013679 HUAWEI HUAWEI GRA-L09 ARM Hisilicon 1516 MHz (8 cores) Android 64-bit 877 3481
5013623 HUAWEI HUAWEI GRA-L09 ARM Hisilicon 1516 MHz (8 cores) Android 64-bit 873 3338
4998034 Samsung Galaxy S5 Plus Qualcomm Qualcomm 2457 MHz (4 cores) Android 32-bit 1041 3199
4645627 Dell Inc. Latitude E5440 Intel Core i5-4310U 1995 MHz (2 cores) Windows 64-bit 3014 5778
4592831 ASUSTeK COMPUTER INC. X551CA Intel Core i3-3217U 1795 MHz (2 cores) Windows 64-bit 1667 3493
4292674 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 64-bit 5006 19248
3830207 ASUSTeK Computer Inc. N53SV Intel Core i7-2670QM 2194 MHz (4 cores) Windows 32-bit 1620 6591
3792994 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4786 18583
3765427 ASUS All Series Intel Core i7-4790K 4054 MHz (4 cores) Windows 32-bit 4758 18432
3763189 Samsung Galaxy S5 Plus Qualcomm Qualcomm 2457 MHz (4 cores) Android 32-bit 1052 3260
3559785 ASUS All Series Intel Core i7-4790K 4034 MHz (4 cores) Windows 32-bit 4824 18626
2627425 Hewlett-Packard HP Compaq 6820s Intel Core 2 Duo T8100 2094 MHz (2 cores) Windows 32-bit 1191 1993
2625027 System manufacturer System Product Name Intel Core i7-4930K 3399 MHz (6 cores) Windows 32-bit 4226 25492
2624903 System manufacturer System Product Name Intel Core i7-3770K 3499 MHz (4 cores) Windows 32-bit 4260 16647
2619472 System manufacturer System Product Name Intel Core i7-4930K 3399 MHz (6 cores) Windows 32-bit 4226 25343
2619243 System manufacturer System Product Name Intel Core i7-3770K 3499 MHz (4 cores) Windows 32-bit 4145 16319
2619219 Samsung Galaxy S 4 Qualcomm SAMSUNG 1890 MHz (4 cores) Android 32-bit 699 2207
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score