HmJ

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
3226382 Dell Inc. Latitude E7240 Intel Core i7-4600U 2095 MHz (2 cores) Windows x86 3107 5720
902824 MacBookPro11,5 Intel Core i7-4980HQ 2800 MHz (4 cores) Mac OS X x64 4110 13947
ID Model Compute API Platform Compute Score
191729 MacBookPro11,5 AMD Radeon R9 M370X Compute Engine OpenCL Mac OS X 64-bit 37063
191727 MacBookPro11,5 Iris Pro OpenCL Mac OS X 64-bit 29010
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
4561622 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X 64-bit 3801 11891
4533020 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X 64-bit 3897 12483
4415608 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X 64-bit 3784 11950
3662055 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X 64-bit 3808 12239
3484222 Dell Inc. Inspiron 3647 Intel Core i3-4150 3491 MHz (2 cores) Windows 32-bit 3227 6849
3442317 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X 64-bit 3678 10621
2947753 iMac (27-inch Retina) Intel Core i5-4690 3500 MHz (4 cores) Mac OS X 64-bit 3645 11437
1991285 iMac15,1 Intel Core i5-4690 3500 MHz (4 cores) Mac OS X 64-bit 3942 12773
1991278 iMac15,1 Intel Core i5-4690 3500 MHz (4 cores) Mac OS X 32-bit 3619 11531
1990554 iMac15,1 Intel Core i5-4690 3500 MHz (4 cores) Mac OS X 32-bit 3532 11385
1990544 iMac15,1 Intel Core i5-4690 3500 MHz (4 cores) Mac OS X 64-bit 3850 12510
1236422 Gigabyte Technology Co., Ltd. H87-D3H Intel Core i7-4771 3491 MHz (4 cores) Windows 64-bit 3855 14491
960815 Gigabyte Technology Co., Ltd. H87-D3H Intel Core i7-4771 3491 MHz (4 cores) Windows 64-bit 3711 14220
565171 Mac mini (Late 2012) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X 64-bit 2969 11759
565167 Mac mini (Late 2012) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X 32-bit 2672 10508
362061 iMac (27-inch Mid 2010) Intel Core i5-760 2800 MHz (4 cores) Mac OS X 64-bit 2322 7085
324255 MacPro3,1 Intel Core i7-4771 3891 MHz (4 cores) Mac OS X 64-bit 4050 15597
289768 MacPro3,1 Intel Core i7-4771 3891 MHz (4 cores) Mac OS X 32-bit 3626 14036
271384 iMac (27-inch Mid 2010) Intel Core i5-760 2800 MHz (4 cores) Mac OS X 32-bit 2104 6203
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2247228 iMac (27-inch Mid 2010) Intel Core i5-760 2800 MHz (4 cores) Mac OS X x86 7324
2242000 iMac (27-inch Mid 2010) Intel Core i5-760 2800 MHz (4 cores) Mac OS X x86 7760
2241998 Macmini6,2 Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x86 11100
2073886 iMac (27-inch Mid 2010) Intel Core i5-760 2800 MHz (4 cores) Mac OS X x86 8091
2073783 iMac (27-inch Mid 2010) Intel Core i5-760 2800 MHz (4 cores) Mac OS X x86 6737
2036707 iMac (27-inch Mid 2010) Intel Core i5-760 2800 MHz (4 cores) Mac OS X x86 6228