Hummel

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
22090711 EVGA Corp. SR-3 DARK Intel Xeon W-3175X 3092 MHz (28 cores) Windows x64 1166 25065
22088528 EVGA Corp. SR-3 DARK Intel Xeon W-3175X 3091 MHz (28 cores) Windows x64 1184 25952
4772080 System manufacturer System Product Name Intel Xeon W-3175X 3100 MHz (28 cores) Windows x64 1172 23091
4771075 System manufacturer System Product Name Intel Xeon W-3175X 3100 MHz (28 cores) Windows x64 1157 22673
4752883 System manufacturer System Product Name Intel Xeon W-3175X 3100 MHz (28 cores) Windows x64 1154 22644
4751423 System manufacturer System Product Name Intel Xeon W-3175X 3100 MHz (28 cores) Windows x64 1138 15983
4238408 System manufacturer System Product Name Intel Xeon W-3175X 3100 MHz (28 cores) Windows x64 1209 23821
4238344 System manufacturer System Product Name Intel Xeon W-3175X 3099 MHz (28 cores) Windows x64 1188 23764
4235717 System manufacturer System Product Name Intel Xeon W-3175X 3099 MHz (28 cores) Windows x64 1135 21977
4235506 System manufacturer System Product Name Intel Xeon W-3175X 3093 MHz (28 cores) Windows x64 1116 20785
808106 ASUSTeK COMPUTER INC. Z10PE-D8 WS Intel Xeon E5-2698 v4 2265 MHz (40 cores) Windows x64 926 12542
709750 ASUS All Series Intel Core i7-5930K 3496 MHz (6 cores) Windows x64 1097 6364
657548 System manufacturer System Product Name Intel Core i9-9900X 3500 MHz (10 cores) Windows x64 1237 12185
ID Model Compute API Platform Compute Score
6705825 EVGA Corp. SR-3 DARK NVIDIA RTX A6000 Vulkan Windows 64-bit 147174
6705824 EVGA Corp. SR-3 DARK NVIDIA RTX A6000 CUDA Windows 64-bit 230847
6705821 EVGA Corp. SR-3 DARK NVIDIA RTX A6000 OpenCL Windows 64-bit 205701
6698800 EVGA Corp. SR-3 DARK NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 173738
6698798 EVGA Corp. SR-3 DARK NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 159399
1846738 System manufacturer System Product Name GeForce RTX 3090 CUDA Windows 64-bit 241084
1846710 System manufacturer System Product Name GeForce RTX 3090 OpenCL Windows 64-bit 209456
1839157 System manufacturer System Product Name GeForce RTX 3090 CUDA Windows 64-bit 201501
1839149 System manufacturer System Product Name GeForce RTX 3090 OpenCL Windows 64-bit 166194
1662977 System manufacturer System Product Name TITAN X (Pascal) OpenCL Windows 64-bit 57997
295999 ASUS All Series TITAN X (Pascal) OpenCL Windows 64-bit 55789
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
5222427 ASUS All Series Intel Core i7-5960X 2999 MHz (8 cores) Windows 32-bit 4207 31755
5147806 System manufacturer System Product Name Intel Core i7-3960X 4124 MHz (6 cores) Windows 32-bit 3975 23656
4998560 ASUS All Series Intel Core i7-5930K 3611 MHz (6 cores) Windows 32-bit 4482 26187
4821949 ASUS All Series Intel Core i7-5930K 3611 MHz (6 cores) Windows 32-bit 4430 25704
4764842 ASUS All Series Intel Core i7-5930K 3611 MHz (6 cores) Windows 32-bit 4338 25493
4761242 ASUS All Series Intel Core i7-5930K 3499 MHz (6 cores) Windows 32-bit 3473 20329
3866590 OEM OEM Intel Core i7-940 3959 MHz (4 cores) Windows 32-bit 2767 11169
3852856 OEM OEM Intel Core i7-940 3959 MHz (4 cores) Windows 32-bit 2761 11145
3769189 OEM OEM Intel Core i7-940 3760 MHz (4 cores) Windows 32-bit 2531 9590
3750686 OEM OEM Intel Core i7-940 3762 MHz (4 cores) Windows 32-bit 2539 9412
3750250 OEM OEM Intel Core i7-940 3761 MHz (4 cores) Windows 32-bit 2475 7808
1345027 Dell Inc. Precision T1650 Intel Xeon E3-1270 V2 3491 MHz (4 cores) Windows 32-bit 3357 12986
1257928 Dell Inc. Dell Precision M3800 Intel Core i7-4712HQ 2294 MHz (4 cores) Windows 32-bit 3146 11277
1257881 Dell Inc. Dell Precision M3800 Intel Core i7-4712HQ 2294 MHz (4 cores) Windows 32-bit 3127 11337
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2681173 ASUS All Series Intel Core i7-5930K 3498 MHz (6 cores) Windows x86 26760
2589108 ASUS All Series Intel Core i7-5960X 3000 MHz (8 cores) Windows x86 36109
2589065 ASUS All Series Intel Core i7-5960X 3000 MHz (8 cores) Windows x86 35263
2584168 ASUS All Series Intel Core i7-5930K 3613 MHz (6 cores) Windows x86 29128
2583526 ASUS All Series Intel Core i7-5930K 3613 MHz (6 cores) Windows x86 29140
2583405 ASUS All Series Intel Core i7-5930K 3613 MHz (6 cores) Windows x86 28694
2583400 ASUS All Series Intel Core i7-5930K 3613 MHz (6 cores) Windows x86 27406
2583359 ASUS All Series Intel Core i7-5930K 3500 MHz (6 cores) Windows x86 22550
2575110 OEM OEM Intel Core i7-940 3959 MHz (4 cores) Windows x86 14043
2574142 OEM OEM Intel Core i7-940 3959 MHz (4 cores) Windows x86 14224
2573986 OEM OEM Intel Core i7-940 3959 MHz (4 cores) Windows x86 14207
2573976 OEM OEM Intel Core i7-940 3959 MHz (4 cores) Windows x86 13687
2573682 OEM OEM Intel Core i7-940 3827 MHz (4 cores) Windows x86 13730
2573681 OEM OEM Intel Core i7-940 3827 MHz (4 cores) Windows x86 13659
2573676 OEM OEM Intel Core i7-940 3999 MHz (4 cores) Windows x86 13172
2573430 OEM OEM Intel Core i7-940 3761 MHz (4 cores) Windows x86 13414
2573429 OEM OEM Intel Core i7-940 3761 MHz (4 cores) Windows x86 12854
2573276 OEM OEM Intel Core i7-940 3761 MHz (4 cores) Windows x86 10527
2573019 OEM OEM Intel Core i7-940 3761 MHz (4 cores) Windows x86 10180
2516916 Dell Inc. Dell Precision M3800 Intel Core i7-4712HQ 2294 MHz (4 cores) Windows x86 10252
2272074 OEM OEM Intel Core i7-940 3959 MHz (4 cores) Windows x86 10825
1754689 System manufacturer System Product Name Intel Core i7-3960X 4289 MHz (6 cores) Windows x86 27260
1732711 System manufacturer System Product Name Intel Core i7-3960X 4289 MHz (6 cores) Windows x86 26778
1723581 System manufacturer System Product Name Intel Core i7-3960X 4290 MHz (6 cores) Windows x86 19166
1717630 System manufacturer System Product Name Intel Core i7-3960X 4170 MHz (6 cores) Windows x86 19986
1716543 System manufacturer System Product Name Intel Core i7-3960X 4170 MHz (6 cores) Windows x86 19547
1716120 System manufacturer System Product Name Intel Core i7-3960X 4170 MHz (6 cores) Windows x86 18049
1713537 System manufacturer System Product Name Intel Core i7-3960X 4170 MHz (6 cores) Windows x86 17394
1665152 OEM OEM Intel Core i7-940 4010 MHz (4 cores) Windows x86 11084
1662311 OEM OEM Intel Core i7-940 3999 MHz (4 cores) Windows x86 10663
1662074 OEM OEM Intel Core i7-940 4010 MHz (4 cores) Windows x86 11057
1662057 OEM OEM Intel Core i7-940 4003 MHz (4 cores) Windows x86 10948
1662019 OEM OEM Intel Core i7-940 3849 MHz (4 cores) Windows x86 10337
1661793 OEM OEM Intel Core i7-940 3739 MHz (4 cores) Windows x86 10112
1661636 NVIDIA 132-CK-NF78 Intel Core 2 Quad Q9450 3202 MHz (4 cores) Windows x86 5749
1372128 NVIDIA 132-CK-NF78 Intel Core 2 Quad Q9450 3202 MHz (4 cores) Windows x86 5606
1370355 Alienware M18xR2 Intel Core i7-3740QM 2694 MHz (4 cores) Windows x86 12277
1370179 Alienware M18xR2 Intel Core i7-3740QM 2694 MHz (4 cores) Windows x86 12191