JSTippie

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
15997123 iMac7,1 Intel Core 2 Duo T9500 700 MHz (2 cores) Mac OS X x64 1751 2945
15996980 iMac (Mid 2007) Intel Core 2 Extreme X7900 2800 MHz (2 cores) Mac OS X x64 1753 2969
15996967 iMac (Mid 2007) Intel Core 2 Extreme X7900 2800 MHz (2 cores) Mac OS X x64 1745 2929
676279 Hewlett-Packard Compaq Presario X1000 DN585A#ABA Intel Pentium M 1300MHz 1295 MHz (1 cores) Windows x86 589 554
272198 Gateway M285-E Intel Core 2 Duo T7600 2331 MHz (2 cores) Windows x64 1404 2327
272017 Gateway M285-E Intel Core 2 Duo T7600 2337 MHz (2 cores) Windows x64 1406 2284
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8090170 Hewlett-Packard Compaq Presario X1000 DN585A#ABA Intel Pentium M 2.13GHz 1598 MHz (1 cores) Windows 32-bit 606 600
8090133 Hewlett-Packard Compaq Presario X1000 DN585A#ABA Intel Pentium M 1300MHz 1296 MHz (1 cores) Windows 32-bit 505 498
7963276 Gateway Gateway Viper-SR Intel Core 2 Duo T9500 2601 MHz (2 cores) Windows 32-bit 1423 2556
7962120 Gateway Gateway Viper-SR Intel Core 2 Duo T9500 2601 MHz (2 cores) Windows 64-bit 1503 2687
7873825 Gateway Gateway Viper-SR Intel Core 2 Duo T8100 2094 MHz (2 cores) Windows 64-bit 1246 2233
7873704 Gateway M285-E Intel Core 2 Duo T7600 2337 MHz (2 cores) Windows 32-bit 1212 2258
7873532 Gateway M285-E Intel Core 2 Duo T7600 2337 MHz (2 cores) Windows 64-bit 1283 2392
7873420 Gateway M285-E Intel Core 2 Duo T7600 2337 MHz (2 cores) Windows 32-bit 1204 2231
7873278 Gateway Gateway Viper-SR Intel Core 2 Duo T8100 2094 MHz (2 cores) Windows 32-bit 1175 2099
7871949 Gateway Gateway Viper-SR Intel Core 2 Duo T8100 2094 MHz (2 cores) Windows 64-bit 1270 2234
7857728 Gateway M285-E Intel Core 2 Duo T7600 2337 MHz (2 cores) Windows 64-bit 1286 2370
7857061 Gateway Gateway Viper-SR Intel Core 2 Duo T8100 2094 MHz (2 cores) Windows 32-bit 1225 2099
7856876 Gateway Gateway Viper-SR Intel Core 2 Duo T8100 2094 MHz (2 cores) Windows 64-bit 1265 2253
7832822 Gateway M285-E Intel Core 2 Duo T7400 2164 MHz (2 cores) Windows 64-bit 1204 2239
7824125 Gateway M285-E Intel Core 2 Duo T7400 2169 MHz (2 cores) Windows 32-bit 1133 2104
7823317 Gateway M285-E Intel Core 2 Duo T7400 2169 MHz (2 cores) Windows 64-bit 1207 2220
7763964 Hewlett-Packard HP Pavilion dv6 Notebook PC Intel Core i5-2410M 2294 MHz (2 cores) Windows 64-bit 2453 4954
7763674 Gateway M285-E Intel Core 2 Duo T7400 2169 MHz (2 cores) Windows 32-bit 1121 2072
7763672 Gateway M285-E Intel Core 2 Duo T7600 2337 MHz (2 cores) Windows 32-bit 1200 2224
7710897 Gateway M285-E Intel Core 2 Duo T7600 2337 MHz (2 cores) Windows 32-bit 1186 2156
7710894 Gateway M285-E Intel Core 2 Duo T7400 2164 MHz (2 cores) Windows 32-bit 1128 2099
7710274 Gateway M285-E Intel Core 2 Duo T7600 2337 MHz (2 cores) Windows 32-bit 1199 2229
7707956 Gateway M285-E Intel Core 2 Duo T7400 2169 MHz (2 cores) Windows 32-bit 1134 2102
7681101 Gateway M285-E Intel Core 2 Duo T7600 2337 MHz (2 cores) Windows 32-bit 1120 2189
7680920 Gateway M285-E Intel Core 2 Duo T7600 2337 MHz (2 cores) Windows 32-bit 1171 2235
7572615 Gateway M285-E Intel Core Duo T2300 1664 MHz (2 cores) Windows 32-bit 737 1344
7572180 Gateway M285-E Intel Core 2 Duo T5500 1669 MHz (2 cores) Windows 32-bit 892 1619
7570651 Hewlett-Packard HP Pavilion dv6 Notebook PC Intel Core i5-2410M 2294 MHz (2 cores) Windows 64-bit 2373 4253
7026368 Gateway Gateway M285 Intel Core 2 Duo T7600 2337 MHz (2 cores) Windows 32-bit 1214 2252
7019821 Gateway Gateway M285 Intel Core 2 Duo T7400 2169 MHz (2 cores) Windows 32-bit 1131 1476
7019644 Gateway Gateway M285 Intel Core 2 Duo T7400 2169 MHz (2 cores) Windows 32-bit 1124 1495
6765035 iMac (Mid 2007) Intel Core 2 Extreme X7900 2800 MHz (2 cores) Mac OS X 64-bit 1618 2975
6763306 iMac (Mid 2007) Intel Core 2 Extreme X7900 2800 MHz (2 cores) Mac OS X 64-bit 1608 2961
6763267 iMac (Mid 2007) Intel Core 2 Extreme X7900 2800 MHz (2 cores) Mac OS X 64-bit 1594 2957
6754568 iMac (Mid 2007) Intel Core 2 Extreme X7900 2800 MHz (2 cores) Mac OS X 64-bit 1606 2960
6752619 iMac (Mid 2007) Intel Core 2 Duo T7300 2000 MHz (2 cores) Mac OS X 64-bit 1193 2169
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2613555 Hewlett-Packard Compaq Presario X1000 DN585A#ABA Intel(R) Pentium(R) M processor 2.13GHz 1605 MHz (1 cores) Windows x86 1053
2613550 Hewlett-Packard Compaq Presario X1000 DN585A#ABA Intel(R) Pentium(R) M processor 1300MHz 1298 MHz (1 cores) Windows x86 881
2609595 Gateway Gateway Viper-SR Intel Core 2 Duo T9500 2593 MHz (2 cores) Windows x86 3190
2603606 Gateway Gateway M285 Intel Core 2 Duo T7600 2337 MHz (2 cores) Windows x86 2750
2603572 Gateway Gateway M285 Intel Core 2 Duo T7400 2169 MHz (2 cores) Windows x86 2214
2603043 Gateway Gateway M285 Intel Core 2 Duo T7400 2170 MHz (1 cores) Windows x86 2529