MADSDemid

ID Name Platform Architecture Single-core Score Multi-core Score
4144217 Micro-Star International Co., Ltd. Summit E13FlipEvo A12MT Intel Core i5-1240P 2094 MHz (12 cores) Windows x64 2181 8802
3536562 Gigabyte Technology Co., Ltd. B760M DS3H AX DDR4 Intel Core i3-12100F 3300 MHz (4 cores) Windows x64 2207 7823
3536501 INFINIX Infinix X6831 ARM MT6769H 1800 MHz (8 cores) Android AArch64 428 1387
3536470 Google Pixel 5a Qualcomm Qualcomm 1804 MHz (8 cores) Android AArch64 813 1803
1825857 ASUS System Product Name Intel Core i5-10400F 2893 MHz (6 cores) Windows x64 1509 6838
ID Model Compute API Platform Compute Score
1498367 Micro-Star International Co., Ltd. Summit E13FlipEvo A12MT Intel(R) Iris(R) Xe Graphics OpenCL Windows 64-bit 12307
1498347 Micro-Star International Co., Ltd. Summit E13FlipEvo A12MT Intel(R) Iris(R) Xe Graphics Vulkan Windows 64-bit 16702
1283080 Gigabyte Technology Co., Ltd. B760M DS3H AX DDR4 NVIDIA GeForce RTX 4070 Vulkan Windows 64-bit 151401
1283070 Gigabyte Technology Co., Ltd. B760M DS3H AX DDR4 NVIDIA GeForce RTX 4070 OpenCL Windows 64-bit 184487
640016 ASUS System Product Name Radeon RX 580 Series OpenCL Windows 64-bit 46119
ID Name Platform Architecture Single-core Score Multi-core Score
22081967 Micro-Star International Co., Ltd. Summit E13FlipEvo A12MT Intel Core i5-1240P 2094 MHz (12 cores) Windows x64 1630 6848
21945674 Gigabyte Technology Co., Ltd. B760M DS3H AX DDR4 Intel Core i3-12100F 3300 MHz (4 cores) Windows x64 1582 6335
18748884 ASUS System Product Name Intel Core i3-10100F 3592 MHz (4 cores) Windows x64 1133 4762
10271371 Huawei Honor 10 Lite ARM Hisilicon 1709 MHz (8 cores) Android AArch64 324 1140
7829030 Acer Aspire A514-52G Intel Core i5-10210U 2112 MHz (4 cores) Windows x64 1024 3466
7796671 HP HP Pavilion Gaming Laptop 15-ec1xxx AMD Ryzen 5 4600H 3000 MHz (6 cores) Windows x64 1123 5947
6306034 Huawei Honor 10 Lite ARM Hisilicon 1709 MHz (8 cores) Android AArch64 313 1162
6233718 MSI MS-7A72 Intel Core i3-9100F 3600 MHz (4 cores) Windows x64 1074 3749
6101169 Acer Aspire A514-52G Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1007 3127
4230955 ASUSTeK COMPUTER INC. TUF Gaming FX505DT_FX505DT AMD Ryzen 5 3550H 2100 MHz (4 cores) Windows x64 887 2916
1334700 Micro-Star International Co., Ltd. MS-7B49 Intel Core i5-8600K 3600 MHz (6 cores) Windows x64 1187 5587
1255362 HUAWEI HRY-LX1 ARM ARMv8 1709 MHz (8 cores) Android AArch64 317 1170
983758 SAMSUNG ELECTRONICS CO., LTD. 300E4C/300E5C/300E7C Intel Core i3-3110M 2394 MHz (2 cores) Windows x64 390 823
59456 Gigabyte Technology Co., Ltd. B85-HD3 Intel Core i3-4130 3391 MHz (2 cores) Windows x64 847 1799
ID Model Compute API Platform Compute Score
6697559 Micro-Star International Co., Ltd. Summit E13FlipEvo A12MT Intel(R) Iris(R) Xe Graphics Vulkan Windows 64-bit 14783
6697557 Micro-Star International Co., Ltd. Summit E13FlipEvo A12MT Intel(R) Iris(R) Xe Graphics OpenCL Windows 64-bit 14263
6675567 Gigabyte Technology Co., Ltd. B760M DS3H AX DDR4 NVIDIA GeForce RTX 4070 CUDA Windows 64-bit 202902
6675566 Gigabyte Technology Co., Ltd. B760M DS3H AX DDR4 NVIDIA GeForce RTX 4070 OpenCL Windows 64-bit 183166
2796558 HP HP Pavilion Gaming Laptop 15-ec1xxx GeForce GTX 1650 OpenCL Windows 64-bit 38521
2356972 Huawei Honor 10 Lite Mali-G51 OpenCL Android 64-bit 1038
2335373 MSI MS-7A72 Radeon RX 580 Series Vulkan Windows 64-bit 41346
2335368 MSI MS-7A72 Radeon RX 580 Series OpenCL Windows 64-bit 45734
2296882 Acer Aspire A514-52G GeForce MX350 CUDA Windows 64-bit 13884
2296875 Acer Aspire A514-52G Intel(R) UHD Graphics OpenCL Windows 64-bit 5603
2296862 Acer Aspire A514-52G GeForce MX350 OpenCL Windows 64-bit 15199
1660594 ASUSTeK COMPUTER INC. TUF Gaming FX505DT_FX505DT GeForce GTX 1650 OpenCL Windows 64-bit 41285
572041 Micro-Star International Co., Ltd. MS-7B49 GeForce GTX 1050 Ti CUDA Windows 64-bit 21140
572033 Micro-Star International Co., Ltd. MS-7B49 GeForce GTX 1050 Ti Vulkan Windows 64-bit 21701
572027 Micro-Star International Co., Ltd. MS-7B49 GeForce GTX 1050 Ti OpenCL Windows 64-bit 22640
540730 HUAWEI HRY-LX1 Mali-G51 Vulkan Android 64-bit 886
540713 HUAWEI HRY-LX1 Mali-G51 OpenCL Android 64-bit 968
493702 SAMSUNG ELECTRONICS CO., LTD. 300E4C/300E5C/300E7C Intel(R) HD Graphics 4000 OpenCL Windows 64-bit 864
29148 Gigabyte Technology Co., Ltd. B85-HD3 Intel(R) HD Graphics 4400 OpenCL Windows 64-bit 1169
ID Name Platform Architecture Single-core Score Multi-core Score
16936840 Gigabyte Technology Co., Ltd. B760M DS3H AX DDR4 Intel Core i3-12100F 3300 MHz (4 cores) Windows x64 7056 24430
16668868 ASUS System Product Name Intel Core i3-10100F 3592 MHz (4 cores) Windows x64 5350 18356
16020842 MSI MS-7A72 Intel Core i3-9100F 3600 MHz (4 cores) Windows x64 4938 14828
16020840 Acer Aspire A514-52G Intel Core i5-10210U 2112 MHz (4 cores) Windows x64 4498 13840
12944146 Hewlett-Packard HP Pavilion dm1 Notebook PC AMD E-450 1673 MHz (2 cores) Windows x64 780 1255
10508719 SAMSUNG ELECTRONICS CO., LTD. 300E4C/300E5C/300E7C Intel Core i3-3110M 2394 MHz (2 cores) Windows x64 2487 4855
3776320 TOSHIBA SATELLITE L755D AMD A4-3300M 1917 MHz (2 cores) Windows x64 1353 2182
548403 LENOVO 20C600EWRT Intel Core i5-4210M 2596 MHz (2 cores) Windows x64 3064 5120
535211 SAMSUNG ELECTRONICS CO., LTD. 300E4C/300E5C/300E7C Intel Core i3-3110M 2400 MHz (2 cores) Windows x64 2360 4492
530865 MSI MS-7758 Intel Core i5-2500K 3299 MHz (4 cores) Windows x64 4183 12338
ID Model Compute API Platform Compute Score
5218482 Gigabyte Technology Co., Ltd. B760M DS3H AX DDR4 NVIDIA GeForce RTX 4070 OpenCL Windows 64-bit 466475
4984676 MSI MS-7A72 Radeon RX 580 Series OpenCL Windows 64-bit 127815
4984675 Acer Aspire A514-52G GeForce MX350 OpenCL Windows 64-bit 58664
4984674 Acer Aspire A514-52G Intel(R) UHD Graphics OpenCL Windows 64-bit 21820
3114157 Micro-Star International Co., Ltd. MS-7B49 GeForce GTX 1050 Ti OpenCL Windows 64-bit 89665
3114072 SAMSUNG ELECTRONICS CO., LTD. 300E4C/300E5C/300E7C Intel(R) HD Graphics 4000 OpenCL Windows 64-bit 5305
1040413 TOSHIBA SATELLITE L755D AMD Radeon HD 6480G OpenCL Windows 64-bit 4236
108896 LENOVO 20C600EWRT GeForce 840M OpenCL Windows 64-bit 22089
108889 LENOVO 20C600EWRT Intel(R) HD Graphics 4600 OpenCL Windows 64-bit 13308
105965 SAMSUNG ELECTRONICS CO., LTD. 300E4C/300E5C/300E7C Intel(R) HD Graphics 4000 OpenCL Windows 64-bit 4927
105046 MSI MS-7758 AMD Radeon HD 7700 Series OpenCL Windows 64-bit 48544
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
9061942 Gigabyte Technology Co., Ltd. B760M DS3H AX DDR4 Intel Core i3-12100F 3300 MHz (4 cores) Windows 32-bit 5837 23434
8771584 Hewlett-Packard HP Pavilion dm1 Notebook PC AMD E-450 1673 MHz (2 cores) Windows 32-bit 641 1119
8071689 LENOVO 20C600EWRT Intel Core i5-4210M 2596 MHz (2 cores) Windows 32-bit 2282 4979
3732505 MSI MS-7758 Intel Core i5-2500K 4701 MHz (4 cores) Windows 32-bit 3770 12511
3716061 MSI MS-7758 Intel Core i5-2500K 3299 MHz (4 cores) Windows 32-bit 3563 11729
2346162 Generic Intel Core i3-3250 3492 MHz (2 cores) Windows 32-bit 2682 5672
1002662 Gigabyte Technology Co., Ltd. To be filled by O.E.M. AMD FX-4300 3800 MHz (2 cores) Windows 32-bit 2111 5979
775418 LENOVO 10150 Intel Core i5-4460T 1895 MHz (4 cores) Windows 32-bit 2344 6926
692844 LENOVO 10150 Intel Pentium G3220T 2593 MHz (2 cores) Windows 32-bit 2056 3773
666846 LENOVO 10110 Intel Core i3-3240 3392 MHz (2 cores) Windows 32-bit 2505 5568
666845 LENOVO 10110 Intel Pentium G2030 2993 MHz (2 cores) Windows 32-bit 2157 3967
615551 SAMSUNG ELECTRONICS CO., LTD. 305U1A AMD E-450 1650 MHz (2 cores) Windows 32-bit 666 1125
604100 LHREF LHREF001 Intel Xeon 3.20GHz 3196 MHz (1 cores) Windows 32-bit 849 1006
599473 MSI MS-7788 Intel Pentium G2030 3000 MHz (2 cores) Windows 32-bit 2199 4042
501350 System manufacturer System Product Name AMD Athlon II X2 215 2970 MHz (2 cores) Windows 32-bit 1581 2918
426602 FUJITSU SIEMENS AMILO Pro Edition V3505 Intel Core 2 Duo T7200 2003 MHz (2 cores) Windows 32-bit 1049 1938
420121 Acer Aspire 5742G Intel Core i3-330M 2133 MHz (2 cores) Windows 32-bit 1320 2936
345311 P4M890 AWRDACPI Intel Celeron D 3.20GHz 3205 MHz (1 cores) Windows 32-bit 769 752
341406 SAMSUNG ELECTRONICS CO., LTD. 300E4C/300E5C/300E7C Intel Core i3-3110M 2394 MHz (2 cores) Windows 32-bit 1919 4097
328120 MSI MS-7758 Intel Core i5-2500K 3299 MHz (4 cores) Windows 32-bit 3621 12028
257907 SAMSUNG ELECTRONICS CO., LTD. 305U1A AMD E-450 1650 MHz (2 cores) Windows 32-bit 665 1138
253495 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Xeon E3-1230 v3 3292 MHz (4 cores) Windows 32-bit 3492 12984
248932 GBT___ AWRDACPI Intel Pentium 4 540/541 3197 MHz (1 cores) Windows 32-bit 842 993
215614 ASUSTeK Computer INC. ET2400A AMD Athlon II X2 220 2812 MHz (2 cores) Windows 32-bit 1464 2746
203349 Hewlett-Packard 100eu Intel Atom D410 1672 MHz (1 cores) Windows 32-bit 418 566
114392 System manufacturer P5E-VM HDMI Intel Core 2 Duo E7300 2678 MHz (2 cores) Windows 32-bit 1396 2428
89401 ASUSTeK Computer Inc. K54L Intel Celeron B800 1496 MHz (2 cores) Windows 32-bit 1176 2051
63297 ASUSTeK Computer Inc. F5VL Intel Core 2 Duo T5750 2008 MHz (2 cores) Windows 32-bit 983 1834
58312 MSI MS-7758 Intel Core i5-2500K 3300 MHz (4 cores) Windows 32-bit 3644 11946
28996 ASUSTeK Computer INC. 900HA Intel Atom N270 1600 MHz (1 cores) Windows 32-bit 382 524
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
1601945 Generic Intel Core i5-2500K 3292 MHz (4 cores) Windows x86 8301
1600970 INTEL_ D945GCR_ Intel Pentium D 830/925/930 2994 MHz (2 cores) Windows x86 2106
1364873 ASUSTeK Computer INC. 900HA Intel Atom N270 1600 MHz (1 cores) Windows x86 882
1358622 SAMSUNG ELECTRONICS CO., LTD. 300E4C/300E5C/300E7C Intel Core i3-3110M 2394 MHz (2 cores) Windows x86 4968