Majki77

ID Name Platform Architecture Single-core Score Multi-core Score
1638744 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 3400 23149
1610698 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 3354 23139
1610620 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 3282 23341
1609563 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 3309 23433
1599038 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 3305 22732
1598931 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 3275 22691
1597983 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 3247 22840
1553202 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 3114 21977
1527756 ASUS System Product Name Intel Core i9-10900K 3697 MHz (10 cores) Windows x64 1807 8566
1440960 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows x64 2710 16456
1347053 ASUS System Product Name Intel Core i9-13900KF 2999 MHz (24 cores) Windows x64 3184 22089
1325893 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 2961 19323
1307362 ASUS System Product Name Intel Core i9-10900K 3699 MHz (10 cores) Windows x64 1884 9462
1306762 ASUS System Product Name Intel Core i9-10900K 3699 MHz (10 cores) Windows x64 1884 9493
1268347 ASUS System Product Name Intel Core i9-11900KF 3498 MHz (8 cores) Windows x64 2395 9560
1268254 ASUS System Product Name Intel Core i9-11900KF 3498 MHz (8 cores) Windows x64 2392 9527
1113949 ASUS System Product Name Intel(R) Celeron(R) G5905 CPU @ 3.50GHz 3602 MHz (2 cores) Windows x64 818 1488
1000373 ASUS System Product Name Intel(R) Celeron(R) G5905 CPU @ 3.50GHz 3603 MHz (2 cores) Windows x64 804 1416
ID Model Compute API Platform Compute Score
626236 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 361108
626047 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 356312
618132 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 349339
614807 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 348042
398634 ASUS System Product Name NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 228368
398484 ASUS System Product Name NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 216358
398253 ASUS System Product Name NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 214610
ID Name Platform Architecture Single-core Score Multi-core Score
21350635 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 2455 28015
21348686 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 2451 27739
21348622 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 2422 27436
21348494 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 2376 28275
21348461 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 2351 27937
21348434 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 2343 27426
21348371 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 2349 27771
21236853 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 2378 27772
21231746 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 2257 27762
21227636 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 2207 24153
21203910 ASUS System Product Name Intel Core i9-11900KF 3499 MHz (8 cores) Windows x64 1804 9671
21200002 ASUS System Product Name Intel Celeron G5905 3605 MHz (2 cores) Windows x64 993 1920
21141142 ASUS System Product Name Intel Celeron G5905 3602 MHz (2 cores) Windows x64 980 1910
14665473 ASUS System Product Name Intel Celeron G5905 3602 MHz (2 cores) Windows x64 992 1937
14225021 Gigabyte Technology Co., Ltd. Z390 AORUS ULTRA Intel Core i9-9900K 3599 MHz (8 cores) Windows x64 1406 10075
14213322 Gigabyte Technology Co., Ltd. Z390 AORUS ULTRA Intel Core i9-9900K 3600 MHz (8 cores) Windows x64 1370 8516
14047013 ASUS System Product Name Intel Core i9-11900KF 3500 MHz (8 cores) Windows x64 1907 11547
14019905 ASUS System Product Name Intel Core i9-11900KF 3500 MHz (8 cores) Windows x64 1875 11529
13936150 ASUS System Product Name Intel Core i9-11900KF 3499 MHz (8 cores) Windows x64 1888 10749
13836057 ASUS System Product Name Intel Core i9-10900K 3699 MHz (10 cores) Windows x64 1405 9701
13836032 ASUS System Product Name Intel Core i9-11900KF 3498 MHz (8 cores) Windows x64 1787 9634
13679720 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows x64 2109 20460
13679325 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows x64 2095 20617
13679191 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows x64 2114 20441
13679013 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows x64 2103 20198
13659035 ASUS System Product Name Intel Core i9-10900K 3698 MHz (4 cores) Windows x64 1465 5718
13641662 ASUS System Product Name Intel Core i9-10900K 3700 MHz (4 cores) Windows x64 1423 5830
13637437 ASUS System Product Name Intel Core i9-10900K 3700 MHz (10 cores) Windows x64 1490 10750
13621575 ASUS System Product Name Intel Core i9-10900K 3700 MHz (10 cores) Windows x64 1483 10777
13331313 EVGA Corp. X299 DARK Intel Core i9-10980XE 3000 MHz (18 cores) Windows x64 1349 18235
13256142 EVGA Corp. X299 DARK Intel Core i9-10980XE 2999 MHz (18 cores) Windows x64 1324 17972
13016659 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows x64 2164 20738
12923900 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows x64 2136 19638
12903373 ASUS System Product Name Intel Core i9-10900K 3700 MHz (10 cores) Windows x64 1482 11001
12822043 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows x64 2119 19489
12801456 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows x64 1965 17802
12800140 EVGA Corp. X299 DARK Intel Core i9-10980XE 3001 MHz (18 cores) Windows x64 1314 17759
12799932 ASUS System Product Name Intel Core i9-10900K 3698 MHz (10 cores) Windows x64 1311 8711
12797364 EVGA Corp. X299 DARK Intel Core i9-10980XE 3008 MHz (18 cores) Windows x64 1014 14317
ID Model Compute API Platform Compute Score
6575818 ASUS System Product Name NVIDIA GeForce RTX 4090 CUDA Windows 64-bit 474598
6575812 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 406909
6575806 ASUS System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 385061
6525877 ASUS System Product Name NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 235910
6525788 ASUS System Product Name NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 209329
4274155 ASUS System Product Name NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 244963
4268067 ASUS System Product Name NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 223481
4267704 EVGA Corp. X299 DARK NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 225841
4267600 ASUS System Product Name NVIDIA GeForce RTX 2080 Ti OpenCL Windows 64-bit 138976
4266857 EVGA Corp. X299 DARK NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 32560
ID Name Platform Architecture Single-core Score Multi-core Score
16795084 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 10557 96814
16763125 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 10493 95562
16762538 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows x64 9565 87624
16543609 ASUS System Product Name Intel(R) Celeron(R) G5905 CPU @ 3.50GHz 3602 MHz (2 cores) Windows x64 4977 8609
16529092 Gigabyte Technology Co., Ltd. Z390 AORUS ULTRA Intel Core i9-9900K 3598 MHz (8 cores) Windows x64 6544 39274
16528661 Gigabyte Technology Co., Ltd. Z390 AORUS ULTRA Intel Core i9-9900K 3599 MHz (8 cores) Windows x64 6087 33019
16523763 ASUS System Product Name Intel Core i9-11900KF 3504 MHz (8 cores) Windows x64 8333 46230
16520637 ASUS System Product Name Intel Core i9-11900KF 3504 MHz (8 cores) Windows x64 7963 43268
16517325 ASUS System Product Name Intel Core i9-11900KF 3504 MHz (8 cores) Windows x64 7510 37826
16517324 ASUS System Product Name Intel Core i9-10900K 3698 MHz (10 cores) Windows x64 6175 38047
16504127 EVGA Corp. X299 DARK Intel Core i9-10980XE 3000 MHz (18 cores) Windows x64 6122 64591
16496454 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows x64 9183 73998
16493316 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows x64 9223 69944
16492583 ASUS System Product Name Intel Core i9-10900K 3699 MHz (10 cores) Windows x64 6899 42931
16489191 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows x64 8501 65901
16489156 EVGA Corp. X299 DARK Intel Core i9-10980XE 2999 MHz (18 cores) Windows x64 5950 63101
16489088 ASUS System Product Name Intel Core i9-10900K 3698 MHz (10 cores) Windows x64 5983 37856
16489062 EVGA Corp. X299 DARK Intel Core i9-10980XE 3002 MHz (18 cores) Windows x64 4505 49423
ID Model Compute API Platform Compute Score
5202219 ASUS System Product Name NVIDIA GeForce RTX 4090 CUDA Windows 64-bit 1642464
5195130 ASUS System Product Name NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 580706
5195128 ASUS System Product Name NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 551219
5125124 ASUS System Product Name NVIDIA GeForce RTX 2080 Ti OpenCL Windows 64-bit 379075
5124777 ASUS System Product Name NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 47855
5124774 ASUS System Product Name NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 48022
5123399 ASUS System Product Name NVIDIA GeForce RTX 2080 Ti OpenCL Windows 64-bit 393400
5122146 ASUS System Product Name NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 567687
5122130 EVGA Corp. X299 DARK NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 559888
5122102 ASUS System Product Name NVIDIA GeForce RTX 2080 Ti OpenCL Windows 64-bit 368222
5122098 EVGA Corp. X299 DARK NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 183718
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
9045039 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows 64-bit 9255 113952
9044874 ASUS System Product Name Intel Core i9-13900KF 3000 MHz (24 cores) Windows 64-bit 8648 110529
8995905 ASUS System Product Name Intel Celeron G5905 3602 MHz (2 cores) Windows 64-bit 4353 7626
8992882 Gigabyte Technology Co., Ltd. Z390 AORUS ULTRA Intel Core i9-9900K 3597 MHz (8 cores) Windows 64-bit 5549 40050
8992835 Gigabyte Technology Co., Ltd. Z390 AORUS ULTRA Intel Core i9-9900K 3599 MHz (8 cores) Windows 64-bit 5108 35889
8992105 ASUS System Product Name Intel Core i9-11900KF 3504 MHz (8 cores) Windows 64-bit 7076 49833
8991526 ASUS System Product Name Intel Core i9-11900KF 3504 MHz (8 cores) Windows 64-bit 6961 46803
8990871 ASUS System Product Name Intel Core i9-10900K 3700 MHz (10 cores) Windows 64-bit 5168 46050
8990870 ASUS System Product Name Intel Core i9-11900KF 3504 MHz (8 cores) Windows 64-bit 6343 43576
8988478 EVGA Corp. X299 DARK Intel Core i9-10980XE 3002 MHz (18 cores) Windows 64-bit 5009 83743
8986777 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows 64-bit 8252 87657
8985933 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows 64-bit 8311 80738
8985900 ASUS System Product Name Intel Core i9-10900K 3698 MHz (10 cores) Windows 64-bit 5778 46885
8985898 ASUS System Product Name Intel Core i9-10900K 3700 MHz (10 cores) Windows 32-bit 5538 45710
8985896 ASUS System Product Name Intel Core i9-10900K 3700 MHz (10 cores) Windows 32-bit 5242 45456
8985895 ASUS System Product Name Intel Core i9-10900K 3699 MHz (10 cores) Windows 32-bit 5254 44916
8985585 ASUS System Product Name Intel Core i9-10900K 3700 MHz (10 cores) Windows 32-bit 5289 45751
8985128 ASUS System Product Name Intel Core i9-12900K 3200 MHz (16 cores) Windows 32-bit 7011 72467
8985120 EVGA Corp. X299 DARK Intel Core i9-10980XE 3001 MHz (18 cores) Windows 32-bit 4717 64112
8985105 ASUS System Product Name Intel Core i9-10900K 3698 MHz (10 cores) Windows 32-bit 4766 43401
8985104 EVGA Corp. X299 DARK Intel Core i9-10980XE 3002 MHz (18 cores) Windows 32-bit 3643 50944
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score